Flat to rent Nether Liberton Court, City of Edinburgh
Show on map- 2 bedrooms
- 1 bathroom
- Furnished
Description
This is a 2-bedroom furnished flat overlooking Braid Burn. It comprises an entrance hallway, a lounge, and a kitchen equipped with a washer dryer, fridge freezer, oven, and gas hob. There are two good-sized double bedrooms with fitted wardrobes and a bathroom. The flat benefits from gas central heating and double-glazed windows. Residents parking is available.
This flat offers easy access to the city centre and several Edinburgh University campuses, and is adjacent to Cameron Toll shopping centre.
General features
- Publish date
- 6 September 2026
- Status
- Available
- Rental price
- £288 pw £1,250 pcm
- Available from
- Immediately
Construction
- Type of house
- Flat
Features
- Number of bedrooms
- 2
- Number of bathrooms
- 1
What's nearby Within 2 km of Nether Liberton Court
-
Orrok Park Bus stop2 min. | 89 m
-
Nether Liberton Lane Bus stop2 min. | 154 m
-
Mid Liberton Bus stop3 min. | 229 m
-
Gordon Terrace Bus stop6 min. | 441 m
-
Lady Road Bus stop7 min. | 515 m
-
Hallhead Road Bus stop8 min. | 621 m
-
Glenallan Drive Bus stop8 min. | 661 m
-
Lygon Road Bus stop9 min. | 730 m
-
Cameron Toll Centre Bus stop11 min. | 860 m
-
Rankin Drive Bus stop11 min. | 872 m
-
LIBERTON PRIMARY SCHOOL School5 min. | 409 m
-
Dunedin School School6 min. | 423 m
-
Kitchener house College6 min. | 430 m
-
Daniel Rutherford Building, The University of Edinburgh College9 min. | 680 m
-
University of Edinburgh College of Science and Engineering College9 min. | 718 m
-
The School of Biological Sciences, The University of Edinburgh College10 min. | 751 m
-
The School of Engineering, The University of Edinburgh College10 min. | 755 m
-
Chemistry Teaching Office, University of Edinburgh College10 min. | 777 m
-
Mechanical Engineering Society - MechSoc at University of Edinburgh College11 min. | 886 m
-
Edinburgh Fire Research Centre College11 min. | 889 m
-
Alex Thomas Edinburgh GeoSciences College11 min. | 913 m
-
The Higgs Centre for Theoretical Physics College13 min. | 1044 m
-
University of Edinburgh - King's Buildings Campus University13 min. | 1060 m
-
University of Edinburgh, School of Mathematics College13 min. | 1072 m
-
King's Buildings College14 min. | 1096 m
-
Kb Fitness College14 min. | 1110 m
-
Joseph Black Building, The University of Edinburgh College15 min. | 1223 m
-
University of Edinburgh School of Chemistry Alumni College15 min. | 1241 m
-
Edinburgh Montessori Arts School School16 min. | 1291 m
-
Arcadia Nursery Kindergarten16 min. | 1309 m
-
Beauty Boutique Store7 min. | 500 m
-
New Look Store7 min. | 509 m
-
Specsavers Store7 min. | 513 m
-
British Heart Foundation Store7 min. | 547 m
-
Clarks Store7 min. | 560 m
-
Holland & Barrett Convenience Store7 min. | 563 m
-
Poundland Store7 min. | 579 m
-
Three. Store8 min. | 594 m
-
Aldi Supermarket8 min. | 599 m
-
Peacocks Store8 min. | 619 m
-
Trespass Store8 min. | 636 m
-
O2 Store8 min. | 638 m
-
H.Samuel Store8 min. | 653 m
-
Yours Clothing Store8 min. | 657 m
-
Mobile Plus Store9 min. | 665 m
-
EE/BT Store9 min. | 679 m
-
Savers Store9 min. | 690 m
-
Cameron Toll Shopping Centre Shopping centre9 min. | 697 m
-
Tuk Tuk Chai Supermarket9 min. | 697 m
-
121 Shoes Store9 min. | 706 m
-
Flava Restaurant8 min. | 611 m
-
Liberton Yes Cafe Coffee Shop8 min. | 622 m
-
The Eng Inn Coffee Shop9 min. | 696 m
-
Sainsbury's Café Coffee Shop9 min. | 698 m
-
Tart Twist Fast food9 min. | 706 m
-
Costa Coffee Shop9 min. | 739 m
-
Subway Fast food10 min. | 768 m
-
Greggs Fast food10 min. | 796 m
-
Brücks Coffee Shop11 min. | 874 m
-
Krua Thai Cookery School Restaurant12 min. | 980 m
-
Nucleus Shop & Wrap Bar Coffee Shop12 min. | 985 m
-
McDonald's Fast food13 min. | 1016 m
-
Nucleus Fast food13 min. | 1045 m
-
Mayfield Commonroom Pub13 min. | 1047 m
-
The Magnet Coffee Shop13 min. | 1077 m
-
KB Café Coffee Shop14 min. | 1094 m
-
Tempo! Coffee Shop14 min. | 1099 m
-
U-Choice Fusion Takeaway Restaurant16 min. | 1258 m
-
The Friery Fast food16 min. | 1258 m
-
Recumbant Fitness Station5 min. | 337 m
-
Situps Fitness Station5 min. | 346 m
-
Inch Park Community Sports Centre Sports centre6 min. | 431 m
-
Spin Fitness Station7 min. | 530 m
-
The Gym Gym8 min. | 633 m
-
The Gym Group Edinburgh Cameron Toll Gym8 min. | 645 m
-
Edinburgh South Community Football Club Sports centre9 min. | 678 m
-
Oblique Fitness Station11 min. | 869 m
-
Treadmill Fitness Station11 min. | 874 m
-
Ratho Climbing Centre Gym12 min. | 935 m
-
Craigmillar Park Bowling Club Sports centre13 min. | 1029 m
-
KB Gym Gym13 min. | 1043 m
-
Mayfield Bowling Club Sports centre24 min. | 1955 m
-
Cameron House & Prestonfield Bowling Club Sports centre24 min. | 1992 m
-
Conan Doyle Medical Centre Doctor5 min. | 359 m
-
Edinburgh Hijamah Clinic Hospital6 min. | 465 m
-
Boots Pharmacy9 min. | 708 m
-
Inchpark Surgery Clinic10 min. | 820 m
-
Omnicare Pharmacy15 min. | 1210 m
-
Fleming Pharmacy Pharmacy21 min. | 1693 m
-
Dears Pharmacy Pharmacy23 min. | 1851 m
-
Well Pharmacy Pharmacy23 min. | 1856 m
-
Edinburgh Royal Infirmary Hospital Hospital24 min. | 1969 m
-
Inch Park Park10 min. | 821 m
-
Student Plots Garden17 min. | 1360 m
-
Permaculture Garden Garden20 min. | 1593 m
-
Prestonfield Park Park23 min. | 1906 m
Similar properties nearby
Currently available to rent in City of Edinburgh
- Where would you like to live?
- Any specific wishes?
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!