- 2 bedrooms
- 2 bathrooms
Description
This stunning penthouse apartment features a large private roof terrace in the heart of the West End. It includes two double bedrooms and two bathrooms, with floor-to-ceiling windows that offer extensive views across Central London. The bright, spacious open-plan living area extends to a terrace that encircles three sides of the building. The property boasts high ceilings and is situated on the top floor with lift access. The master bedroom includes an additional balcony, and the kitchen is equipped with fully integrated appliances. This unique combination of features offers a rare opportunity for urban living.
General features
- Publish date
- 19 June 2026
- Status
- Available
- Rental price
- £1,150 pw £4,983 pcm
- Available from
- Immediately
Construction
- Type of house
- Flat
Features
- Number of bedrooms
- 2
- Number of bathrooms
- 2
What's nearby
-
All Souls C of E Primary School School1 min. | 50 m
-
All Souls Church of England Primary School School1 min. | 60 m
-
UCL Institute of Prion Diseases College1 min. | 66 m
-
Blake College College2 min. | 99 m
-
International Institute Of Higher Education -IIHE College2 min. | 102 m
-
Windeyer Building University2 min. | 142 m
-
Department of Life Sciences, University of Westminster College2 min. | 158 m
-
Faculty of Science and Technology College2 min. | 159 m
-
University of Winchester College3 min. | 178 m
-
XR Lab College3 min. | 179 m
-
Stepping Stones Kindergarten3 min. | 189 m
-
University of Westminster University3 min. | 200 m
-
Astor College College3 min. | 214 m
-
University of Westminster Polyclinic College3 min. | 223 m
-
The Software Institute School4 min. | 329 m
-
London Film Institute School5 min. | 338 m
-
London College5 min. | 372 m
-
First Intuition College5 min. | 392 m
-
Fitzrovia Nursery Kindergarten5 min. | 398 m
-
Goodge Street Station Stop A Bus stop6 min. | 465 m
-
Goodge Street Underground Station Railway station7 min. | 513 m
-
Goodge Street Station Stop D Bus stop7 min. | 527 m
-
Capper Street Stop N Bus stop7 min. | 539 m
-
New Cavendish Street Bus stop7 min. | 552 m
-
Margaret Street Bus stop9 min. | 709 m
-
Margaret Street /Oxford Circus Stop RD Bus stop9 min. | 712 m
-
Portland Place Stop K Bus stop9 min. | 722 m
-
Warren Street Station Stop X Bus stop9 min. | 727 m
-
Great Portland Street Stop E Bus stop10 min. | 755 m
-
Great Titchfield Street / Oxford Circus Station Stop OJ Bus stop10 min. | 796 m
-
Warren Street Station Stop V Bus stop10 min. | 798 m
-
Margaret Street /Oxford Circus Stop RE Bus stop10 min. | 818 m
-
Great Portland Street Stop H Bus stop10 min. | 827 m
-
Oxford Circus Station /Margaret St Stop RF Bus stop11 min. | 833 m
-
Great Titchfield Street / Oxford Circus Station Stop OP Bus stop11 min. | 839 m
-
Wardour Street Stop OM Bus stop11 min. | 845 m
-
Great Portland Street Stop F Bus stop11 min. | 847 m
-
Warren Street Station Stop KA Bus stop11 min. | 859 m
Similar properties nearby
Currently available to rent in City of Westminster
- Where would you like to live?
- Any specific wishes?
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!