Flat to rent Seymour Street, City of Westminster
Show on map- 2 bedrooms
- 2 bathrooms
Description
This two-bedroom apartment is located on the first floor of a period conversion, complete with a lift. It features an open-plan kitchen and reception room with wood flooring, along with two bedrooms and two bathrooms. Close to Hyde Park, the property offers a perfect blend of modern living in a historic setting. Just a short walk away is Portman Village, a popular local spot known for its village atmosphere. For daily commuting, Marble Arch and Bond Street stations provide excellent transport links. The apartment also requires a security deposit of £3,975 and falls under Council Tax Band G.
General features
- Publish date
- 4 June 2026
- Status
- Available
- Rental price
- £795 pw £3,445 pcm
- Available from
- Immediately
Construction
- Type of house
- Flat
Features
- Number of bedrooms
- 2
- Number of bathrooms
- 2
What's nearby
-
Halcyon London International School School3 min. | 188 m
-
Bryanston Nursery - Marble Arch Kindergarten3 min. | 238 m
-
Almacantar Kindergarten4 min. | 264 m
-
Connaught House School School4 min. | 271 m
-
Hampden Gurney CofE School School5 min. | 360 m
-
Wetherby Preparatory School School5 min. | 386 m
-
Albemarle Independent College College7 min. | 517 m
-
Sylvia Young Theatre School School7 min. | 517 m
-
Nutford House University7 min. | 546 m
-
Hampden Gurney Church of England Primary School School7 min. | 553 m
-
Miss Daisy’s Hyde Park Kindergarten7 min. | 563 m
-
Hampden Gurney CofE Primary School School7 min. | 569 m
-
Learn Tuition Centre School8 min. | 584 m
-
Global Expat Academy College8 min. | 596 m
-
Institute for Global Prosperity College8 min. | 621 m
-
Vocal Rehabilitation Kindergarten8 min. | 624 m
-
Hyde Park Pre-Preparatory & Nursery School Kindergarten9 min. | 689 m
-
UCM Education School9 min. | 689 m
-
London Maritime Academy School9 min. | 722 m
-
Theosophical Society in England & Wales School9 min. | 745 m
-
Marble Arch Station / Edgware Road Stop E Bus stop2 min. | 122 m
-
Marble Arch Station / Edgware Road Stop H Bus stop3 min. | 177 m
-
Marble Arch Underground Station Bus stop4 min. | 273 m
-
Marble Arch / Bayswater Road Stop C Bus stop4 min. | 292 m
-
Marble Arch Stop K Bus stop5 min. | 379 m
-
Marble Arch Stop P Bus stop5 min. | 393 m
-
Marble Arch / Bayswater Road Stop A Bus stop5 min. | 408 m
-
Marble Arch Stop O Bus stop6 min. | 463 m
-
Marble Arch Stop L Bus stop6 min. | 467 m
-
Marble Arch Stop Z Bus stop6 min. | 479 m
-
Portman Street Stop N Bus stop6 min. | 497 m
-
Portman Street / Selfridges Stop M Bus stop7 min. | 499 m
-
Marble Arch Station / Park Lane Stop R Bus stop7 min. | 511 m
-
Marble Arch Stop 14 Bus stop7 min. | 522 m
-
George Street (W1) Stop K Bus stop7 min. | 537 m
-
George Street (W2) Stop EH Bus stop7 min. | 545 m
-
Marble Arch Stop W Bus stop7 min. | 576 m
-
Marble Arch Stop RH Bus stop8 min. | 586 m
-
Marble Arch Bus stop8 min. | 601 m
Similar properties nearby
Currently available to rent in City of Westminster
- Where would you like to live?
- Any specific wishes?
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!