10,000+
Properties to rent in London
-
-
-
-
Flat Finchley Road in Greater London
£5,633 pcm £1,300 pw- 3 bedrooms
- 2 bathrooms
Published 3 days ago -
-
Flat Finchley Road in Greater London
£5,633 pcm £1,300 pw- 3 bedrooms
- 3 bathrooms
- Furnished
Published 3 days ago -
House Caledonia Road in Borough of Spelthorne
£2,350 pcm £542 pw- 3 bedrooms
- 2 bathrooms
Published 3 days ago -
Flat Finchley Road in Greater London
£5,633 pcm £1,300 pw- 4 bedrooms
- 3 bathrooms
- Furnished
Published 3 days ago -
-
-
Flat Burlington Gardens in Greater London
£1,100 pcm £254 pw- 1 bathroom
- Furnished
Published 3 days ago -
-
-
-
Flat The Avenue in Greater London
£850 pcm £196 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published 3 days ago -
Flat Finchley Road in Greater London
£5,633 pcm £1,300 pw- 3 bedrooms
- 3 bathrooms
- Furnished
Published 3 days ago -
Flat Elm Grove Road in Greater London
£3,150 pcm £727 pw- 2 bedrooms
- 2 bathrooms
Published 3 days ago -
Flat Burdett Road in Greater London
£2,999 pcm £692 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published 3 days ago -
Flat Baker Street in City of Westminster
£8,922 pcm £2,059 pw- 3 bedrooms
- 3 bathrooms
- Furnished
Published 3 days ago -
Flat Hillyard Street in Greater London
£2,000 pcm £462 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 days ago -
Flat Finchley Road in Greater London
£5,633 pcm £1,300 pw- 3 bedrooms
- 3 bathrooms
- Furnished
Published 3 days ago -
-
Flat Duke Street in City of Westminster
£10,400 pcm £2,400 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published 3 days ago -
-
Flat Fox Lane North in Borough of Runnymede
£1,500 pcm £346 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 days ago -
-
-
House Trafalgar Grove in Greater London
£4,400 pcm £1,015 pw- 4 bedrooms
- 3 bathrooms
- Furnished
Published 3 days ago -
Flat London Road in Borough of Spelthorne
£1,800 pcm £415 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published 3 days ago -
Flat London Road in Borough of Spelthorne
£1,430 pcm £330 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 days ago
Average rental prices per month in London
| Area | Properties | |
|---|---|---|
| Poverest | 29 | £1,064 |
| Downham | 68 | £1,160 |
| Highams Park | 33 | £1,295 |
| Little Heath | 28 | £1,336 |
| Thornton Heath | 203 | £1,348 |
| Harold Hill | 35 | £1,366 |
| Wealdstone | 214 | £1,369 |
| Osterley | 32 | £1,372 |
| Hounslow West | 181 | £1,400 |
| St Paul's Cray | 44 | £1,401 |
| Pollards Hill | 44 | £1,409 |
| Bedfont | 72 | £1,414 |
| Chadwell Heath | 41 | £1,416 |
| Southend | 36 | £1,421 |
| Barking Riverside | 28 | £1,422 |
| Edmonton | 99 | £1,436 |
| Northumberland Heath | 40 | £1,441 |
| Elm Park | 21 | £1,446 |
| Ponders End | 64 | £1,452 |
| Woodside | 53 | £1,456 |
| West Drayton | 66 | £1,458 |
| Newbury Park | 76 | £1,470 |
| Anerley | 27 | £1,470 |
| Bexley | 25 | £1,476 |
| Seven Kings | 178 | £1,479 |
| Morden | 39 | £1,479 |
| Becontree | 71 | £1,485 |
| Forest Gate | 54 | £1,485 |
| Well Hall | 36 | £1,490 |
| Homerton | 99 | £1,494 |
| Carshalton Beeches | 59 | £1,495 |
| Waddon | 103 | £1,511 |
| Yiewsley | 76 | £1,511 |
| Southbury | 59 | £1,527 |
| Gants Hill | 117 | £1,547 |
| Penge | 42 | £1,561 |
| Worcester Park | 29 | £1,574 |
| Sudbury | 174 | £1,577 |
| Gidea Park | 38 | £1,584 |
| West Norwood | 96 | £1,587 |
| Plashet | 99 | £1,587 |
| Camberwell | 146 | £1,587 |
| Hainault | 27 | £1,590 |
| Tulse Hill | 53 | £1,594 |
| Whitton | 47 | £1,598 |
| Worton | 146 | £1,604 |
| South Woodford | 28 | £1,606 |
| Cricklewood | 95 | £1,608 |
| Tolworth | 40 | £1,608 |
| Addiscombe | 88 | £1,610 |
| Bowes | 38 | £1,611 |
| Beckenham | 34 | £1,614 |
| Feltham | 120 | £1,630 |
| Brunswick Park | 40 | £1,636 |
| Fairlop | 29 | £1,639 |
| Peckham | 201 | £1,640 |
| Rayners Lane | 163 | £1,644 |
| Greenford | 134 | £1,645 |
| The Wrythe | 29 | £1,648 |
| Plumstead | 104 | £1,648 |
| Lower Belvedere | 22 | £1,653 |
| Redbridge | 49 | £1,660 |
| New Cross | 157 | £1,663 |
| Harrow Weald | 88 | £1,668 |
| Shortlands | 38 | £1,670 |
| Kenton | 52 | £1,672 |
| Becontree Heath | 79 | £1,675 |
| Plaistow | 146 | £1,676 |
| Hackbridge | 23 | £1,677 |
| Heston | 91 | £1,679 |
| Maryland | 87 | £1,687 |
| Catford South | 64 | £1,689 |
| Chingford | 38 | £1,690 |
| Abbey Wood | 42 | £1,691 |
| Leytonstone | 108 | £1,699 |
| Broad Green | 238 | £1,701 |
| Widmore | 24 | £1,703 |
| Thames View | 94 | £1,706 |
| Welling | 20 | £1,709 |
| Barkingside | 30 | £1,711 |
| Hendon Central | 93 | £1,716 |
| Mitcham | 122 | £1,722 |
| Goddington | 23 | £1,725 |
| Crystal Palace | 30 | £1,731 |
| Hither Green | 97 | £1,737 |
| Hale End | 24 | £1,748 |
| Harringay | 174 | £1,760 |
| Hanworth | 35 | £1,763 |
| Harmondsworth | 26 | £1,763 |
| Leyton | 209 | £1,769 |
| Rush Green | 53 | £1,770 |
| Honor Oak | 32 | £1,770 |
| Stepney | 258 | £1,778 |
| Hillingdon | 89 | £1,782 |
| New Cross Gate | 100 | £1,783 |
| Sudbury Hill | 37 | £1,785 |
| Cowley | 125 | £1,792 |
| Streatham Hill | 257 | £1,802 |
| Palmers Green | 90 | £1,808 |
| Summerstown | 127 | £1,812 |
| Perry Vale | 62 | £1,812 |
| Wallington | 46 | £1,815 |
| South Norwood | 60 | £1,827 |
| Rotherhithe | 220 | £1,841 |
| Collier Row | 53 | £1,842 |
| Belmont | 52 | £1,848 |
| Benhilton | 108 | £1,848 |
| Selhurst | 105 | £1,849 |
| Manor Park | 39 | £1,864 |
| Stanmore | 54 | £1,870 |
| Yeading | 89 | £1,870 |
| Chinbrook | 40 | £1,874 |
| Shadwell | 132 | £1,874 |
| Loughborough Junction | 117 | £1,880 |
| Shooters Hill | 37 | £1,891 |
| Fallow Corner | 27 | £1,893 |
| West Barnes | 46 | £1,896 |
| Scrattons Farm | 36 | £1,900 |
| East Dulwich | 48 | £1,902 |
| Deptford | 122 | £1,907 |
| Collier's Wood | 90 | £1,907 |
| Clayhall | 28 | £1,916 |
| Hanwell | 217 | £1,922 |
| Hackney | 165 | £1,924 |
| Elmers End | 22 | £1,924 |
| Poplar | 266 | £1,928 |
| Ladywell | 146 | £1,931 |
| Purley | 69 | £1,932 |
| West Green | 262 | £1,937 |
| West Hackney | 66 | £1,945 |
| Kingsbury | 97 | £1,946 |
| Mile End | 146 | £1,947 |
| Gallions Reach | 35 | £1,949 |
| Herne Hill | 22 | £1,949 |
| Forest Hill | 65 | £1,951 |
| Brixton | 200 | £1,952 |
| Finchley | 47 | £1,955 |
| Little Ilford | 63 | £1,963 |
| Clapton | 163 | £1,968 |
| Hayes | 195 | £1,982 |
| Southgate | 43 | £1,987 |
| Haggerston | 116 | £1,990 |
| Bethnal Green | 198 | £1,990 |
| Furzedown | 257 | £1,991 |
| Perivale | 108 | £1,996 |
| Thamesmead | 41 | £1,998 |
| Hendon | 104 | £2,004 |
| Preston | 186 | £2,009 |
| Hackney Wick | 47 | £2,012 |
| Streatham | 200 | £2,013 |
| Alperton | 135 | £2,024 |
| Cranford | 22 | £2,028 |
| Holloway | 325 | £2,037 |
| Upton Park | 79 | £2,043 |
| New Barnet | 31 | £2,049 |
| Beckton | 72 | £2,053 |
| Bow | 214 | £2,062 |
| West Hendon | 79 | £2,076 |
| Colney Hatch | 34 | £2,076 |
| Norbury | 42 | £2,078 |
| Nunhead | 80 | £2,086 |
| Park Royal | 282 | £2,089 |
| Dagenham | 80 | £2,092 |
| Pinner | 34 | £2,095 |
| New Malden | 89 | £2,098 |
| Limehouse | 232 | £2,104 |
| Blackheath | 32 | £2,107 |
| Brockley | 38 | £2,114 |
| Earlsfield | 109 | £2,115 |
| Northwood | 83 | £2,125 |
| Harlesden | 156 | £2,132 |
| Snaresbrook | 20 | £2,141 |
| Hornsey | 136 | £2,173 |
| Dollis Hill | 143 | £2,186 |
| New Southgate | 53 | £2,190 |
| Charlton | 72 | £2,201 |
| New Eltham | 22 | £2,211 |
| Archway | 156 | £2,212 |
| West Ham | 153 | £2,218 |
| Spring Grove | 118 | £2,230 |
| Upper Norwood | 25 | £2,237 |
| Finsbury Park | 144 | £2,240 |
| Stockwell | 213 | £2,240 |
| Twyford | 75 | £2,242 |
| Church End | 76 | £2,248 |
| East Greenwich | 209 | £2,249 |
| Old Kent Road | 277 | £2,282 |
| West Finchley | 56 | £2,283 |
| Surbiton | 109 | £2,284 |
| Colindale | 233 | £2,286 |
| Whetstone | 38 | £2,306 |
| Canning Town | 234 | £2,310 |
| Charlton Riverside | 45 | £2,312 |
| Stamford Hill | 86 | £2,351 |
| Kidbrooke | 115 | £2,353 |
| Crouch End | 89 | £2,373 |
| Clapham | 311 | £2,375 |
| Wandsworth | 220 | £2,381 |
| Berrylands | 23 | £2,384 |
| Friern Barnet | 42 | £2,416 |
| Mapesbury | 112 | £2,449 |
| Merton | 118 | £2,467 |
| Dalston | 121 | £2,480 |
| North Finchley | 55 | £2,488 |
| Stratford | 464 | £2,492 |
| Tufnell Park | 69 | £2,493 |
| Strawberry Hill | 56 | £2,505 |
| Walworth | 238 | £2,535 |
| Balham | 189 | £2,550 |
| Highbury | 199 | £2,561 |
| Kilburn | 122 | £2,593 |
| Dulwich | 30 | £2,599 |
| Blackwall | 374 | £2,599 |
| Putney | 150 | £2,608 |
| Kennington | 76 | £2,622 |
| South Hornchurch | 28 | £2,644 |
| Norbiton | 219 | £2,650 |
| Bermondsey | 301 | £2,657 |
| Upton | 26 | £2,665 |
| Clapham Junction | 304 | £2,717 |
| Shacklewell | 85 | £2,721 |
| Oval | 175 | £2,736 |
| Brent Cross | 89 | £2,762 |
| Silvertown | 165 | £2,772 |
| St Pancras | 206 | £2,778 |
| Motspur Park | 29 | £2,789 |
| Greenwich Peninsula | 77 | £2,805 |
| West Kensington | 398 | £2,860 |
| Shepherd's Bush | 529 | £2,873 |
| Stoke Newington | 209 | £2,876 |
| Stroud Green | 45 | £2,893 |
| Whitechapel | 802 | £2,922 |
| Roehampton | 96 | £2,935 |
| Mill Hill | 70 | £2,954 |
| Temple Fortune | 101 | £2,964 |
| Elephant and Castle | 460 | £3,007 |
| Lambeth | 71 | £3,008 |
| Battersea | 301 | £3,068 |
| Barnsbury | 448 | £3,082 |
| Ickenham | 50 | £3,110 |
| Hoxton | 220 | £3,128 |
| North Kensington | 220 | £3,145 |
| Cockfosters | 48 | £3,146 |
| Isle of Dogs | 1,124 | £3,161 |
| Brondesbury | 168 | £3,171 |
| Merton Park | 119 | £3,171 |
| Muswell Hill | 113 | £3,172 |
| Queen's Park | 112 | £3,184 |
| Kentish Town | 222 | £3,221 |
| North Sheen | 58 | £3,265 |
| Gospel Oak | 56 | £3,298 |
| Somers Town | 153 | £3,388 |
| The Borough | 301 | £3,420 |
| Fitzrovia | 332 | £3,420 |
| Canary Wharf | 463 | £3,424 |
| Islington | 247 | £3,438 |
| Southfields | 98 | £3,529 |
| South Hampstead | 226 | £3,546 |
| Ham | 21 | £3,552 |
| Brook Green | 169 | £3,585 |
| Golders Green | 176 | £3,602 |
| Fulham | 560 | £3,622 |
| Hammersmith | 633 | £3,647 |
| Wapping | 340 | £3,842 |
| Shoreditch | 189 | £3,891 |
| Hampton Wick | 42 | £3,907 |
| Holborn | 178 | £3,986 |
| St Margarets | 103 | £3,991 |
| Earl's Court | 535 | £4,005 |
| Raynes Park | 155 | £4,062 |
| Clerkenwell | 227 | £4,104 |
| West Hampstead | 325 | £4,184 |
| Finsbury | 266 | £4,185 |
| Woodside Park | 41 | £4,343 |
| Vauxhall | 420 | £4,352 |
| Waterloo | 195 | £4,380 |
| Coombe | 35 | £4,450 |
| King's Cross | 241 | £4,460 |
| Mortlake | 36 | £4,671 |
| Bloomsbury | 150 | £4,830 |
| East Sheen | 39 | £4,959 |
| Southwark | 156 | £5,068 |
| Chalk Farm | 390 | £5,122 |
| Notting Hill | 444 | £5,145 |
| Kew | 33 | £5,249 |
| Kingston Vale | 21 | £5,250 |
| Petersham | 27 | £5,441 |
| High Barnet | 40 | £5,580 |
| Brompton | 826 | £5,743 |
| Belsize Park | 463 | £5,843 |
| Hadley Wood | 26 | £6,894 |
| Chelsea | 656 | £7,946 |
| Kensington | 393 | £8,043 |
| South Kensington | 712 | £11,117 |
| Hampstead Garden Suburb | 58 | £13,422 |
| Knightsbridge | 20 | £17,218 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!