10,000+
Rooms to rent in London
-
New Student-friendly1/8
-
New Student-friendly1/7
-
New Student-friendly1/9
-
New Student-friendly1/8
-
New Student-friendly1/5
-
New Student-friendly1/7
-
New Student-friendly1/5
-
New Student-friendly1/6
-
New Student-friendly1/7
-
New Student-friendly
-
New1/4
-
New Student-friendly1/9
-
New Student-friendly1/10
-
New Student-friendly1/9
-
New1/4
-
New Student-friendly1/6
-
New Student-friendly1/5
-
New Student-friendly1/9
-
New Student-friendly1/8
-
New Student-friendly1/4
-
New1/7
-
New1/4
-
New Student-friendly1/5
-
New Student-friendly1/8
-
New1/7
-
New Student-friendly1/9
-
New Student-friendly1/9
-
New Student-friendly1/5
-
New Student-friendly1/7
Room Upper Berkeley Street in City of Westminster
£1,875 pcm £433 pw- Furnished
Published 42 minutes ago -
New Student-friendly1/8
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Little Ilford | 25 | £688 |
| Addiscombe | 22 | £735 |
| Plashet | 42 | £739 |
| Mitcham | 46 | £769 |
| Hayes | 29 | £784 |
| Selhurst | 37 | £788 |
| Forest Gate | 28 | £791 |
| Charlton | 21 | £797 |
| Waddon | 26 | £818 |
| Thornton Heath | 68 | £821 |
| Edmonton | 41 | £828 |
| Leyton | 74 | £835 |
| Downham | 23 | £840 |
| Roehampton | 44 | £845 |
| Beckton | 32 | £851 |
| Woodside | 20 | £852 |
| Pollards Hill | 23 | £858 |
| West Ham | 52 | £866 |
| South Norwood | 34 | £877 |
| Catford South | 27 | £880 |
| Sudbury | 48 | £883 |
| Harringay | 88 | £902 |
| Forest Hill | 20 | £903 |
| Maryland | 47 | £903 |
| Preston | 66 | £912 |
| Hounslow West | 32 | £915 |
| West Green | 139 | £919 |
| Hornsey | 39 | £920 |
| Merton | 24 | £922 |
| Harlesden | 30 | £924 |
| Purley | 26 | £924 |
| Broad Green | 51 | £934 |
| Collier's Wood | 39 | £936 |
| Seven Kings | 53 | £940 |
| Plumstead | 47 | £940 |
| Hanwell | 56 | £947 |
| Streatham Hill | 145 | £947 |
| New Cross Gate | 64 | £948 |
| Alperton | 25 | £949 |
| Perry Vale | 22 | £950 |
| Worton | 38 | £953 |
| Loughborough Junction | 56 | £956 |
| Earlsfield | 38 | £956 |
| Gospel Oak | 22 | £958 |
| Kidbrooke | 29 | £962 |
| Brondesbury | 24 | £972 |
| Upton Park | 37 | £975 |
| Shadwell | 57 | £977 |
| Greenford | 23 | £978 |
| Stamford Hill | 24 | £980 |
| Cricklewood | 76 | £983 |
| Poplar | 99 | £985 |
| Archway | 58 | £992 |
| Plaistow | 57 | £996 |
| Rayners Lane | 26 | £1,000 |
| Newbury Park | 23 | £1,007 |
| Peckham | 82 | £1,008 |
| Muswell Hill | 26 | £1,010 |
| Perivale | 21 | £1,023 |
| Mapesbury | 26 | £1,024 |
| Homerton | 53 | £1,029 |
| Manor Park | 30 | £1,032 |
| Wealdstone | 46 | £1,032 |
| Finsbury Park | 41 | £1,033 |
| Brixton | 75 | £1,040 |
| Rotherhithe | 84 | £1,040 |
| East Greenwich | 85 | £1,045 |
| Walworth | 91 | £1,047 |
| Clapton | 85 | £1,055 |
| Bethnal Green | 113 | £1,056 |
| Camberwell | 84 | £1,058 |
| Putney | 54 | £1,060 |
| Streatham | 47 | £1,062 |
| Limehouse | 72 | £1,064 |
| Stockwell | 114 | £1,072 |
| Deptford | 51 | £1,073 |
| Stepney | 126 | £1,073 |
| Canning Town | 86 | £1,074 |
| Park Royal | 68 | £1,077 |
| Stratford | 156 | £1,077 |
| Merton Park | 24 | £1,078 |
| North Kensington | 42 | £1,083 |
| Southfields | 41 | £1,084 |
| Hither Green | 36 | £1,086 |
| Haggerston | 62 | £1,086 |
| Ladywell | 50 | £1,087 |
| New Cross | 80 | £1,091 |
| Summerstown | 66 | £1,092 |
| West Hackney | 42 | £1,096 |
| Oval | 53 | £1,096 |
| East Dulwich | 29 | £1,103 |
| Old Kent Road | 102 | £1,116 |
| Mile End | 74 | £1,116 |
| Clapham | 141 | £1,117 |
| Shacklewell | 45 | £1,119 |
| Hackney | 90 | £1,121 |
| Silvertown | 35 | £1,124 |
| Isle of Dogs | 149 | £1,129 |
| Balham | 96 | £1,130 |
| Clapham Junction | 128 | £1,134 |
| Bow | 105 | £1,141 |
| Highbury | 64 | £1,153 |
| Shepherd's Bush | 104 | £1,161 |
| Notting Hill | 27 | £1,162 |
| Canary Wharf | 48 | £1,167 |
| Queen's Park | 27 | £1,170 |
| Blackwall | 88 | £1,184 |
| Bermondsey | 111 | £1,189 |
| Holloway | 163 | £1,191 |
| Stoke Newington | 63 | £1,192 |
| Hoxton | 77 | £1,197 |
| Kentish Town | 60 | £1,199 |
| Furzedown | 128 | £1,202 |
| Fulham | 120 | £1,206 |
| Battersea | 89 | £1,211 |
| Whitechapel | 221 | £1,235 |
| Islington | 65 | £1,256 |
| Dollis Hill | 33 | £1,257 |
| Vauxhall | 53 | £1,270 |
| Shoreditch | 35 | £1,288 |
| Belsize Park | 47 | £1,297 |
| Leytonstone | 42 | £1,298 |
| Kennington | 29 | £1,304 |
| Wandsworth | 87 | £1,309 |
| Waterloo | 39 | £1,337 |
| Wapping | 44 | £1,338 |
| Chalk Farm | 31 | £1,356 |
| Hammersmith | 81 | £1,364 |
| Gants Hill | 30 | £1,382 |
| West Hampstead | 43 | £1,391 |
| Dalston | 41 | £1,392 |
| Elephant and Castle | 109 | £1,404 |
| South Hampstead | 37 | £1,411 |
| Kensington | 22 | £1,451 |
| West Kensington | 96 | £1,478 |
| The Borough | 97 | £1,493 |
| King's Cross | 46 | £1,563 |
| Earl's Court | 58 | £1,626 |
| Barnsbury | 96 | £1,685 |
| Fitzrovia | 53 | £1,711 |
| Clerkenwell | 56 | £1,734 |
| Holborn | 43 | £1,745 |
| Finsbury | 44 | £1,787 |
| West Norwood | 26 | £1,795 |
| Southwark | 33 | £1,887 |
| St Pancras | 39 | £2,075 |
| Norbiton | 35 | £2,118 |
| Brompton | 51 | £2,190 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!