10,000+
Properties to rent in London
-
New
Flat Bird Street in City of Westminster
£8,251 pcm £1,904 pw- 3 bedrooms
- 2 bathrooms
Published 3 hours ago -
New
Flat Western Avenue in Greater London
£1,500 pcm £346 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 hours ago -
New
Flat Virginia Road in London
£1,895 pcm £437 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 hours ago -
New
-
New
Flat Downs Court Road in Greater London
£1,500 pcm £346 pw- 2 bedrooms
- 1 bathroom
Published 3 hours ago -
New
Flat Lucien Road in Greater London
£2,300 pcm £531 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published 3 hours ago -
New
House Gordon Place in Greater London
£14,997 pcm £3,461 pw- 5 bedrooms
- 3 bathrooms
Published 3 hours ago -
New
Flat Engineers Way in Greater London
£2,373 pcm £548 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published 3 hours ago -
New
House Freshwood Way in Greater London
£2,300 pcm £531 pw- 3 bedrooms
- 2 bathrooms
Published 3 hours ago -
New
Flat Rosehill Avenue in Greater London
£1,650 pcm £381 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 hours ago -
New
-
New
Flat Culford Gardens in Greater London
£3,497 pcm £807 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 hours ago -
New
-
New
-
New Student-friendly
-
New
Flat Dockyard Lane in Greater London
£2,491 pcm £575 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 3 hours ago -
New
Flat Southampton Bridge in Greater London
£5,252 pcm £1,212 pw- 3 bedrooms
- 2 bathrooms
Published 3 hours ago -
New
-
New
Flat Empire Square in Greater London
£2,816 pcm £650 pw- 2 bedrooms
- 2 bathrooms
Published 3 hours ago -
New
-
New
-
New
-
New
-
New
Flat St. James's Street in City of Westminster
£4,766 pcm £1,100 pw- 1 bedroom
- 1 bathroom
Published 3 hours ago -
New
-
New
Flat Oakley Square in Greater London
£5,400 pcm £1,246 pw- 4 bedrooms
- 2 bathrooms
Published 3 hours ago -
New
Flat Woodfield Road in City of Westminster
£3,500 pcm £808 pw- 1 bedroom
- 1 bathroom
Published 3 hours ago -
New
Flat Curzon Street in City of Westminster
£32,500 pcm £7,500 pw- 3 bedrooms
- 3 bathrooms
Published 3 hours ago -
New
-
New
Average rental prices per month in London
| Area | Properties | |
|---|---|---|
| Poverest | 35 | £1,047 |
| Osterley | 33 | £1,175 |
| Downham | 72 | £1,187 |
| Berrylands | 21 | £1,197 |
| Morden | 40 | £1,258 |
| Bedfont | 78 | £1,258 |
| St Paul's Cray | 49 | £1,273 |
| West Drayton | 57 | £1,308 |
| Little Heath | 37 | £1,310 |
| Seven Kings | 209 | £1,331 |
| Thornton Heath | 182 | £1,340 |
| Forest Gate | 59 | £1,342 |
| Wealdstone | 229 | £1,360 |
| Southend | 28 | £1,367 |
| Pollards Hill | 50 | £1,380 |
| Highams Park | 32 | £1,384 |
| Hounslow West | 186 | £1,396 |
| Chadwell Heath | 48 | £1,423 |
| Tolworth | 33 | £1,429 |
| Yiewsley | 71 | £1,434 |
| Carshalton Beeches | 57 | £1,441 |
| Bexley | 22 | £1,448 |
| Penge | 44 | £1,451 |
| Redbridge | 56 | £1,452 |
| Becontree | 79 | £1,457 |
| Southbury | 48 | £1,459 |
| Lower Belvedere | 23 | £1,460 |
| Beckenham | 33 | £1,478 |
| Barking Riverside | 24 | £1,484 |
| The Wrythe | 33 | £1,488 |
| Gants Hill | 148 | £1,496 |
| Worton | 147 | £1,498 |
| Newbury Park | 94 | £1,500 |
| Whitton | 61 | £1,500 |
| Anerley | 29 | £1,509 |
| Harold Hill | 39 | £1,513 |
| Greenford | 124 | £1,516 |
| Hendon Central | 82 | £1,519 |
| Edmonton | 78 | £1,519 |
| Homerton | 96 | £1,527 |
| Barkingside | 30 | £1,528 |
| Kenton | 50 | £1,536 |
| Waddon | 108 | £1,544 |
| Fairlop | 32 | £1,545 |
| Feltham | 112 | £1,545 |
| Addiscombe | 90 | £1,546 |
| Thames View | 84 | £1,548 |
| Maryland | 75 | £1,559 |
| Chingford | 38 | £1,561 |
| Plashet | 89 | £1,577 |
| Hainault | 30 | £1,578 |
| Sudbury | 171 | £1,581 |
| Northumberland Heath | 44 | £1,608 |
| Hanworth | 35 | £1,615 |
| Shortlands | 37 | £1,623 |
| Stepney | 216 | £1,628 |
| Broad Green | 214 | £1,629 |
| Heston | 96 | £1,634 |
| Woodside | 40 | £1,634 |
| Worcester Park | 33 | £1,638 |
| South Woodford | 26 | £1,639 |
| Catford South | 53 | £1,641 |
| Mitcham | 130 | £1,648 |
| Elmers End | 23 | £1,651 |
| Plumstead | 95 | £1,661 |
| Hillingdon | 94 | £1,661 |
| Brunswick Park | 35 | £1,663 |
| Hither Green | 85 | £1,664 |
| Ponders End | 55 | £1,668 |
| Camberwell | 122 | £1,676 |
| Benhilton | 123 | £1,677 |
| Harrow Weald | 92 | £1,680 |
| New Malden | 81 | £1,681 |
| Rayners Lane | 161 | £1,694 |
| Tulse Hill | 47 | £1,697 |
| Hackbridge | 23 | £1,698 |
| Honor Oak | 26 | £1,699 |
| Rush Green | 68 | £1,705 |
| Rainham | 23 | £1,708 |
| West Norwood | 73 | £1,718 |
| Hackney | 125 | £1,727 |
| Becontree Heath | 76 | £1,739 |
| Selhurst | 115 | £1,745 |
| Clayhall | 38 | £1,750 |
| Leytonstone | 105 | £1,754 |
| Abbey Wood | 38 | £1,757 |
| Plaistow | 121 | £1,758 |
| Bowes | 31 | £1,765 |
| Leyton | 206 | £1,766 |
| Widmore | 21 | £1,771 |
| Collier Row | 49 | £1,777 |
| Sudbury Hill | 49 | £1,779 |
| New Cross | 108 | £1,785 |
| Cranford | 29 | £1,788 |
| Harmondsworth | 33 | £1,797 |
| Purley | 74 | £1,798 |
| Wallington | 51 | £1,798 |
| Alperton | 135 | £1,802 |
| Kingsbury | 104 | £1,815 |
| Belmont | 50 | £1,821 |
| Gidea Park | 27 | £1,823 |
| Earlsfield | 93 | £1,824 |
| Blackheath | 28 | £1,827 |
| Cricklewood | 67 | £1,829 |
| Scrattons Farm | 33 | £1,833 |
| Crystal Palace | 22 | £1,847 |
| Forest Hill | 57 | £1,849 |
| Clapton | 129 | £1,849 |
| Hendon | 96 | £1,852 |
| Hale End | 20 | £1,856 |
| Cowley | 108 | £1,858 |
| Ladywell | 129 | £1,862 |
| Palmers Green | 66 | £1,866 |
| Well Hall | 34 | £1,867 |
| Little Ilford | 51 | £1,889 |
| Bethnal Green | 178 | £1,894 |
| Peckham | 119 | £1,896 |
| Loughborough Junction | 94 | £1,904 |
| Stanmore | 54 | £1,904 |
| West Green | 187 | £1,905 |
| New Cross Gate | 88 | £1,913 |
| Poplar | 207 | £1,917 |
| Harold Wood | 21 | £1,923 |
| Manor Park | 37 | £1,928 |
| Shooters Hill | 38 | £1,936 |
| Harringay | 115 | £1,943 |
| Hayes | 187 | £1,946 |
| Collier's Wood | 79 | £1,946 |
| New Barnet | 33 | £1,947 |
| Yeading | 87 | £1,951 |
| Deptford | 85 | £1,961 |
| Fallow Corner | 20 | £1,963 |
| Hackney Wick | 29 | £1,967 |
| West Ham | 109 | £1,975 |
| Hanwell | 207 | £1,987 |
| Bow | 222 | £1,994 |
| Hook | 22 | £1,997 |
| Park Royal | 237 | £2,006 |
| Perry Vale | 61 | £2,007 |
| Mile End | 109 | £2,009 |
| South Norwood | 55 | £2,016 |
| Upton Park | 64 | £2,026 |
| Streatham | 180 | £2,034 |
| Perivale | 103 | £2,038 |
| Norbury | 32 | £2,041 |
| Snaresbrook | 21 | £2,045 |
| West Barnes | 50 | £2,049 |
| Norbiton | 221 | £2,055 |
| Haggerston | 99 | £2,074 |
| West Hendon | 73 | £2,082 |
| Preston | 145 | £2,085 |
| Colney Hatch | 25 | £2,097 |
| Surbiton | 121 | £2,099 |
| Colindale | 248 | £2,104 |
| Dollis Hill | 146 | £2,108 |
| Northwood | 88 | £2,112 |
| Rotherhithe | 158 | £2,115 |
| Canning Town | 166 | £2,118 |
| Hornsey | 100 | £2,123 |
| West Hackney | 46 | £2,125 |
| Pinner | 44 | £2,127 |
| Gallions Reach | 33 | £2,129 |
| Brixton | 146 | £2,130 |
| Harlesden | 153 | £2,134 |
| Spring Grove | 109 | £2,137 |
| Finchley | 47 | £2,139 |
| Streatham Hill | 160 | £2,150 |
| Shadwell | 99 | £2,167 |
| Finsbury Park | 109 | £2,168 |
| Southgate | 35 | £2,169 |
| Nunhead | 59 | £2,173 |
| Stratford | 329 | £2,182 |
| Whetstone | 41 | £2,186 |
| Limehouse | 174 | £2,192 |
| Beckton | 65 | £2,194 |
| Twyford | 57 | £2,209 |
| Holloway | 257 | £2,217 |
| Chinbrook | 28 | £2,229 |
| Thamesmead | 35 | £2,235 |
| Old Kent Road | 207 | £2,236 |
| Strawberry Hill | 52 | £2,270 |
| Wandsworth | 191 | £2,286 |
| Furzedown | 188 | £2,292 |
| Summerstown | 87 | £2,295 |
| Dagenham | 88 | £2,302 |
| Church End | 65 | £2,309 |
| Stockwell | 143 | £2,319 |
| East Dulwich | 44 | £2,320 |
| Brockley | 29 | £2,329 |
| Kennington | 63 | £2,330 |
| Brent Cross | 73 | £2,334 |
| Mapesbury | 128 | £2,340 |
| Kidbrooke | 91 | £2,342 |
| Archway | 95 | £2,346 |
| Upper Norwood | 21 | £2,355 |
| Silvertown | 153 | £2,371 |
| East Greenwich | 163 | £2,373 |
| New Southgate | 49 | £2,389 |
| Charlton | 54 | £2,415 |
| Blackwall | 288 | £2,415 |
| Walworth | 174 | £2,420 |
| Shacklewell | 71 | £2,435 |
| Crouch End | 74 | £2,443 |
| Greenwich Peninsula | 74 | £2,468 |
| Merton | 112 | £2,478 |
| Kilburn | 106 | £2,480 |
| Roehampton | 75 | £2,481 |
| West Finchley | 46 | £2,482 |
| Charlton Riverside | 34 | £2,535 |
| Tufnell Park | 60 | £2,550 |
| Highbury | 166 | £2,569 |
| Clapham | 238 | £2,590 |
| Motspur Park | 29 | £2,600 |
| North Finchley | 52 | £2,600 |
| Oval | 123 | £2,606 |
| Stamford Hill | 48 | £2,628 |
| Dalston | 94 | £2,632 |
| Friern Barnet | 29 | £2,642 |
| Whitechapel | 689 | £2,651 |
| West Kensington | 351 | £2,683 |
| Stoke Newington | 139 | £2,683 |
| Putney | 147 | £2,694 |
| Mill Hill | 74 | £2,700 |
| North Sheen | 62 | £2,712 |
| Clapham Junction | 210 | £2,756 |
| Upton | 24 | £2,767 |
| Dulwich | 27 | £2,773 |
| Temple Fortune | 96 | £2,783 |
| Balham | 142 | £2,817 |
| St Pancras | 175 | £2,864 |
| Merton Park | 119 | £2,868 |
| Shepherd's Bush | 447 | £2,876 |
| Bermondsey | 221 | £2,887 |
| Elephant and Castle | 373 | £2,888 |
| Cockfosters | 49 | £2,939 |
| Barnsbury | 381 | £2,947 |
| Southfields | 80 | £2,998 |
| Stroud Green | 39 | £3,015 |
| Muswell Hill | 96 | £3,042 |
| Brook Green | 146 | £3,042 |
| Isle of Dogs | 920 | £3,062 |
| Queen's Park | 112 | £3,065 |
| Ickenham | 49 | £3,065 |
| Brondesbury | 141 | £3,115 |
| Hoxton | 178 | £3,147 |
| Golders Green | 169 | £3,217 |
| Lambeth | 48 | £3,224 |
| Battersea | 231 | £3,279 |
| Islington | 203 | £3,366 |
| Canary Wharf | 446 | £3,368 |
| Somers Town | 132 | £3,423 |
| North Kensington | 184 | £3,436 |
| Gospel Oak | 44 | £3,448 |
| Fulham | 486 | £3,464 |
| Woodside Park | 39 | £3,466 |
| South Hampstead | 207 | £3,470 |
| Kentish Town | 196 | £3,471 |
| Fitzrovia | 284 | £3,547 |
| Shoreditch | 143 | £3,570 |
| The Borough | 267 | £3,616 |
| St Margarets | 89 | £3,639 |
| South Hornchurch | 23 | £3,652 |
| Hammersmith | 539 | £3,735 |
| Raynes Park | 130 | £3,755 |
| Wapping | 282 | £3,824 |
| Finsbury | 221 | £3,905 |
| Earl's Court | 451 | £4,029 |
| Clerkenwell | 190 | £4,045 |
| Hampton Wick | 28 | £4,063 |
| East Sheen | 36 | £4,070 |
| Waterloo | 177 | £4,172 |
| Vauxhall | 395 | £4,185 |
| West Hampstead | 291 | £4,202 |
| Kew | 35 | £4,542 |
| Holborn | 145 | £4,742 |
| Southwark | 130 | £4,775 |
| Mortlake | 32 | £4,805 |
| Petersham | 32 | £4,946 |
| Bloomsbury | 135 | £5,032 |
| Notting Hill | 390 | £5,054 |
| King's Cross | 182 | £5,090 |
| Chalk Farm | 344 | £5,317 |
| Brompton | 717 | £5,468 |
| High Barnet | 35 | £5,534 |
| Belsize Park | 418 | £5,802 |
| Hadley Wood | 24 | £7,171 |
| Kensington | 343 | £7,358 |
| Chelsea | 589 | £7,969 |
| South Kensington | 643 | £10,893 |
| Hampstead Garden Suburb | 56 | £14,730 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!