10,000+
Flats to rent in London
-
Student-friendly1/5
Flat Arodene Road in Greater London
£2,450 pcm £565 pw- 2 bedrooms
- 2 bathrooms
- Upholstered
Published on 3 September 2026 -
Student-friendly1/12
Flat Gloucester Road in Greater London
£1,800 pcm £415 pw- 2 bedrooms
- 1 bathroom
- Upholstered
Published on 3 September 2026 -
1/10
Flat Tallis Street in City of London
£3,500 pcm £808 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 3 September 2026 -
1/4
Flat Haven Green in Greater London
£3,550 pcm £819 pw- 3 bedrooms
- 1 bathroom
Published on 3 September 2026 -
1/8
Flat Vespan Road in Greater London
£2,750 pcm £635 pw- 3 bedrooms
- 1 bathroom
Published on 3 September 2026 -
1/5
Flat Queen's Gate in Greater London
£2,850 pcm £658 pw- 1 bedroom
- 1 bathroom
Published on 3 September 2026 -
1/6
Flat Princes Gate in City of Westminster
£4,250 pcm £981 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
1/7
Flat Sutton Court Road in Greater London
£3,500 pcm £808 pw- 3 bedrooms
- 1 bathroom
Published on 3 September 2026 -
1/6
-
Student-friendly1/2
Flat Rye Lane in Greater London
£1,700 pcm £392 pw- 1 bedroom
- 1 bathroom
Published on 3 September 2026 -
1/4
Flat Regent's Park Road in Greater London
£2,600 pcm £600 pw- 1 bedroom
- 1 bathroom
Published on 3 September 2026 -
Student-friendly1/10
Flat Marsh Wall in Greater London
£3,495 pcm £807 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 3 September 2026 -
1/5
Flat Stonhouse Street in Greater London
£3,600 pcm £831 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
Student-friendly1/17
Flat Rainsborough Avenue in Greater London
£3,200 pcm £738 pw- 4 bedrooms
- 2 bathrooms
- Furnished
Published on 3 September 2026 -
1/13
Flat Eccleston Square in City of Westminster
£3,950 pcm £912 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published on 3 September 2026 -
1/29
Flat Carnation Way in Greater London
£8,850 pcm £2,042 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
Student-friendly1/5
Flat Plato Road in Greater London
£2,600 pcm £600 pw- 2 bedrooms
- 1 bathroom
Published on 3 September 2026 -
1/29
Flat Carnation Way in Greater London
£8,850 pcm £2,042 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
1/7
Flat Prince of Wales Road in Greater London
£3,500 pcm £808 pw- 3 bedrooms
- 1 bathroom
Published on 3 September 2026 -
1/6
Flat Hoxton Square in Greater London
£2,550 pcm £588 pw- 1 bedroom
- 1 bathroom
Published on 3 September 2026 -
1/29
Flat Carnation Way in Greater London
£6,695 pcm £1,545 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
1/7
Flat Queen's Road in Greater London
£3,850 pcm £888 pw- 3 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
1/7
Flat Old Bond Street in City of Westminster
£3,300 pcm £762 pw- 1 bedroom
- 1 bathroom
Published on 3 September 2026 -
1/6
Flat England's Lane in Greater London
£2,800 pcm £646 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
1/5
Flat Long Lane in Greater London
£2,800 pcm £646 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
1/29
Flat Carnation Way in Greater London
£6,695 pcm £1,545 pw- 2 bedrooms
- 2 bathrooms
Published on 3 September 2026 -
Student-friendly1/11
Flat Latymer Road in Greater London
£1,950 pcm £450 pw- 3 bedrooms
- 1 bathroom
- Furnished
Published on 3 September 2026 -
1/30
Flat Mare Street in Greater London
£2,650 pcm £612 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 3 September 2026 -
1/20
Flat Buckingham Palace Road in City of Westminster
£6,842 pcm £1,579 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 3 September 2026 -
1/22
Flat Buckingham Palace Road in City of Westminster
£7,995 pcm £1,845 pw- 3 bedrooms
- 2 bathrooms
- Furnished
Published on 3 September 2026
Average rental prices per month in London for Flats
| Area | Properties | |
|---|---|---|
| Bexley | 43 | £1,207 |
| Poverest | 20 | £1,406 |
| Rush Green | 23 | £1,460 |
| Thornton Heath | 59 | £1,464 |
| Bedfont | 20 | £1,474 |
| Gants Hill | 53 | £1,489 |
| Norbury | 25 | £1,495 |
| Greenford | 65 | £1,497 |
| Hounslow West | 79 | £1,497 |
| Cowley | 34 | £1,500 |
| South Norwood | 43 | £1,517 |
| The Wrythe | 21 | £1,525 |
| Waddon | 67 | £1,529 |
| Bowes | 20 | £1,541 |
| Heston | 43 | £1,561 |
| Chingford | 30 | £1,562 |
| Northwood | 46 | £1,564 |
| Newbury Park | 39 | £1,565 |
| Carshalton Beeches | 44 | £1,567 |
| Dagenham | 40 | £1,573 |
| Feltham | 59 | £1,585 |
| Becontree Heath | 26 | £1,613 |
| Broad Green | 186 | £1,617 |
| Wealdstone | 204 | £1,619 |
| Worton | 77 | £1,621 |
| Highams Park | 24 | £1,627 |
| Seven Kings | 80 | £1,631 |
| Harrow Weald | 34 | £1,653 |
| Rayners Lane | 85 | £1,656 |
| Kenton | 26 | £1,658 |
| Perry Vale | 32 | £1,680 |
| Southbury | 41 | £1,684 |
| Ponders End | 28 | £1,689 |
| Edmonton | 65 | £1,691 |
| Hither Green | 52 | £1,694 |
| Addiscombe | 58 | £1,701 |
| Pinner | 22 | £1,705 |
| Yeading | 34 | £1,706 |
| Purley | 59 | £1,708 |
| Penge | 23 | £1,710 |
| Becontree | 25 | £1,712 |
| Hendon Central | 52 | £1,717 |
| Benhilton | 56 | £1,721 |
| Catford South | 30 | £1,730 |
| Southgate | 32 | £1,732 |
| Anerley | 24 | £1,733 |
| Cranford | 39 | £1,739 |
| Scrattons Farm | 21 | £1,740 |
| Palmers Green | 60 | £1,746 |
| West Drayton | 45 | £1,746 |
| Forest Hill | 31 | £1,760 |
| Stanmore | 32 | £1,774 |
| New Malden | 28 | £1,774 |
| Northumberland Heath | 23 | £1,775 |
| Harringay | 94 | £1,797 |
| Beckenham | 46 | £1,798 |
| Cricklewood | 37 | £1,798 |
| West Norwood | 69 | £1,812 |
| New Barnet | 34 | £1,828 |
| Kingsbury | 38 | £1,842 |
| Shortlands | 23 | £1,846 |
| Plashet | 23 | £1,851 |
| Brunswick Park | 23 | £1,858 |
| West Green | 139 | £1,859 |
| Thames View | 35 | £1,865 |
| Surbiton | 59 | £1,873 |
| Finchley | 38 | £1,878 |
| Widmore | 29 | £1,879 |
| Plumstead | 56 | £1,881 |
| Spring Grove | 73 | £1,883 |
| Whetstone | 22 | £1,908 |
| Osterley | 29 | £1,915 |
| Well Hall | 20 | £1,921 |
| Wallington | 32 | £1,921 |
| Hillingdon | 28 | £1,924 |
| Woodside | 23 | £1,927 |
| Harlesden | 94 | £1,928 |
| Hornchurch | 30 | £1,931 |
| Collier's Wood | 64 | £1,935 |
| Plaistow | 61 | £1,938 |
| Selhurst | 65 | £1,945 |
| Sudbury | 92 | £1,953 |
| Mitcham | 49 | £1,965 |
| Brockley | 28 | £1,970 |
| Alperton | 78 | £1,974 |
| Leyton | 114 | £1,977 |
| Sudbury Hill | 43 | £1,980 |
| Perivale | 52 | £1,994 |
| Forest Gate | 26 | £2,017 |
| Hayes | 139 | £2,019 |
| Charlton | 42 | £2,020 |
| Peckham | 61 | £2,026 |
| Gallions Reach | 45 | £2,030 |
| Ladywell | 73 | £2,031 |
| New Cross Gate | 37 | £2,035 |
| Bethnal Green | 165 | £2,040 |
| Deptford | 70 | £2,046 |
| Streatham | 119 | £2,069 |
| Streatham Hill | 168 | £2,070 |
| Hendon | 93 | £2,076 |
| Roehampton | 32 | £2,082 |
| Park Royal | 157 | £2,096 |
| West Hendon | 48 | £2,119 |
| Ickenham | 33 | £2,124 |
| Church End | 48 | £2,127 |
| West Hackney | 34 | £2,130 |
| East Dulwich | 30 | £2,132 |
| Tulse Hill | 28 | £2,136 |
| Strawberry Hill | 41 | £2,139 |
| Summerstown | 74 | £2,191 |
| Thamesmead | 26 | £2,204 |
| North Finchley | 65 | £2,212 |
| New Cross | 76 | £2,215 |
| Leytonstone | 50 | £2,215 |
| Woodside Park | 31 | £2,227 |
| Clapton | 88 | £2,231 |
| Camberwell | 81 | £2,231 |
| Preston | 89 | £2,241 |
| Stroud Green | 30 | £2,241 |
| Homerton | 41 | £2,242 |
| Dollis Hill | 108 | £2,245 |
| High Barnet | 23 | £2,261 |
| Blackheath | 21 | £2,266 |
| Crystal Palace | 25 | £2,269 |
| Furzedown | 214 | £2,272 |
| Brixton | 150 | £2,283 |
| Kilburn | 130 | £2,285 |
| Beckton | 32 | £2,294 |
| Earlsfield | 59 | £2,295 |
| Poplar | 106 | £2,314 |
| Archway | 130 | £2,319 |
| Merton | 85 | £2,319 |
| Muswell Hill | 93 | £2,330 |
| Kidbrooke | 72 | £2,338 |
| Mile End | 103 | £2,365 |
| Upton Park | 37 | £2,365 |
| Middle Park | 23 | £2,366 |
| Finsbury Park | 94 | £2,380 |
| Hornsey | 99 | £2,395 |
| Hackney Wick | 30 | £2,406 |
| Temple Fortune | 60 | £2,408 |
| Canning Town | 139 | £2,414 |
| Yiewsley | 43 | £2,414 |
| Merton Park | 46 | £2,415 |
| Mapesbury | 58 | £2,417 |
| Colindale | 215 | £2,429 |
| Norbiton | 139 | £2,432 |
| Friern Barnet | 34 | £2,436 |
| East Greenwich | 149 | £2,436 |
| Twyford | 43 | £2,437 |
| Holloway | 211 | £2,443 |
| West Finchley | 26 | £2,443 |
| Loughborough Junction | 46 | £2,460 |
| Crouch End | 77 | £2,461 |
| Bow | 129 | £2,470 |
| Nunhead | 29 | £2,472 |
| Southfields | 55 | £2,475 |
| West Ham | 67 | £2,481 |
| Mill Hill | 28 | £2,481 |
| Balham | 159 | £2,507 |
| Rotherhithe | 90 | £2,554 |
| Stockwell | 114 | £2,573 |
| Shacklewell | 69 | £2,585 |
| Dalston | 63 | £2,588 |
| Limehouse | 163 | £2,617 |
| Brent Cross | 74 | £2,635 |
| Stoke Newington | 128 | £2,640 |
| Haggerston | 49 | £2,661 |
| Shepherd's Bush | 364 | £2,688 |
| Clapham | 194 | £2,696 |
| St Pancras | 210 | £2,704 |
| Raynes Park | 86 | £2,708 |
| Tufnell Park | 37 | £2,717 |
| West Kensington | 309 | £2,721 |
| Brondesbury | 84 | £2,728 |
| Silvertown | 122 | £2,740 |
| Stepney | 85 | £2,753 |
| Hanwell | 140 | £2,758 |
| Walworth | 85 | £2,767 |
| Putney | 122 | £2,778 |
| Blackwall | 251 | £2,801 |
| Highbury | 149 | £2,802 |
| Kew | 24 | £2,835 |
| Old Kent Road | 87 | £2,857 |
| Kennington | 29 | £2,869 |
| Cockfosters | 37 | £2,882 |
| Charlton Riverside | 35 | £2,887 |
| Queen's Park | 100 | £2,896 |
| Hackney | 87 | £3,020 |
| Oval | 79 | £3,026 |
| Stamford Hill | 68 | £3,051 |
| Greenwich Peninsula | 37 | £3,063 |
| Brook Green | 123 | £3,094 |
| Golders Green | 156 | £3,123 |
| Shadwell | 92 | £3,123 |
| Clapham Junction | 182 | £3,134 |
| Wandsworth | 340 | £3,198 |
| Elephant and Castle | 186 | £3,226 |
| North Sheen | 36 | £3,230 |
| Hammersmith | 485 | £3,283 |
| Lambeth | 29 | £3,299 |
| Isle of Dogs | 526 | £3,322 |
| Barnsbury | 243 | £3,364 |
| Stratford | 345 | £3,443 |
| St Margarets | 43 | £3,454 |
| North Kensington | 219 | £3,523 |
| Fulham | 299 | £3,528 |
| South Hampstead | 193 | £3,551 |
| Whitechapel | 493 | £3,569 |
| Kentish Town | 142 | £3,582 |
| Fitzrovia | 275 | £3,596 |
| Battersea | 188 | £3,609 |
| West Hampstead | 251 | £3,612 |
| Hoxton | 161 | £3,633 |
| Somers Town | 91 | £3,656 |
| Bermondsey | 194 | £3,683 |
| Petersham | 22 | £3,702 |
| Hampton Wick | 29 | £3,708 |
| Canary Wharf | 394 | £3,781 |
| Shoreditch | 135 | £3,797 |
| Earl's Court | 489 | £3,873 |
| Islington | 197 | £3,953 |
| Wapping | 222 | £3,997 |
| Finsbury | 140 | £4,077 |
| Clerkenwell | 163 | £4,104 |
| Waterloo | 83 | £4,281 |
| Gospel Oak | 45 | £4,339 |
| The Borough | 188 | £4,345 |
| King's Cross | 178 | £4,443 |
| Vauxhall | 229 | £4,540 |
| Notting Hill | 397 | £4,581 |
| Brompton | 710 | £5,045 |
| Chalk Farm | 319 | £5,177 |
| Holborn | 130 | £5,340 |
| Belsize Park | 352 | £5,458 |
| Southwark | 86 | £5,498 |
| Bloomsbury | 161 | £5,822 |
| Kensington | 312 | £6,924 |
| Chelsea | 466 | £7,169 |
| South Kensington | 549 | £11,100 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!