10,000+
Flats to rent in London
-
1/7
Flat Winter Green Drive in Greater London
£1,450 pcm £335 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/20
Flat Park Street in Greater London
£22,499 pcm £5,192 pw- 4 bedrooms
- 5 bathrooms
Published on 16 September 2026 -
1/7
Flat Horn Lane in Greater London
£2,500 pcm £577 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 September 2026 -
1/8
Flat Avenue Road in City of Westminster
£9,720 pcm £2,243 pw- 3 bedrooms
- 3 bathrooms
Published on 16 September 2026 -
Student-friendly1/14
Flat Winchester Street in Greater London
£2,550 pcm £588 pw- 2 bedrooms
- 1 bathroom
- Upholstered
Published on 16 September 2026 -
1/16
Flat Mercers Road in Greater London
£1,950 pcm £450 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 September 2026 -
Student-friendly1/9
Flat Brixton Road in Greater London
£962 pcm £222 pw- 2 bathrooms
- Furnished
Published on 16 September 2026 -
1/8
Flat Effingham Road in Greater London
£975 pcm £225 pw- 1 bathroom
- Furnished
Published on 16 September 2026 -
Student-friendly1/14
Flat Great George Street in City of Westminster
£3,600 pcm £831 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/18
Flat Chalk Farm Road in Greater London
£2,860 pcm £660 pw- 1 bedroom
- 1 bathroom
- Upholstered
Published on 16 September 2026 -
1/4
Flat Aubyn Square in Greater London
£1,950 pcm £450 pw- 2 bedrooms
- 1 bathroom
Published on 16 September 2026 -
1/9
Flat Drayton Park in Greater London
£1,450 pcm £335 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/4
-
1/5
Flat Bushey Road in Greater London
£1,900 pcm £438 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/6
Flat Church Road in Greater London
£1,495 pcm £345 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/14
Flat South Street in City of Westminster
£32,067 pcm £7,400 pw- 3 bedrooms
- 3 bathrooms
Published on 16 September 2026 -
1/7
Flat Mount Street in City of Westminster
£5,850 pcm £1,350 pw- 1 bedroom
- 1 bathroom
Published on 16 September 2026 -
1/9
Flat Balfour Place in City of Westminster
£6,002 pcm £1,385 pw- 2 bedrooms
- 2 bathrooms
Published on 16 September 2026 -
1/8
Flat Brondesbury Villas in Greater London
£2,100 pcm £485 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/7
Flat Mount Street in City of Westminster
£4,983 pcm £1,150 pw- 3 bedrooms
- 1 bathroom
- Upholstered
Published on 16 September 2026 -
1/5
Flat Cleveland Grove in Greater London
£3,000 pcm £692 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 September 2026 -
1/5
Flat Shillington Old School in Greater London
£2,650 pcm £612 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/5
Flat Gaisford Street in Greater London
£2,500 pcm £577 pw- 2 bedrooms
- 1 bathroom
Published on 16 September 2026 -
1/8
Flat Franciscan Road in Greater London
£2,500 pcm £577 pw- 2 bedrooms
- 1 bathroom
Published on 16 September 2026 -
1/11
Flat York Road in Greater London
£2,350 pcm £542 pw- 1 bedroom
- 1 bathroom
Published on 16 September 2026 -
1/7
Flat Tandy Place in Greater London
£2,329 pcm £537 pw- 1 bedroom
- 1 bathroom
Published on 16 September 2026 -
1/8
Flat Andrews Road in Greater London
£4,250 pcm £981 pw- 2 bedrooms
- 2 bathrooms
Published on 16 September 2026 -
Student-friendly1/33
Flat Victoria Road in Greater London
£1,300 pcm £300 pw- 1 bathroom
- Furnished
Published on 16 September 2026 -
1/5
Flat Lancing Street in Greater London
£3,750 pcm £865 pw- 4 bedrooms
- 1 bathroom
Published on 16 September 2026 -
1/6
Flat Tandy Place in Greater London
£3,125 pcm £721 pw- 2 bedrooms
- 2 bathrooms
Published on 16 September 2026
Average rental prices per month in London for Flats
| Area | Properties | |
|---|---|---|
| Bexley | 46 | £1,223 |
| Thornton Heath | 72 | £1,392 |
| Hounslow West | 75 | £1,427 |
| Edmonton | 57 | £1,443 |
| Northumberland Heath | 22 | £1,452 |
| Rush Green | 30 | £1,464 |
| South Norwood | 44 | £1,465 |
| Waddon | 77 | £1,499 |
| Norbury | 29 | £1,513 |
| Perry Vale | 37 | £1,518 |
| Cowley | 28 | £1,525 |
| Northwood | 48 | £1,532 |
| Gants Hill | 52 | £1,533 |
| Greenford | 54 | £1,534 |
| Poverest | 21 | £1,538 |
| Heston | 37 | £1,539 |
| Bowes | 20 | £1,548 |
| Highams Park | 25 | £1,556 |
| Chingford | 30 | £1,570 |
| Feltham | 56 | £1,579 |
| Newbury Park | 39 | £1,587 |
| Carshalton Beeches | 47 | £1,589 |
| Penge | 26 | £1,598 |
| Purley | 45 | £1,614 |
| Kenton | 25 | £1,618 |
| Seven Kings | 71 | £1,619 |
| Dagenham | 31 | £1,633 |
| Wealdstone | 177 | £1,647 |
| Forest Hill | 28 | £1,659 |
| Broad Green | 137 | £1,665 |
| Addiscombe | 54 | £1,673 |
| Hither Green | 45 | £1,674 |
| Harrow Weald | 52 | £1,677 |
| Yeading | 38 | £1,681 |
| Stanmore | 30 | £1,689 |
| Rayners Lane | 74 | £1,692 |
| Manor Park | 28 | £1,696 |
| Yiewsley | 35 | £1,699 |
| Osterley | 22 | £1,709 |
| Ponders End | 28 | £1,717 |
| Benhilton | 58 | £1,717 |
| Southbury | 37 | £1,722 |
| Becontree | 23 | £1,723 |
| West Drayton | 42 | £1,728 |
| Plashet | 24 | £1,729 |
| Cricklewood | 55 | £1,734 |
| Palmers Green | 58 | £1,737 |
| Woodside | 27 | £1,743 |
| Southgate | 27 | £1,758 |
| Thamesmead | 26 | £1,758 |
| Surbiton | 68 | £1,766 |
| Sudbury Hill | 31 | £1,772 |
| Catford South | 26 | £1,772 |
| Hendon Central | 61 | £1,776 |
| Becontree Heath | 21 | £1,783 |
| Anerley | 29 | £1,785 |
| Widmore | 25 | £1,787 |
| Harringay | 88 | £1,787 |
| Beckenham | 48 | £1,790 |
| Worton | 78 | £1,796 |
| West Green | 127 | £1,800 |
| Plaistow | 57 | £1,801 |
| New Malden | 28 | £1,809 |
| Kingsbury | 42 | £1,826 |
| Wallington | 37 | £1,843 |
| Collier's Wood | 68 | £1,846 |
| Sudbury | 89 | £1,858 |
| Pinner | 22 | £1,859 |
| Colney Hatch | 23 | £1,874 |
| Forest Gate | 26 | £1,876 |
| Brunswick Park | 26 | £1,877 |
| Leyton | 121 | £1,884 |
| Harlesden | 94 | £1,887 |
| Finchley | 39 | £1,900 |
| Thames View | 32 | £1,922 |
| Whetstone | 24 | £1,925 |
| Charlton | 40 | £1,928 |
| Gallions Reach | 41 | £1,936 |
| Shortlands | 22 | £1,937 |
| Hayes | 128 | £1,947 |
| Plumstead | 63 | £1,953 |
| Brockley | 33 | £1,965 |
| Hillingdon | 26 | £1,967 |
| New Barnet | 30 | £1,969 |
| Scrattons Farm | 27 | £1,973 |
| Mitcham | 49 | £1,981 |
| Ladywell | 77 | £1,982 |
| West Hendon | 39 | £1,983 |
| Hendon | 82 | £1,997 |
| Camberwell | 66 | £2,000 |
| Church End | 60 | £2,001 |
| Deptford | 73 | £2,001 |
| Streatham | 132 | £2,003 |
| Selhurst | 61 | £2,006 |
| Alperton | 80 | £2,032 |
| Bedfont | 20 | £2,048 |
| Crystal Palace | 26 | £2,050 |
| Roehampton | 31 | £2,054 |
| West Norwood | 63 | £2,055 |
| High Barnet | 23 | £2,057 |
| East Dulwich | 39 | £2,068 |
| Tulse Hill | 28 | £2,071 |
| New Cross Gate | 35 | £2,081 |
| New Cross | 69 | £2,087 |
| Perivale | 39 | £2,090 |
| Park Royal | 173 | £2,095 |
| Peckham | 61 | £2,097 |
| Clapton | 92 | £2,132 |
| Ickenham | 32 | £2,145 |
| Woodside Park | 28 | £2,152 |
| Streatham Hill | 141 | £2,160 |
| Bethnal Green | 174 | £2,163 |
| Mapesbury | 63 | £2,172 |
| Hornsey | 93 | £2,174 |
| Southfields | 65 | £2,175 |
| Brixton | 148 | £2,187 |
| North Finchley | 51 | £2,188 |
| Homerton | 40 | £2,191 |
| Hackney Wick | 22 | £2,192 |
| Nunhead | 22 | £2,195 |
| West Hackney | 35 | £2,217 |
| Preston | 73 | £2,223 |
| Merton | 80 | £2,224 |
| Furzedown | 216 | £2,226 |
| Strawberry Hill | 33 | £2,230 |
| Canning Town | 138 | £2,238 |
| Summerstown | 70 | £2,262 |
| Poplar | 100 | £2,270 |
| Kidbrooke | 79 | £2,288 |
| Loughborough Junction | 46 | £2,317 |
| Finsbury Park | 85 | £2,319 |
| Archway | 92 | £2,327 |
| East Greenwich | 138 | £2,347 |
| Colindale | 190 | £2,363 |
| Dollis Hill | 101 | £2,366 |
| Middle Park | 20 | £2,389 |
| West Ham | 73 | £2,392 |
| Leytonstone | 55 | £2,399 |
| West Finchley | 29 | £2,403 |
| Limehouse | 169 | £2,414 |
| Crouch End | 70 | £2,416 |
| Mile End | 103 | £2,421 |
| Mill Hill | 33 | £2,423 |
| Earlsfield | 65 | £2,423 |
| Twyford | 51 | £2,424 |
| Upton Park | 27 | £2,428 |
| Bow | 122 | £2,429 |
| Stroud Green | 38 | £2,435 |
| Temple Fortune | 55 | £2,446 |
| Stoke Newington | 123 | £2,459 |
| Rotherhithe | 107 | £2,479 |
| Dalston | 70 | £2,495 |
| Balham | 164 | £2,503 |
| Merton Park | 48 | £2,521 |
| Muswell Hill | 67 | £2,527 |
| Clapham | 201 | £2,554 |
| Spring Grove | 110 | £2,570 |
| Friern Barnet | 27 | £2,601 |
| Shacklewell | 66 | £2,617 |
| Putney | 130 | £2,621 |
| Holloway | 165 | £2,633 |
| Norbiton | 142 | £2,647 |
| Shepherd's Bush | 385 | £2,648 |
| West Kensington | 312 | £2,668 |
| Silvertown | 102 | £2,669 |
| Wandsworth | 212 | £2,679 |
| Stockwell | 122 | £2,681 |
| St Pancras | 216 | £2,684 |
| Cockfosters | 44 | £2,687 |
| Beckton | 25 | £2,700 |
| Tufnell Park | 43 | £2,720 |
| Raynes Park | 78 | £2,721 |
| Kennington | 33 | £2,729 |
| Old Kent Road | 86 | £2,744 |
| Stepney | 77 | £2,749 |
| Stamford Hill | 71 | £2,749 |
| Blackwall | 235 | £2,751 |
| Greenwich Peninsula | 44 | £2,762 |
| Charlton Riverside | 39 | £2,766 |
| Hanwell | 129 | £2,791 |
| Brent Cross | 64 | £2,796 |
| Brook Green | 130 | £2,859 |
| Walworth | 91 | £2,874 |
| Stratford | 246 | £2,876 |
| South Hampstead | 186 | £2,902 |
| Kilburn | 135 | £2,906 |
| Kew | 28 | £2,907 |
| Queen's Park | 105 | £2,924 |
| Mortlake | 22 | £2,975 |
| Brondesbury | 102 | £2,977 |
| North Sheen | 34 | £3,004 |
| Oval | 77 | £3,013 |
| Golders Green | 123 | £3,025 |
| Hackney | 80 | £3,108 |
| Lambeth | 39 | £3,116 |
| North Kensington | 215 | £3,133 |
| Elephant and Castle | 143 | £3,205 |
| Hammersmith | 457 | £3,215 |
| Clapham Junction | 205 | £3,234 |
| Barnsbury | 244 | £3,254 |
| Whitechapel | 468 | £3,261 |
| Haggerston | 73 | £3,264 |
| Isle of Dogs | 463 | £3,280 |
| Shadwell | 137 | £3,280 |
| Islington | 161 | £3,305 |
| Fulham | 320 | £3,424 |
| St Margarets | 43 | £3,433 |
| Bermondsey | 141 | £3,467 |
| Canary Wharf | 345 | £3,522 |
| Fitzrovia | 256 | £3,552 |
| Somers Town | 95 | £3,613 |
| Hampton Wick | 28 | £3,645 |
| Battersea | 172 | £3,652 |
| Upton | 20 | £3,695 |
| West Hampstead | 249 | £3,709 |
| Highbury | 189 | £3,739 |
| Kentish Town | 137 | £3,773 |
| Shoreditch | 118 | £3,824 |
| Earl's Court | 462 | £3,836 |
| Wapping | 222 | £3,898 |
| Hoxton | 142 | £4,011 |
| Finsbury | 117 | £4,212 |
| Waterloo | 70 | £4,281 |
| Gospel Oak | 36 | £4,372 |
| Vauxhall | 221 | £4,407 |
| The Borough | 154 | £4,411 |
| Clerkenwell | 199 | £4,417 |
| King's Cross | 162 | £4,517 |
| Notting Hill | 396 | £4,670 |
| Brompton | 796 | £4,914 |
| Chalk Farm | 282 | £5,004 |
| Holborn | 171 | £5,164 |
| Bloomsbury | 127 | £5,446 |
| Southwark | 78 | £5,688 |
| Belsize Park | 326 | £5,766 |
| Chelsea | 420 | £7,402 |
| Kensington | 289 | £7,677 |
| Hampstead Garden Suburb | 20 | £11,247 |
| South Kensington | 496 | £11,837 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!