10,000+
Flats to rent in London
-
1/9
Flat Old Church Road in Greater London
£1,600 pcm £369 pw- 2 bedrooms
- 2 bathrooms
Published on 20 July 2026 -
1/7
-
1/10
-
1/6
Flat Plowman Close in Greater London
£1,250 pcm £288 pw- 1 bedroom
- 1 bathroom
Published on 20 July 2026 -
1/25
Flat Handyside Street in Greater London
£7,000 pcm £1,615 pw- 3 bedrooms
- 2 bathrooms
Published on 20 July 2026 -
1/14
-
1/5
-
1/7
-
1/12
Flat Westbourne Terrace in City of Westminster
£4,250 pcm £981 pw- 4 bedrooms
- 1 bathroom
- Furnished
Published on 20 July 2026 -
1/4
-
1/14
-
1/7
-
1/6
Flat Cranbrook Park in Greater London
£1,100 pcm £254 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 20 July 2026 -
1/6
-
1/10
-
1/11
Flat Kelvin Avenue in Greater London
£2,250 pcm £519 pw- 3 bedrooms
- 1 bathroom
Published on 20 July 2026 -
1/7
-
1/8
-
1/13
-
1/6
-
1/9
-
1/10
Flat Stanley Road in Greater London
£1,800 pcm £415 pw- 2 bedrooms
- 1 bathroom
Published on 20 July 2026 -
1/6
-
1/8
-
1/12
Flat Torrington Park in Greater London
£2,000 pcm £462 pw- 2 bedrooms
- 2 bathrooms
Published on 20 July 2026 -
1/13
-
1/13
Flat Normanshire Drive in Greater London
£1,850 pcm £427 pw- 2 bedrooms
- Furnished
Published on 20 July 2026 -
1/5
-
1/9
-
1/3
Average rental prices per month in London for Flats
| Area | Properties | |
|---|---|---|
| Scrattons Farm | 294 | £1,273 |
| Northumberland Heath | 28 | £1,394 |
| Thornton Heath | 66 | £1,462 |
| Kenton | 35 | £1,472 |
| Greenford | 57 | £1,477 |
| Anerley | 22 | £1,483 |
| Gants Hill | 42 | £1,499 |
| Hounslow West | 59 | £1,513 |
| Cowley | 31 | £1,516 |
| Pollards Hill | 25 | £1,524 |
| Yeading | 38 | £1,540 |
| Chingford | 56 | £1,561 |
| Newbury Park | 28 | £1,564 |
| Seven Kings | 68 | £1,570 |
| Rush Green | 40 | £1,593 |
| West Drayton | 57 | £1,594 |
| Southbury | 48 | £1,605 |
| Carshalton Beeches | 36 | £1,608 |
| Rayners Lane | 61 | £1,613 |
| Penge | 20 | £1,619 |
| Heston | 32 | £1,621 |
| Bedfont | 31 | £1,639 |
| Perry Vale | 36 | £1,650 |
| Feltham | 40 | £1,652 |
| Northwood | 52 | £1,654 |
| Wealdstone | 149 | £1,655 |
| Cricklewood | 60 | £1,659 |
| Worton | 53 | £1,676 |
| Highams Park | 27 | £1,690 |
| Waddon | 60 | £1,699 |
| Kingsbury | 50 | £1,707 |
| Forest Gate | 23 | £1,715 |
| Edmonton | 54 | £1,717 |
| Hendon Central | 63 | £1,723 |
| West Barnes | 28 | £1,724 |
| New Malden | 33 | £1,735 |
| South Norwood | 43 | £1,737 |
| Becontree | 20 | £1,739 |
| Becontree Heath | 28 | £1,747 |
| Bowes | 25 | £1,759 |
| Addiscombe | 42 | £1,759 |
| Stanmore | 26 | £1,767 |
| Harrow Weald | 45 | £1,770 |
| Plaistow | 42 | £1,771 |
| Dagenham | 23 | £1,772 |
| Sudbury | 75 | £1,780 |
| Palmers Green | 45 | £1,782 |
| Plumstead | 39 | £1,798 |
| Mitcham | 37 | £1,819 |
| Finchley | 32 | £1,830 |
| Harringay | 78 | £1,833 |
| West Green | 132 | £1,840 |
| Southgate | 27 | £1,843 |
| Beckenham | 34 | £1,852 |
| Broad Green | 178 | £1,897 |
| Ponders End | 21 | £1,900 |
| Hillingdon | 32 | £1,917 |
| Benhilton | 41 | £1,920 |
| West Norwood | 44 | £1,930 |
| South Woodford | 21 | £1,938 |
| Leyton | 116 | £1,947 |
| Hanwell | 83 | £1,963 |
| Roehampton | 26 | £1,966 |
| Tulse Hill | 20 | £1,973 |
| Perivale | 40 | £1,975 |
| Hither Green | 35 | £1,979 |
| Alperton | 74 | £1,989 |
| Purley | 35 | £2,014 |
| Dollis Hill | 109 | £2,037 |
| Hayes | 69 | £2,044 |
| Strawberry Hill | 42 | £2,046 |
| Ladywell | 61 | £2,061 |
| Sudbury Hill | 21 | £2,065 |
| Hendon | 71 | £2,066 |
| West Hendon | 57 | £2,073 |
| Hornchurch | 26 | £2,074 |
| Forest Hill | 25 | £2,084 |
| Thamesmead | 20 | £2,086 |
| Hornsey | 112 | £2,088 |
| Middle Park | 20 | £2,110 |
| Church End | 46 | £2,115 |
| West Hackney | 33 | £2,121 |
| Leytonstone | 44 | £2,150 |
| Collier's Wood | 46 | £2,162 |
| Harlesden | 90 | £2,169 |
| Preston | 89 | £2,187 |
| Beckton | 30 | £2,211 |
| Selhurst | 47 | £2,221 |
| Gallions Reach | 24 | £2,236 |
| Mapesbury | 78 | £2,246 |
| Spring Grove | 77 | £2,247 |
| Camberwell | 56 | £2,247 |
| Park Royal | 150 | £2,254 |
| Streatham Hill | 100 | £2,337 |
| Brixton | 99 | £2,351 |
| Deptford | 59 | £2,360 |
| Merton | 63 | £2,383 |
| Charlton | 26 | £2,385 |
| Summerstown | 45 | £2,390 |
| Streatham | 82 | £2,397 |
| East Dulwich | 38 | £2,406 |
| Furzedown | 155 | £2,407 |
| Poplar | 121 | £2,408 |
| Colindale | 147 | £2,411 |
| Surbiton | 70 | £2,421 |
| Earlsfield | 57 | £2,425 |
| Peckham | 54 | £2,436 |
| New Cross | 58 | £2,447 |
| Stroud Green | 34 | £2,454 |
| Homerton | 27 | £2,457 |
| Woodside Park | 22 | £2,463 |
| Archway | 93 | £2,463 |
| Temple Fortune | 61 | £2,482 |
| Brent Cross | 63 | £2,485 |
| Rotherhithe | 83 | £2,499 |
| Hackney Wick | 23 | £2,501 |
| Finsbury Park | 82 | £2,505 |
| Friern Barnet | 29 | £2,511 |
| Clapton | 68 | £2,518 |
| Ickenham | 27 | £2,520 |
| Twyford | 39 | £2,542 |
| Stoke Newington | 100 | £2,549 |
| Crouch End | 65 | £2,552 |
| Holloway | 158 | £2,554 |
| Mile End | 85 | £2,574 |
| New Cross Gate | 47 | £2,579 |
| Kilburn | 83 | £2,593 |
| Balham | 116 | £2,594 |
| Southfields | 51 | £2,596 |
| East Greenwich | 111 | £2,613 |
| Kidbrooke | 66 | £2,613 |
| Shacklewell | 60 | £2,626 |
| High Barnet | 21 | £2,626 |
| Coombe | 21 | £2,627 |
| Limehouse | 147 | £2,639 |
| North Finchley | 51 | £2,694 |
| Mill Hill | 26 | £2,712 |
| Dalston | 77 | £2,745 |
| Muswell Hill | 70 | £2,745 |
| Merton Park | 53 | £2,770 |
| St Pancras | 187 | £2,777 |
| Stamford Hill | 55 | £2,782 |
| Norbiton | 121 | £2,785 |
| Bow | 100 | £2,788 |
| Wandsworth | 168 | £2,789 |
| Hackney | 67 | £2,801 |
| Loughborough Junction | 38 | £2,805 |
| Highbury | 101 | £2,812 |
| Yiewsley | 25 | £2,815 |
| Shepherd's Bush | 351 | £2,861 |
| Raynes Park | 89 | £2,861 |
| Upton Park | 27 | £2,865 |
| Bethnal Green | 105 | £2,869 |
| Clapham | 168 | £2,882 |
| Shadwell | 73 | £2,887 |
| Canning Town | 119 | £2,893 |
| Stockwell | 78 | £2,894 |
| Charlton Riverside | 25 | £2,919 |
| Putney | 98 | £2,930 |
| Blackwall | 293 | £2,931 |
| Walworth | 111 | £2,935 |
| Kew | 21 | £2,944 |
| West Kensington | 300 | £2,945 |
| Brondesbury | 68 | £2,945 |
| Greenwich Peninsula | 78 | £2,970 |
| Haggerston | 44 | £2,974 |
| North Sheen | 36 | £2,996 |
| Queen's Park | 76 | £3,014 |
| Silvertown | 115 | £3,014 |
| Old Kent Road | 118 | £3,049 |
| West Ham | 76 | £3,097 |
| Stepney | 65 | £3,097 |
| Tufnell Park | 28 | £3,117 |
| Brook Green | 118 | £3,158 |
| Stratford | 307 | £3,195 |
| Petersham | 25 | £3,217 |
| West Hampstead | 230 | £3,289 |
| Golders Green | 116 | £3,295 |
| North Kensington | 162 | £3,307 |
| Cockfosters | 30 | £3,312 |
| Oval | 81 | £3,358 |
| Isle of Dogs | 831 | £3,372 |
| Barnsbury | 261 | £3,375 |
| South Hampstead | 175 | £3,416 |
| Clapham Junction | 130 | £3,419 |
| Kennington | 44 | £3,425 |
| Bermondsey | 161 | £3,512 |
| Canary Wharf | 414 | £3,610 |
| Islington | 148 | £3,623 |
| Hampton Wick | 43 | £3,635 |
| Fulham | 281 | £3,674 |
| Hammersmith | 534 | £3,703 |
| Whitechapel | 492 | £3,715 |
| Elephant and Castle | 234 | £3,765 |
| Fitzrovia | 293 | £3,783 |
| Somers Town | 105 | £3,804 |
| St Margarets | 62 | £3,805 |
| Battersea | 160 | £3,818 |
| Lambeth | 46 | £3,846 |
| Earl's Court | 549 | £3,903 |
| Kentish Town | 137 | £3,989 |
| Hoxton | 119 | £4,137 |
| Wapping | 270 | £4,155 |
| Mortlake | 22 | £4,250 |
| Shoreditch | 166 | £4,336 |
| Gospel Oak | 32 | £4,385 |
| Clerkenwell | 189 | £4,566 |
| The Borough | 221 | £4,577 |
| Finsbury | 189 | £4,636 |
| Vauxhall | 318 | £4,708 |
| Holborn | 128 | £4,775 |
| Notting Hill | 355 | £4,929 |
| Chalk Farm | 309 | £4,947 |
| Waterloo | 153 | £4,949 |
| Belsize Park | 366 | £4,988 |
| Brompton | 798 | £5,011 |
| King's Cross | 201 | £5,073 |
| Southwark | 134 | £5,225 |
| Bloomsbury | 151 | £5,610 |
| Kensington | 320 | £6,534 |
| Chelsea | 566 | £6,737 |
| South Kensington | 612 | £11,265 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!