10,000+
Flats to rent in London
-
1/14
-
1/8
Flat Onslow Gardens in Greater London
£3,500 pcm £808 pw- 2 bedrooms
- 1 bathroom
Published on 16 July 2026 -
1/21
Flat Waterside Promenade in Greater London
£4,275 pcm £987 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
1/10
Flat Eastman Way in Epsom and Ewell
£1,800 pcm £415 pw- 2 bedrooms
- 1 bathroom
Published on 16 July 2026 -
1/10
Flat Cobblestone Square in Greater London
£3,350 pcm £773 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
1/6
Flat Haverstock Hill in Greater London
£2,950 pcm £681 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published on 16 July 2026 -
1/4
-
1/8
-
1/9
Flat Upper Grosvenor Street in City of Westminster
£8,558 pcm £1,975 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
Student-friendly1/8
Flat Essendine Road in City of Westminster
£2,300 pcm £531 pw- 2 bedrooms
- 1 bathroom
Published on 16 July 2026 -
1/13
Flat Horn Lane in Greater London
£2,700 pcm £623 pw- 2 bedrooms
- 2 bathrooms
Published on 16 July 2026 -
1/14
Flat Hemlock Street in Greater London
£2,800 pcm £646 pw- 2 bedrooms
- 1 bathroom
- Furnished
Published on 16 July 2026 -
1/8
-
1/12
Flat John Islip Street in City of Westminster
£6,933 pcm £1,600 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
1/5
Flat The Drive in Greater London
£1,700 pcm £392 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 July 2026 -
1/8
Flat Lucan Place in Greater London
£4,550 pcm £1,050 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
1/3
Flat Upper Sutton Lane in London
£1,400 pcm £323 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 July 2026 -
1/12
Flat City Road in Greater London
£3,467 pcm £800 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 July 2026 -
1/13
Flat Botanic Square in Greater London
£2,904 pcm £670 pw- 2 bedrooms
- 2 bathrooms
Published on 16 July 2026 -
Student-friendly1/18
Flat Regatta Lane in Greater London
£2,800 pcm £646 pw- 1 bedroom
- 1 bathroom
Published on 16 July 2026 -
1/16
Flat Lindsell Street in Greater London
£2,350 pcm £542 pw- 2 bedrooms
- 1 bathroom
- Upholstered
Published on 16 July 2026 -
1/5
Flat Lena Gardens in Greater London
£2,150 pcm £496 pw- 1 bedroom
- 1 bathroom
- Furnished
Published on 16 July 2026 -
1/13
-
1/4
Flat Southbury Road in Greater London
£1,850 pcm £427 pw- 2 bedrooms
- 2 bathrooms
Published on 16 July 2026 -
1/4
Flat Cumberland Mills Square in Greater London
£3,500 pcm £808 pw- 3 bedrooms
- 2 bathrooms
Published on 16 July 2026 -
1/14
Flat Marsh Wall in Greater London
£4,147 pcm £957 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
1/24
Flat Marsh Wall in Greater London
£5,750 pcm £1,327 pw- 3 bedrooms
- 2 bathrooms
- Furnished
Published on 16 July 2026 -
1/4
Flat Park Road in City of Westminster
£8,840 pcm £2,040 pw- 4 bedrooms
- 4 bathrooms
Published on 16 July 2026 -
Student-friendly1/11
Flat Park Road in City of Westminster
£2,600 pcm £600 pw- 1 bedroom
- 1 bathroom
Published on 16 July 2026 -
Student-friendly1/14
Flat Park Road in City of Westminster
£3,835 pcm £885 pw- 2 bedrooms
- 1 bathroom
Published on 16 July 2026
Average rental prices per month in London for Flats
| Area | Properties | |
|---|---|---|
| Scrattons Farm | 263 | £1,276 |
| Greenford | 65 | £1,388 |
| Northumberland Heath | 29 | £1,432 |
| Pollards Hill | 24 | £1,467 |
| Thornton Heath | 67 | £1,470 |
| Kenton | 35 | £1,473 |
| Anerley | 24 | £1,478 |
| Hounslow West | 60 | £1,508 |
| Cowley | 30 | £1,509 |
| West Drayton | 58 | £1,558 |
| Chingford | 58 | £1,565 |
| Yeading | 40 | £1,569 |
| Seven Kings | 67 | £1,581 |
| Newbury Park | 31 | £1,582 |
| Rush Green | 42 | £1,583 |
| Gants Hill | 44 | £1,587 |
| Carshalton Beeches | 35 | £1,591 |
| Perry Vale | 40 | £1,609 |
| Rayners Lane | 62 | £1,616 |
| Southbury | 50 | £1,620 |
| Heston | 32 | £1,621 |
| Feltham | 42 | £1,627 |
| Bedfont | 32 | £1,627 |
| Northwood | 52 | £1,628 |
| Wealdstone | 147 | £1,645 |
| Cricklewood | 63 | £1,685 |
| Highams Park | 27 | £1,690 |
| Kingsbury | 50 | £1,696 |
| Worton | 50 | £1,699 |
| Waddon | 60 | £1,700 |
| New Malden | 32 | £1,706 |
| Edmonton | 55 | £1,707 |
| Hendon Central | 64 | £1,713 |
| Becontree | 23 | £1,719 |
| Dagenham | 23 | £1,731 |
| South Norwood | 44 | £1,734 |
| Becontree Heath | 28 | £1,747 |
| West Barnes | 26 | £1,750 |
| Stanmore | 26 | £1,753 |
| Plumstead | 44 | £1,757 |
| Addiscombe | 41 | £1,765 |
| Harrow Weald | 49 | £1,773 |
| Forest Gate | 30 | £1,774 |
| Plaistow | 44 | £1,786 |
| Sudbury | 77 | £1,787 |
| Palmers Green | 43 | £1,795 |
| Bowes | 27 | £1,795 |
| Mitcham | 39 | £1,807 |
| Finchley | 32 | £1,830 |
| Ponders End | 23 | £1,832 |
| Beckenham | 34 | £1,836 |
| Southgate | 27 | £1,843 |
| Harringay | 80 | £1,843 |
| West Green | 130 | £1,856 |
| West Norwood | 41 | £1,899 |
| Benhilton | 44 | £1,900 |
| Broad Green | 169 | £1,912 |
| South Woodford | 20 | £1,912 |
| Belmont | 20 | £1,929 |
| Hillingdon | 31 | £1,931 |
| Leyton | 113 | £1,957 |
| Perivale | 40 | £1,964 |
| Hanwell | 83 | £1,973 |
| Forest Hill | 28 | £1,991 |
| Hither Green | 34 | £1,996 |
| Tulse Hill | 23 | £1,998 |
| Hayes | 66 | £2,006 |
| Alperton | 78 | £2,023 |
| Strawberry Hill | 38 | £2,045 |
| Dollis Hill | 107 | £2,056 |
| Hendon | 69 | £2,064 |
| Sudbury Hill | 21 | £2,071 |
| West Hendon | 56 | £2,085 |
| Roehampton | 29 | £2,090 |
| Ladywell | 57 | £2,092 |
| Hornsey | 111 | £2,093 |
| Hornchurch | 25 | £2,104 |
| Church End | 45 | £2,112 |
| Middle Park | 20 | £2,115 |
| West Hackney | 32 | £2,135 |
| Harlesden | 91 | £2,148 |
| Leytonstone | 45 | £2,153 |
| Selhurst | 50 | £2,167 |
| Collier's Wood | 46 | £2,167 |
| Preston | 90 | £2,189 |
| Mapesbury | 79 | £2,229 |
| Gallions Reach | 25 | £2,233 |
| Spring Grove | 79 | £2,235 |
| Whetstone | 21 | £2,242 |
| Beckton | 29 | £2,242 |
| Park Royal | 146 | £2,264 |
| Camberwell | 55 | £2,272 |
| Deptford | 61 | £2,274 |
| Summerstown | 45 | £2,276 |
| Colindale | 145 | £2,299 |
| Purley | 36 | £2,299 |
| East Dulwich | 37 | £2,318 |
| Charlton | 29 | £2,350 |
| Brixton | 99 | £2,352 |
| Streatham Hill | 96 | £2,363 |
| Furzedown | 161 | £2,380 |
| Streatham | 86 | £2,382 |
| Earlsfield | 56 | £2,415 |
| Merton | 65 | £2,430 |
| Peckham | 58 | £2,431 |
| Woodside Park | 23 | £2,432 |
| Poplar | 118 | £2,432 |
| Archway | 94 | £2,434 |
| Surbiton | 71 | £2,447 |
| Homerton | 29 | £2,451 |
| New Cross | 59 | £2,455 |
| Stroud Green | 34 | £2,478 |
| Clapton | 71 | £2,489 |
| Mile End | 92 | £2,493 |
| Finsbury Park | 82 | £2,501 |
| Hackney Wick | 23 | £2,501 |
| Rotherhithe | 79 | £2,504 |
| Friern Barnet | 31 | £2,506 |
| Brent Cross | 64 | £2,509 |
| Crouch End | 65 | £2,524 |
| New Cross Gate | 44 | £2,529 |
| Stoke Newington | 106 | £2,532 |
| Twyford | 40 | £2,542 |
| Holloway | 161 | £2,545 |
| Southfields | 55 | £2,603 |
| Coombe | 22 | £2,608 |
| East Greenwich | 108 | £2,612 |
| Balham | 115 | £2,629 |
| Limehouse | 144 | £2,642 |
| Kilburn | 80 | £2,652 |
| Shacklewell | 58 | £2,659 |
| Ickenham | 29 | £2,674 |
| North Finchley | 51 | £2,687 |
| Kidbrooke | 66 | £2,689 |
| Muswell Hill | 66 | £2,711 |
| Mill Hill | 26 | £2,715 |
| Norbiton | 123 | £2,720 |
| Merton Park | 56 | £2,743 |
| Loughborough Junction | 41 | £2,745 |
| Dalston | 73 | £2,758 |
| St Pancras | 187 | £2,765 |
| Wandsworth | 173 | £2,777 |
| Stamford Hill | 57 | £2,780 |
| Hackney | 68 | £2,792 |
| Clapham | 164 | £2,806 |
| Yiewsley | 26 | £2,816 |
| Canning Town | 115 | £2,819 |
| Raynes Park | 89 | £2,836 |
| Temple Fortune | 66 | £2,862 |
| Highbury | 102 | £2,869 |
| Shadwell | 70 | £2,871 |
| Shepherd's Bush | 351 | £2,876 |
| Bethnal Green | 102 | £2,877 |
| Upton Park | 28 | £2,879 |
| Bow | 97 | £2,898 |
| Kew | 22 | £2,913 |
| Stockwell | 76 | £2,916 |
| Blackwall | 295 | £2,923 |
| Putney | 101 | £2,933 |
| Silvertown | 110 | £2,954 |
| Charlton Riverside | 28 | £2,970 |
| Haggerston | 43 | £2,981 |
| Greenwich Peninsula | 82 | £2,982 |
| Brondesbury | 65 | £2,988 |
| West Kensington | 295 | £2,989 |
| Walworth | 118 | £3,004 |
| Old Kent Road | 123 | £3,014 |
| Stepney | 65 | £3,034 |
| North Sheen | 38 | £3,038 |
| Tufnell Park | 29 | £3,101 |
| West Ham | 73 | £3,111 |
| Queen's Park | 70 | £3,114 |
| South Hampstead | 168 | £3,147 |
| High Barnet | 22 | £3,196 |
| Stratford | 309 | £3,213 |
| Petersham | 25 | £3,217 |
| Golders Green | 124 | £3,233 |
| Brook Green | 117 | £3,241 |
| North Kensington | 162 | £3,280 |
| West Hampstead | 224 | £3,312 |
| Barnsbury | 265 | £3,330 |
| Isle of Dogs | 843 | £3,393 |
| Clapham Junction | 131 | £3,394 |
| Kennington | 41 | £3,481 |
| Oval | 82 | £3,520 |
| Hampton Wick | 40 | £3,559 |
| Bermondsey | 162 | £3,578 |
| Cockfosters | 28 | £3,593 |
| Canary Wharf | 427 | £3,641 |
| Whitechapel | 499 | £3,674 |
| Fulham | 281 | £3,688 |
| Islington | 147 | £3,711 |
| St Margarets | 63 | £3,718 |
| Battersea | 171 | £3,737 |
| Hammersmith | 533 | £3,746 |
| Fitzrovia | 287 | £3,757 |
| Elephant and Castle | 222 | £3,801 |
| Somers Town | 106 | £3,831 |
| Lambeth | 48 | £3,833 |
| Earl's Court | 547 | £3,938 |
| Kentish Town | 140 | £3,971 |
| Hoxton | 124 | £4,084 |
| Mortlake | 23 | £4,169 |
| Wapping | 273 | £4,200 |
| Shoreditch | 162 | £4,393 |
| Gospel Oak | 29 | £4,499 |
| The Borough | 224 | £4,591 |
| Finsbury | 197 | £4,635 |
| Clerkenwell | 194 | £4,655 |
| Holborn | 132 | £4,743 |
| Vauxhall | 319 | £4,757 |
| Waterloo | 155 | £4,919 |
| Notting Hill | 353 | £4,938 |
| Chalk Farm | 310 | £4,950 |
| Belsize Park | 355 | £4,967 |
| Brompton | 803 | £4,996 |
| King's Cross | 197 | £5,203 |
| Southwark | 136 | £5,235 |
| Bloomsbury | 152 | £5,579 |
| Kensington | 318 | £6,579 |
| Chelsea | 564 | £6,790 |
| South Kensington | 625 | £11,203 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!