10,000+
Flats to rent in London
-
1/26
Flat Millharbour in Greater London
£3,683 pcm £850 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published 4 days ago -
1/17
Flat Piccadilly in City of Westminster
£5,417 pcm £1,250 pw- 3 bedrooms
- 2 bathrooms
- Furnished
Published 4 days ago -
1/11
Flat Churchway in Greater London
£2,665 pcm £615 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 4 days ago -
1/21
-
1/18
Flat Ponton Road in Greater London
£3,848 pcm £888 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published 4 days ago -
1/4
-
Student-friendly1/15
Flat Lower Thames Street in City of London
£7,740 pcm £1,786 pw- 2 bedrooms
- Furnished
Published 4 days ago -
1/9
Flat Ovington Gardens in Greater London
£2,817 pcm £650 pw- 1 bedroom
- 1 bathroom
- Furnished
Published 4 days ago -
1/12
-
1/23
-
1/18
-
1/21
-
1/7
-
1/20
-
-
1/10
-
1/9
-
1/11
Flat Queen's Gate Terrace in Greater London
£3,000 pcm £692 pw- 1 bedroom
- 1 bathroom
Published 4 days ago -
1/15
-
1/11
Flat Ponton Road in Greater London
£3,662 pcm £845 pw- 2 bedrooms
- 2 bathrooms
- Furnished
Published 4 days ago -
1/28
-
1/6
-
1/21
-
1/16
-
1/20
-
1/11
-
1/14
-
Student-friendly1/19
-
1/18
-
1/12
Average rental prices per month in London for Flats
| Area | Properties | |
|---|---|---|
| Scrattons Farm | 278 | £1,275 |
| Greenford | 65 | £1,422 |
| Northumberland Heath | 28 | £1,426 |
| Thornton Heath | 67 | £1,470 |
| Kenton | 35 | £1,473 |
| Pollards Hill | 23 | £1,489 |
| Anerley | 24 | £1,503 |
| Gants Hill | 43 | £1,508 |
| Cowley | 30 | £1,509 |
| Hounslow West | 60 | £1,519 |
| West Drayton | 57 | £1,553 |
| Chingford | 58 | £1,565 |
| Yeading | 39 | £1,566 |
| Seven Kings | 66 | £1,574 |
| Rush Green | 40 | £1,578 |
| Newbury Park | 30 | £1,585 |
| Perry Vale | 39 | £1,599 |
| Carshalton Beeches | 35 | £1,601 |
| Rayners Lane | 62 | £1,616 |
| Southbury | 50 | £1,618 |
| Heston | 32 | £1,621 |
| Penge | 20 | £1,623 |
| Northwood | 51 | £1,632 |
| Feltham | 41 | £1,638 |
| Bedfont | 31 | £1,639 |
| Wealdstone | 147 | £1,645 |
| Cricklewood | 60 | £1,663 |
| Highams Park | 27 | £1,690 |
| Waddon | 60 | £1,699 |
| Worton | 50 | £1,699 |
| West Barnes | 28 | £1,703 |
| New Malden | 32 | £1,706 |
| Kingsbury | 49 | £1,709 |
| Edmonton | 55 | £1,714 |
| Hendon Central | 64 | £1,714 |
| South Norwood | 44 | £1,727 |
| Becontree | 22 | £1,742 |
| Becontree Heath | 28 | £1,747 |
| Stanmore | 26 | £1,753 |
| Addiscombe | 42 | £1,759 |
| Plaistow | 44 | £1,761 |
| Dagenham | 23 | £1,764 |
| Forest Gate | 27 | £1,765 |
| Bowes | 26 | £1,776 |
| Palmers Green | 44 | £1,782 |
| Harrow Weald | 46 | £1,784 |
| Sudbury | 74 | £1,789 |
| Plumstead | 40 | £1,799 |
| Mitcham | 38 | £1,811 |
| Finchley | 32 | £1,830 |
| Beckenham | 34 | £1,837 |
| Southgate | 28 | £1,841 |
| West Green | 130 | £1,845 |
| Harringay | 80 | £1,849 |
| Ponders End | 22 | £1,866 |
| West Norwood | 42 | £1,899 |
| Broad Green | 175 | £1,904 |
| South Woodford | 20 | £1,912 |
| Benhilton | 42 | £1,913 |
| Hillingdon | 32 | £1,917 |
| Hanwell | 82 | £1,947 |
| Tulse Hill | 20 | £1,951 |
| Hither Green | 36 | £1,957 |
| Perivale | 40 | £1,964 |
| Leyton | 115 | £1,968 |
| Alperton | 77 | £2,002 |
| Forest Hill | 26 | £2,021 |
| Dollis Hill | 108 | £2,025 |
| Hayes | 66 | £2,028 |
| Strawberry Hill | 41 | £2,035 |
| Hendon | 74 | £2,054 |
| Roehampton | 29 | £2,056 |
| Sudbury Hill | 21 | £2,065 |
| West Hendon | 57 | £2,073 |
| Hornsey | 113 | £2,082 |
| Ladywell | 58 | £2,096 |
| Hornchurch | 25 | £2,104 |
| Church End | 46 | £2,113 |
| Middle Park | 20 | £2,115 |
| West Hackney | 32 | £2,134 |
| Collier's Wood | 49 | £2,151 |
| Harlesden | 89 | £2,152 |
| Leytonstone | 44 | £2,162 |
| Selhurst | 49 | £2,190 |
| Preston | 87 | £2,210 |
| Mapesbury | 79 | £2,234 |
| Whetstone | 20 | £2,236 |
| Beckton | 29 | £2,242 |
| Gallions Reach | 24 | £2,242 |
| Spring Grove | 77 | £2,247 |
| Park Royal | 150 | £2,264 |
| Camberwell | 55 | £2,300 |
| Purley | 37 | £2,338 |
| East Dulwich | 39 | £2,340 |
| Streatham Hill | 101 | £2,353 |
| Charlton | 28 | £2,356 |
| Deptford | 62 | £2,358 |
| Brixton | 98 | £2,373 |
| Furzedown | 156 | £2,378 |
| Streatham | 84 | £2,390 |
| Colindale | 146 | £2,404 |
| Poplar | 121 | £2,412 |
| Summerstown | 46 | £2,416 |
| Surbiton | 73 | £2,418 |
| Mile End | 87 | £2,420 |
| Peckham | 57 | £2,430 |
| Archway | 94 | £2,433 |
| Earlsfield | 57 | £2,434 |
| Merton | 64 | £2,438 |
| New Cross | 59 | £2,443 |
| Brent Cross | 63 | £2,462 |
| Woodside Park | 22 | £2,467 |
| Stoke Newington | 105 | £2,475 |
| Stroud Green | 34 | £2,478 |
| New Cross Gate | 46 | £2,491 |
| Clapton | 71 | £2,492 |
| Finsbury Park | 82 | £2,501 |
| Hackney Wick | 23 | £2,501 |
| Homerton | 28 | £2,510 |
| Rotherhithe | 80 | £2,518 |
| Temple Fortune | 62 | £2,522 |
| Friern Barnet | 30 | £2,527 |
| Holloway | 162 | £2,536 |
| Twyford | 39 | £2,560 |
| Southfields | 49 | £2,575 |
| East Greenwich | 109 | £2,604 |
| Crouch End | 67 | £2,614 |
| High Barnet | 21 | £2,626 |
| Coombe | 21 | £2,627 |
| Balham | 117 | £2,637 |
| Limehouse | 144 | £2,638 |
| Shacklewell | 59 | £2,643 |
| Kilburn | 81 | £2,662 |
| Kidbrooke | 67 | £2,670 |
| Norbiton | 120 | £2,691 |
| Wandsworth | 174 | £2,695 |
| North Finchley | 50 | £2,710 |
| Muswell Hill | 65 | £2,712 |
| Mill Hill | 26 | £2,712 |
| Ickenham | 28 | £2,716 |
| Dalston | 75 | £2,744 |
| Merton Park | 55 | £2,749 |
| St Pancras | 188 | £2,755 |
| Stamford Hill | 57 | £2,785 |
| Yiewsley | 26 | £2,803 |
| Loughborough Junction | 38 | £2,804 |
| Hackney | 64 | £2,807 |
| Canning Town | 118 | £2,833 |
| Highbury | 101 | £2,861 |
| Bethnal Green | 105 | £2,869 |
| Clapham | 165 | £2,869 |
| Raynes Park | 89 | £2,875 |
| Shepherd's Bush | 352 | £2,878 |
| Upton Park | 28 | £2,879 |
| Bow | 99 | £2,879 |
| Stockwell | 77 | £2,902 |
| Shadwell | 72 | £2,907 |
| Putney | 98 | £2,913 |
| Blackwall | 294 | £2,927 |
| Kew | 21 | £2,944 |
| West Kensington | 299 | £2,947 |
| Brondesbury | 68 | £2,960 |
| Haggerston | 44 | £2,967 |
| Greenwich Peninsula | 80 | £2,990 |
| Stepney | 65 | £2,996 |
| Charlton Riverside | 27 | £2,998 |
| Silvertown | 116 | £3,009 |
| Walworth | 118 | £3,011 |
| Old Kent Road | 118 | £3,046 |
| North Sheen | 37 | £3,059 |
| Tufnell Park | 29 | £3,101 |
| West Ham | 74 | £3,104 |
| Queen's Park | 70 | £3,115 |
| Stratford | 308 | £3,182 |
| Petersham | 25 | £3,217 |
| Brook Green | 120 | £3,233 |
| Golders Green | 119 | £3,261 |
| North Kensington | 164 | £3,282 |
| South Hampstead | 173 | £3,291 |
| West Hampstead | 231 | £3,330 |
| Barnsbury | 267 | £3,370 |
| Isle of Dogs | 840 | £3,374 |
| Cockfosters | 32 | £3,388 |
| Clapham Junction | 129 | £3,404 |
| Kennington | 43 | £3,450 |
| Oval | 86 | £3,483 |
| Hampton Wick | 42 | £3,590 |
| Bermondsey | 156 | £3,603 |
| Canary Wharf | 422 | £3,618 |
| Whitechapel | 496 | £3,665 |
| Fulham | 288 | £3,666 |
| St Margarets | 65 | £3,688 |
| Battersea | 163 | £3,717 |
| Islington | 149 | £3,719 |
| Hammersmith | 533 | £3,748 |
| Elephant and Castle | 225 | £3,781 |
| Fitzrovia | 288 | £3,809 |
| Somers Town | 105 | £3,826 |
| Lambeth | 47 | £3,849 |
| Earl's Court | 557 | £3,913 |
| Kentish Town | 140 | £3,975 |
| Hoxton | 120 | £4,106 |
| Wapping | 270 | £4,198 |
| Mortlake | 21 | £4,316 |
| Shoreditch | 164 | £4,360 |
| Gospel Oak | 32 | £4,388 |
| Finsbury | 194 | £4,536 |
| Clerkenwell | 191 | £4,568 |
| The Borough | 225 | £4,591 |
| Vauxhall | 320 | £4,748 |
| Holborn | 130 | £4,782 |
| Waterloo | 153 | £4,922 |
| Notting Hill | 357 | £4,922 |
| Chalk Farm | 312 | £4,944 |
| Belsize Park | 358 | £4,992 |
| Brompton | 801 | £5,002 |
| King's Cross | 198 | £5,074 |
| Southwark | 139 | £5,201 |
| Bloomsbury | 152 | £5,585 |
| Kensington | 323 | £6,503 |
| Chelsea | 566 | £6,759 |
| South Kensington | 623 | £11,226 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!