10,000+
Rooms to rent in London
-
Student-friendly1/7
-
1/7
-
-
Student-friendly1/9
-
1/9
-
1/11
-
1/3
-
1/2
-
Student-friendly1/7
-
Student-friendly1/10
-
Student-friendly1/11
-
1/6
-
Student-friendly1/31
-
1/7
-
Student-friendly1/9
-
1/9
-
1/9
-
-
1/6
-
1/4
-
Student-friendly1/7
-
-
Student-friendly1/9
-
Student-friendly1/4
-
-
Student-friendly1/7
-
Student-friendly1/5
-
1/9
-
Student-friendly1/2
-
1/5
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Plashet | 53 | £696 |
| Little Ilford | 29 | £711 |
| Beckton | 51 | £749 |
| South Norwood | 26 | £785 |
| Shooters Hill | 20 | £786 |
| Edmonton | 45 | £791 |
| Ponders End | 26 | £796 |
| Mitcham | 60 | £799 |
| Selhurst | 25 | £800 |
| Broad Green | 45 | £804 |
| Waddon | 31 | £806 |
| Thornton Heath | 102 | £819 |
| Abbey Wood | 23 | £822 |
| Woodside | 21 | £827 |
| Forest Gate | 41 | £831 |
| Plumstead | 51 | £833 |
| Highams Park | 22 | £838 |
| Preston | 48 | £839 |
| Roehampton | 43 | £844 |
| Chingford | 21 | £847 |
| Thamesmead | 26 | £851 |
| Hornsey | 29 | £855 |
| Addiscombe | 29 | £856 |
| Stamford Hill | 21 | £861 |
| Maryland | 42 | £862 |
| Plaistow | 80 | £865 |
| Manor Park | 31 | £866 |
| Purley | 29 | £868 |
| Alperton | 20 | £870 |
| Brockley | 29 | £874 |
| Wealdstone | 20 | £881 |
| Harringay | 79 | £881 |
| Pollards Hill | 25 | £882 |
| West Ham | 33 | £882 |
| Thames View | 20 | £884 |
| Leyton | 106 | £884 |
| Palmers Green | 27 | £892 |
| Cricklewood | 40 | £896 |
| West Green | 126 | £903 |
| Hayes | 22 | £906 |
| Collier's Wood | 46 | £906 |
| Hither Green | 33 | £906 |
| Catford South | 29 | £910 |
| West Norwood | 35 | £919 |
| Hanwell | 54 | £919 |
| Charlton | 26 | £925 |
| Merton | 34 | £929 |
| Perry Vale | 23 | £932 |
| Streatham Hill | 127 | £938 |
| Kilburn | 22 | £941 |
| Putney | 39 | £944 |
| Forest Hill | 21 | £945 |
| Furzedown | 103 | £946 |
| Upton Park | 37 | £950 |
| Sudbury | 49 | £952 |
| Muswell Hill | 27 | £953 |
| Kidbrooke | 35 | £959 |
| East Dulwich | 30 | £960 |
| Harlesden | 42 | £962 |
| Shadwell | 38 | £970 |
| Hounslow West | 31 | £972 |
| Peckham | 76 | £975 |
| Loughborough Junction | 35 | £986 |
| Summerstown | 43 | £988 |
| Streatham | 50 | £993 |
| Clapton | 51 | £999 |
| Poplar | 71 | £1,005 |
| Raynes Park | 22 | £1,005 |
| Southfields | 50 | £1,007 |
| Walworth | 67 | £1,011 |
| East Greenwich | 48 | £1,012 |
| Brixton | 57 | £1,013 |
| Bow | 98 | £1,016 |
| West Hackney | 30 | £1,016 |
| Silvertown | 39 | £1,018 |
| New Cross Gate | 50 | £1,025 |
| Earlsfield | 35 | £1,027 |
| Shepherd's Bush | 68 | £1,037 |
| Homerton | 52 | £1,038 |
| Merton Park | 24 | £1,041 |
| Balham | 72 | £1,042 |
| Finsbury Park | 43 | £1,042 |
| Canning Town | 70 | £1,048 |
| Archway | 39 | £1,052 |
| Ladywell | 37 | £1,055 |
| Limehouse | 54 | £1,065 |
| Dollis Hill | 47 | £1,069 |
| Hackney | 53 | £1,071 |
| Oval | 46 | £1,076 |
| Wandsworth | 56 | £1,076 |
| Brondesbury | 24 | £1,079 |
| Park Royal | 63 | £1,079 |
| Haggerston | 33 | £1,083 |
| North Kensington | 81 | £1,090 |
| New Cross | 52 | £1,099 |
| Clapham Junction | 152 | £1,102 |
| Nunhead | 28 | £1,102 |
| Stoke Newington | 42 | £1,103 |
| Mile End | 54 | £1,104 |
| Leytonstone | 49 | £1,108 |
| Camberwell | 59 | £1,108 |
| Clapham | 95 | £1,112 |
| Stockwell | 74 | £1,117 |
| Battersea | 59 | £1,118 |
| Blackwall | 45 | £1,118 |
| Islington | 54 | £1,127 |
| Isle of Dogs | 109 | £1,127 |
| Bethnal Green | 209 | £1,133 |
| Stratford | 113 | £1,135 |
| Shacklewell | 41 | £1,138 |
| Old Kent Road | 71 | £1,146 |
| Bermondsey | 63 | £1,147 |
| Rotherhithe | 77 | £1,159 |
| Greenford | 24 | £1,159 |
| Holloway | 82 | £1,164 |
| Stepney | 112 | £1,168 |
| Gants Hill | 33 | £1,190 |
| Highbury | 40 | £1,192 |
| Vauxhall | 41 | £1,204 |
| Chalk Farm | 20 | £1,215 |
| Fulham | 90 | £1,218 |
| West Hampstead | 32 | £1,222 |
| Whitechapel | 170 | £1,228 |
| Deptford | 30 | £1,240 |
| Hammersmith | 63 | £1,263 |
| Belsize Park | 24 | £1,270 |
| Elephant and Castle | 77 | £1,270 |
| West Kensington | 81 | £1,284 |
| Hoxton | 61 | £1,296 |
| Shoreditch | 22 | £1,313 |
| Holborn | 26 | £1,333 |
| Crouch End | 21 | £1,338 |
| Kentish Town | 31 | £1,376 |
| Brompton | 24 | £1,390 |
| Dalston | 34 | £1,413 |
| Barnsbury | 52 | £1,437 |
| Clerkenwell | 34 | £1,467 |
| Canary Wharf | 28 | £1,487 |
| Kensington | 21 | £1,501 |
| King's Cross | 32 | £1,548 |
| Finsbury | 29 | £1,580 |
| Norbiton | 46 | £1,594 |
| The Borough | 41 | £1,615 |
| Fitzrovia | 46 | £1,743 |
| Earl's Court | 56 | £1,764 |
| St Pancras | 38 | £2,137 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!