10,000+
Rooms to rent in London
-
Student-friendly1/15
-
Student-friendly1/4
-
Student-friendly1/15
-
Student-friendly1/15
-
Student-friendly1/9
-
Student-friendly1/3
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/8
-
1/7
-
1/9
-
1/9
-
1/9
-
1/7
-
Student-friendly1/8
Room Charles Grinling Walk in Greater London
£700 pcm £162 pw- Furnished
Published on 8 September 2026 -
Student-friendly1/13
-
1/8
-
1/8
-
1/9
-
1/5
-
1/8
-
1/8
-
Student-friendly1/6
-
Student-friendly1/8
-
Student-friendly1/16
-
Student-friendly1/5
-
1/8
-
1/9
-
1/8
-
Student-friendly1/8
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Plashet | 55 | £688 |
| Little Ilford | 32 | £710 |
| Becontree Heath | 29 | £719 |
| Beckton | 53 | £742 |
| Shooters Hill | 21 | £765 |
| Ponders End | 25 | £788 |
| Selhurst | 28 | £795 |
| Edmonton | 45 | £797 |
| Broad Green | 46 | £804 |
| South Norwood | 28 | £808 |
| Waddon | 35 | £809 |
| Thornton Heath | 109 | £814 |
| Seven Kings | 20 | £816 |
| Abbey Wood | 20 | £825 |
| Forest Gate | 40 | £828 |
| Woodside | 22 | £828 |
| Mitcham | 61 | £829 |
| Plumstead | 55 | £829 |
| Southend | 20 | £832 |
| Thamesmead | 26 | £838 |
| Highams Park | 25 | £844 |
| Hornsey | 30 | £849 |
| Roehampton | 44 | £850 |
| Rayners Lane | 24 | £852 |
| Chingford | 21 | £857 |
| Harringay | 75 | £857 |
| Purley | 29 | £859 |
| Plaistow | 80 | £860 |
| Palmers Green | 27 | £862 |
| Thames View | 22 | £866 |
| Maryland | 44 | £872 |
| Pollards Hill | 25 | £874 |
| Addiscombe | 29 | £875 |
| Cricklewood | 37 | £876 |
| Catford South | 32 | £878 |
| Leyton | 112 | £878 |
| Manor Park | 32 | £885 |
| West Ham | 28 | £888 |
| Alperton | 20 | £895 |
| Brockley | 27 | £896 |
| Hanwell | 52 | £896 |
| West Green | 130 | £900 |
| Hither Green | 34 | £902 |
| Hayes | 26 | £903 |
| Preston | 54 | £909 |
| Collier's Wood | 47 | £913 |
| Furzedown | 100 | £915 |
| Stamford Hill | 21 | £916 |
| Charlton Riverside | 20 | £916 |
| Charlton | 28 | £917 |
| Forest Hill | 22 | £923 |
| Merton | 33 | £924 |
| West Norwood | 34 | £926 |
| Upton Park | 40 | £937 |
| Perry Vale | 20 | £939 |
| Kilburn | 24 | £940 |
| Putney | 42 | £941 |
| Muswell Hill | 27 | £943 |
| Streatham Hill | 126 | £949 |
| Harlesden | 46 | £950 |
| Kidbrooke | 36 | £954 |
| Sudbury | 48 | £959 |
| Queen's Park | 21 | £961 |
| East Dulwich | 31 | £962 |
| Hounslow West | 35 | £966 |
| Streatham | 56 | £970 |
| Peckham | 78 | £970 |
| Wealdstone | 26 | £984 |
| Poplar | 79 | £989 |
| Loughborough Junction | 37 | £990 |
| Raynes Park | 24 | £994 |
| Clapton | 53 | £995 |
| Summerstown | 45 | £995 |
| Shadwell | 32 | £1,009 |
| Bow | 101 | £1,011 |
| Walworth | 66 | £1,012 |
| Southfields | 52 | £1,013 |
| New Cross Gate | 47 | £1,016 |
| West Hackney | 28 | £1,016 |
| East Greenwich | 55 | £1,018 |
| Silvertown | 36 | £1,019 |
| Brixton | 68 | £1,020 |
| Ladywell | 40 | £1,024 |
| Balham | 68 | £1,032 |
| Homerton | 53 | £1,034 |
| Shepherd's Bush | 77 | £1,034 |
| Finsbury Park | 44 | £1,034 |
| Archway | 42 | £1,034 |
| Earlsfield | 32 | £1,038 |
| Limehouse | 56 | £1,051 |
| Dollis Hill | 52 | £1,068 |
| Haggerston | 39 | £1,068 |
| Merton Park | 23 | £1,068 |
| Oval | 45 | £1,070 |
| Hackney | 52 | £1,072 |
| Canning Town | 72 | £1,072 |
| North Kensington | 140 | £1,074 |
| Park Royal | 63 | £1,078 |
| Stoke Newington | 36 | £1,083 |
| Wandsworth | 52 | £1,093 |
| Leytonstone | 49 | £1,096 |
| New Cross | 51 | £1,098 |
| Brondesbury | 25 | £1,103 |
| Mile End | 55 | £1,104 |
| Camberwell | 57 | £1,113 |
| Nunhead | 28 | £1,113 |
| Stockwell | 80 | £1,113 |
| Isle of Dogs | 112 | £1,116 |
| Islington | 53 | £1,116 |
| Clapham | 96 | £1,117 |
| Battersea | 57 | £1,124 |
| Blackwall | 44 | £1,127 |
| Stratford | 121 | £1,129 |
| Shacklewell | 43 | £1,131 |
| Bethnal Green | 205 | £1,139 |
| Clapham Junction | 94 | £1,141 |
| Greenford | 27 | £1,143 |
| Stepney | 119 | £1,150 |
| Rotherhithe | 76 | £1,156 |
| Holloway | 81 | £1,165 |
| Bermondsey | 60 | £1,165 |
| Old Kent Road | 69 | £1,174 |
| Vauxhall | 40 | £1,192 |
| Highbury | 39 | £1,197 |
| Whitechapel | 175 | £1,206 |
| Gants Hill | 31 | £1,212 |
| Chalk Farm | 20 | £1,215 |
| West Hampstead | 31 | £1,230 |
| Fulham | 87 | £1,238 |
| Elephant and Castle | 78 | £1,245 |
| Hammersmith | 66 | £1,248 |
| Deptford | 29 | £1,257 |
| Belsize Park | 24 | £1,270 |
| Kentish Town | 32 | £1,282 |
| Hoxton | 58 | £1,295 |
| West Kensington | 69 | £1,295 |
| Shoreditch | 23 | £1,327 |
| Crouch End | 21 | £1,338 |
| Holborn | 25 | £1,343 |
| Brompton | 31 | £1,360 |
| Canary Wharf | 30 | £1,399 |
| Dalston | 35 | £1,406 |
| Barnsbury | 52 | £1,450 |
| Clerkenwell | 33 | £1,463 |
| Kensington | 22 | £1,517 |
| King's Cross | 32 | £1,529 |
| Finsbury | 29 | £1,588 |
| The Borough | 41 | £1,604 |
| Norbiton | 49 | £1,654 |
| Earl's Court | 71 | £1,684 |
| Fitzrovia | 46 | £1,754 |
| St Pancras | 39 | £2,120 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!