10,000+
Rooms to rent in London
-
Student-friendly1/7
-
-
Student-friendly1/6
-
Student-friendly1/7
-
Student-friendly1/6
-
Student-friendly1/4
-
Student-friendly1/9
-
Student-friendly1/8
-
Student-friendly1/5
-
Student-friendly1/5
-
Student-friendly1/7
-
1/4
-
Student-friendly1/4
-
1/8
-
Student-friendly1/9
-
1/6
-
Student-friendly1/5
-
Student-friendly1/4
-
-
Student-friendly1/5
-
Student-friendly1/6
-
Student-friendly1/6
-
Student-friendly1/2
-
Student-friendly1/4
-
Student-friendly1/4
-
1/8
-
Student-friendly1/6
-
Student-friendly1/3
-
Student-friendly1/7
-
1/9
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Plashet | 57 | £696 |
| Little Ilford | 34 | £709 |
| Becontree Heath | 29 | £718 |
| Beckton | 55 | £750 |
| Shooters Hill | 22 | £757 |
| Edmonton | 46 | £784 |
| Ponders End | 27 | £794 |
| Broad Green | 45 | £801 |
| Selhurst | 28 | £810 |
| Hornsey | 29 | £811 |
| Mitcham | 68 | £814 |
| Abbey Wood | 25 | £814 |
| Forest Gate | 34 | £818 |
| Seven Kings | 22 | £818 |
| Thornton Heath | 98 | £823 |
| Thames View | 26 | £824 |
| Woodside | 24 | £824 |
| Waddon | 37 | £832 |
| Plumstead | 58 | £833 |
| Roehampton | 44 | £833 |
| South Norwood | 29 | £836 |
| Thamesmead | 26 | £843 |
| Highams Park | 27 | £844 |
| Chingford | 22 | £848 |
| Pollards Hill | 25 | £852 |
| Rayners Lane | 29 | £852 |
| Purley | 37 | £856 |
| Plaistow | 81 | £857 |
| Palmers Green | 29 | £860 |
| Perivale | 20 | £867 |
| Harringay | 75 | £867 |
| Maryland | 47 | £869 |
| Alperton | 21 | £870 |
| Catford South | 31 | £872 |
| Addiscombe | 32 | £877 |
| Cricklewood | 38 | £878 |
| West Green | 124 | £881 |
| Hither Green | 34 | £882 |
| Leyton | 109 | £885 |
| West Ham | 35 | £887 |
| Brockley | 27 | £896 |
| Collier's Wood | 45 | £896 |
| Manor Park | 33 | £897 |
| Merton | 32 | £898 |
| Hayes | 26 | £903 |
| Preston | 56 | £903 |
| Forest Hill | 24 | £911 |
| Charlton | 31 | £915 |
| Hanwell | 49 | £916 |
| Stamford Hill | 20 | £924 |
| Nunhead | 30 | £928 |
| West Norwood | 37 | £937 |
| Perry Vale | 22 | £938 |
| Harlesden | 48 | £943 |
| Streatham Hill | 124 | £946 |
| Upton Park | 39 | £950 |
| Sudbury | 49 | £955 |
| Kidbrooke | 37 | £955 |
| East Dulwich | 28 | £957 |
| Muswell Hill | 29 | £959 |
| Wealdstone | 28 | £962 |
| Hounslow West | 37 | £965 |
| Putney | 41 | £966 |
| Streatham | 55 | £968 |
| Queen's Park | 22 | £975 |
| Kilburn | 24 | £977 |
| Poplar | 84 | £978 |
| Raynes Park | 23 | £981 |
| Peckham | 76 | £988 |
| New Cross Gate | 49 | £995 |
| Clapton | 50 | £995 |
| Loughborough Junction | 35 | £1,001 |
| Southfields | 51 | £1,003 |
| Shadwell | 33 | £1,005 |
| Furzedown | 102 | £1,005 |
| Ladywell | 45 | £1,009 |
| Bow | 105 | £1,013 |
| Summerstown | 41 | £1,015 |
| East Greenwich | 57 | £1,015 |
| Earlsfield | 32 | £1,015 |
| Brixton | 70 | £1,023 |
| Homerton | 53 | £1,025 |
| Merton Park | 24 | £1,032 |
| Finsbury Park | 47 | £1,034 |
| Archway | 41 | £1,035 |
| Balham | 70 | £1,037 |
| Shepherd's Bush | 88 | £1,042 |
| Silvertown | 35 | £1,042 |
| Walworth | 69 | £1,044 |
| West Hackney | 27 | £1,053 |
| Dollis Hill | 54 | £1,056 |
| Limehouse | 51 | £1,064 |
| Leytonstone | 54 | £1,065 |
| Haggerston | 35 | £1,065 |
| Canning Town | 73 | £1,066 |
| Park Royal | 63 | £1,068 |
| Hackney | 50 | £1,078 |
| North Kensington | 143 | £1,081 |
| New Cross | 53 | £1,096 |
| Isle of Dogs | 104 | £1,096 |
| Oval | 42 | £1,098 |
| Camberwell | 58 | £1,099 |
| Stockwell | 85 | £1,103 |
| Battersea | 60 | £1,106 |
| Clapham | 97 | £1,110 |
| Mile End | 55 | £1,112 |
| Stoke Newington | 38 | £1,116 |
| Stratford | 123 | £1,119 |
| Wandsworth | 44 | £1,121 |
| Bethnal Green | 198 | £1,131 |
| Notting Hill | 20 | £1,132 |
| Holloway | 83 | £1,136 |
| Greenford | 27 | £1,139 |
| Blackwall | 48 | £1,140 |
| South Hampstead | 23 | £1,141 |
| Brondesbury | 26 | £1,141 |
| Old Kent Road | 72 | £1,145 |
| Bermondsey | 64 | £1,153 |
| Gants Hill | 34 | £1,153 |
| Stepney | 106 | £1,154 |
| Rotherhithe | 79 | £1,157 |
| Islington | 57 | £1,161 |
| Clapham Junction | 96 | £1,163 |
| Highbury | 38 | £1,177 |
| Whitechapel | 171 | £1,185 |
| Shacklewell | 44 | £1,196 |
| Chalk Farm | 21 | £1,213 |
| Vauxhall | 39 | £1,219 |
| Hammersmith | 67 | £1,221 |
| West Hampstead | 28 | £1,246 |
| Fulham | 86 | £1,250 |
| Elephant and Castle | 77 | £1,269 |
| Deptford | 27 | £1,276 |
| Belsize Park | 25 | £1,291 |
| Hoxton | 58 | £1,295 |
| West Kensington | 55 | £1,353 |
| Holborn | 23 | £1,358 |
| Brompton | 31 | £1,358 |
| Kentish Town | 37 | £1,379 |
| Dalston | 37 | £1,402 |
| Shoreditch | 20 | £1,431 |
| Barnsbury | 59 | £1,442 |
| Canary Wharf | 30 | £1,461 |
| Clerkenwell | 35 | £1,464 |
| Norbiton | 45 | £1,523 |
| Finsbury | 28 | £1,559 |
| King's Cross | 36 | £1,565 |
| The Borough | 37 | £1,652 |
| Southwark | 20 | £1,701 |
| Earl's Court | 69 | £1,701 |
| Fitzrovia | 45 | £1,752 |
| St Pancras | 38 | £2,152 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!