10,000+
Rooms to rent in London
-
Student-friendly1/4
-
Student-friendly1/4
-
Student-friendly1/7
-
Student-friendly1/7
-
Student-friendly1/5
-
1/5
-
1/6
-
Student-friendly1/3
-
1/8
-
-
1/6
-
Student-friendly1/6
-
Student-friendly1/8
-
1/7
-
1/9
-
1/10
-
Student-friendly1/7
-
1/5
-
1/2
-
1/9
-
1/9
-
1/4
-
1/3
-
1/6
-
1/10
-
1/7
-
Student-friendly1/4
-
1/4
-
Student-friendly1/6
-
Student-friendly1/4
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Plashet | 57 | £695 |
| Little Ilford | 33 | £708 |
| Becontree Heath | 29 | £718 |
| Beckton | 55 | £750 |
| Shooters Hill | 22 | £757 |
| Edmonton | 46 | £784 |
| Ponders End | 27 | £794 |
| Broad Green | 44 | £803 |
| Selhurst | 28 | £810 |
| Hornsey | 29 | £811 |
| Mitcham | 68 | £814 |
| Abbey Wood | 25 | £814 |
| Forest Gate | 34 | £818 |
| Seven Kings | 22 | £818 |
| Thornton Heath | 98 | £823 |
| Woodside | 24 | £824 |
| Thames View | 25 | £829 |
| Waddon | 35 | £831 |
| Plumstead | 58 | £833 |
| Roehampton | 44 | £833 |
| South Norwood | 29 | £836 |
| Thamesmead | 26 | £843 |
| Highams Park | 27 | £844 |
| Chingford | 22 | £848 |
| Purley | 37 | £856 |
| Plaistow | 81 | £857 |
| Pollards Hill | 24 | £858 |
| Palmers Green | 29 | £860 |
| Rayners Lane | 28 | £861 |
| Perivale | 20 | £867 |
| Harringay | 74 | £867 |
| Maryland | 46 | £868 |
| Alperton | 21 | £870 |
| Catford South | 31 | £872 |
| Cricklewood | 38 | £876 |
| Addiscombe | 32 | £877 |
| Leyton | 108 | £878 |
| Hither Green | 34 | £882 |
| West Green | 122 | £883 |
| West Ham | 35 | £887 |
| Brockley | 27 | £896 |
| Collier's Wood | 45 | £896 |
| Manor Park | 33 | £897 |
| Merton | 32 | £898 |
| Preston | 55 | £904 |
| Hayes | 25 | £906 |
| Forest Hill | 24 | £911 |
| Charlton | 31 | £915 |
| Hanwell | 49 | £916 |
| Stamford Hill | 20 | £924 |
| Nunhead | 30 | £928 |
| Streatham Hill | 121 | £940 |
| Harlesden | 48 | £943 |
| West Norwood | 36 | £944 |
| Perry Vale | 21 | £947 |
| Sudbury | 49 | £955 |
| Kidbrooke | 37 | £955 |
| East Dulwich | 28 | £957 |
| Muswell Hill | 29 | £959 |
| Wealdstone | 28 | £962 |
| Hounslow West | 37 | £965 |
| Putney | 41 | £966 |
| Upton Park | 37 | £967 |
| Streatham | 55 | £968 |
| Poplar | 81 | £976 |
| Kilburn | 24 | £977 |
| Peckham | 75 | £980 |
| Raynes Park | 23 | £981 |
| Queen's Park | 21 | £988 |
| New Cross Gate | 49 | £995 |
| Clapton | 50 | £995 |
| Loughborough Junction | 35 | £1,001 |
| Southfields | 51 | £1,003 |
| Shadwell | 33 | £1,005 |
| Furzedown | 102 | £1,005 |
| Ladywell | 45 | £1,010 |
| Bow | 105 | £1,013 |
| Summerstown | 41 | £1,015 |
| East Greenwich | 57 | £1,015 |
| Earlsfield | 32 | £1,015 |
| Homerton | 53 | £1,025 |
| Brixton | 69 | £1,029 |
| Merton Park | 24 | £1,032 |
| Finsbury Park | 47 | £1,034 |
| Archway | 41 | £1,035 |
| Balham | 70 | £1,037 |
| West Hackney | 26 | £1,040 |
| Shepherd's Bush | 87 | £1,040 |
| Silvertown | 35 | £1,042 |
| Walworth | 69 | £1,044 |
| Dollis Hill | 54 | £1,056 |
| Limehouse | 51 | £1,064 |
| Leytonstone | 54 | £1,065 |
| Haggerston | 35 | £1,065 |
| Canning Town | 73 | £1,066 |
| Park Royal | 63 | £1,068 |
| Hackney | 50 | £1,078 |
| North Kensington | 142 | £1,081 |
| Oval | 43 | £1,090 |
| New Cross | 53 | £1,096 |
| Isle of Dogs | 103 | £1,099 |
| South Hampstead | 22 | £1,104 |
| Stockwell | 84 | £1,104 |
| Camberwell | 56 | £1,109 |
| Clapham | 97 | £1,110 |
| Mile End | 55 | £1,113 |
| Battersea | 59 | £1,113 |
| Stoke Newington | 39 | £1,117 |
| Wandsworth | 44 | £1,121 |
| Stratford | 122 | £1,121 |
| Bethnal Green | 198 | £1,131 |
| Notting Hill | 20 | £1,132 |
| Holloway | 83 | £1,136 |
| Blackwall | 48 | £1,140 |
| Brondesbury | 26 | £1,141 |
| Old Kent Road | 70 | £1,152 |
| Bermondsey | 64 | £1,153 |
| Stepney | 107 | £1,153 |
| Gants Hill | 34 | £1,153 |
| Greenford | 25 | £1,154 |
| Rotherhithe | 79 | £1,157 |
| Islington | 57 | £1,160 |
| Clapham Junction | 95 | £1,160 |
| Highbury | 39 | £1,183 |
| Whitechapel | 171 | £1,185 |
| Shacklewell | 44 | £1,196 |
| Chalk Farm | 21 | £1,213 |
| Hammersmith | 68 | £1,215 |
| Vauxhall | 39 | £1,219 |
| West Hampstead | 28 | £1,246 |
| Fulham | 86 | £1,250 |
| Elephant and Castle | 77 | £1,269 |
| Deptford | 27 | £1,276 |
| Belsize Park | 25 | £1,291 |
| Hoxton | 58 | £1,295 |
| West Kensington | 55 | £1,353 |
| Holborn | 23 | £1,358 |
| Brompton | 31 | £1,358 |
| Crouch End | 20 | £1,360 |
| Kentish Town | 37 | £1,379 |
| Dalston | 37 | £1,401 |
| Shoreditch | 20 | £1,431 |
| Barnsbury | 59 | £1,442 |
| Clerkenwell | 35 | £1,464 |
| Canary Wharf | 29 | £1,473 |
| Norbiton | 44 | £1,537 |
| Finsbury | 28 | £1,559 |
| King's Cross | 34 | £1,562 |
| The Borough | 37 | £1,652 |
| Earl's Court | 69 | £1,701 |
| Fitzrovia | 45 | £1,752 |
| St Pancras | 37 | £2,143 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!