10,000+
Rooms to rent in London
-
1/6
-
Student-friendly1/5
-
Student-friendly1/14
-
Student-friendly1/12
-
1/9
-
Student-friendly1/6
-
1/6
-
Student-friendly1/7
-
Student-friendly1/10
-
1/7
-
Student-friendly1/3
-
Student-friendly1/12
-
Student-friendly1/6
-
Student-friendly1/8
-
1/6
-
Student-friendly1/5
-
Student-friendly1/8
-
Student-friendly1/4
-
Student-friendly1/12
-
Student-friendly1/4
-
1/4
-
Student-friendly1/13
-
Student-friendly1/6
-
Student-friendly1/8
-
Student-friendly1/12
-
1/7
-
1/6
-
Student-friendly1/12
-
1/7
-
Student-friendly1/9
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Little Ilford | 24 | £764 |
| Plashet | 41 | £764 |
| Hayes | 25 | £775 |
| Waddon | 23 | £795 |
| Roehampton | 58 | £804 |
| Preston | 54 | £812 |
| Thornton Heath | 63 | £815 |
| Mitcham | 47 | £830 |
| Pollards Hill | 20 | £831 |
| Addiscombe | 24 | £844 |
| Catford South | 28 | £847 |
| Leyton | 77 | £850 |
| Forest Gate | 30 | £862 |
| Harringay | 90 | £865 |
| Abbey Wood | 21 | £870 |
| West Ham | 50 | £871 |
| Cricklewood | 54 | £874 |
| Purley | 24 | £882 |
| Harlesden | 25 | £883 |
| Forest Hill | 22 | £888 |
| Kidbrooke | 27 | £893 |
| Beckton | 27 | £898 |
| West Green | 147 | £903 |
| Sudbury | 45 | £904 |
| Hornsey | 43 | £907 |
| Charlton | 23 | £908 |
| Edmonton | 41 | £909 |
| South Norwood | 28 | £914 |
| Hounslow West | 22 | £918 |
| Collier's Wood | 36 | £921 |
| Plumstead | 38 | £925 |
| Alperton | 24 | £925 |
| Broad Green | 41 | £933 |
| Selhurst | 25 | £936 |
| Streatham | 50 | £936 |
| Wealdstone | 37 | £942 |
| Hanwell | 51 | £943 |
| Worton | 26 | £949 |
| Maryland | 46 | £951 |
| New Cross Gate | 58 | £953 |
| Homerton | 64 | £955 |
| Loughborough Junction | 52 | £956 |
| Shadwell | 54 | £958 |
| Stamford Hill | 23 | £961 |
| Greenford | 23 | £969 |
| Gospel Oak | 26 | £972 |
| Brondesbury | 20 | £976 |
| Streatham Hill | 145 | £976 |
| Peckham | 85 | £978 |
| Putney | 63 | £984 |
| Perry Vale | 22 | £987 |
| Upton Park | 33 | £995 |
| Nunhead | 23 | £999 |
| Kilburn | 23 | £999 |
| Walworth | 90 | £1,004 |
| Merton | 23 | £1,006 |
| Southfields | 47 | £1,006 |
| Leytonstone | 42 | £1,010 |
| Rotherhithe | 99 | £1,015 |
| Manor Park | 29 | £1,015 |
| East Dulwich | 27 | £1,022 |
| Clapton | 76 | £1,026 |
| Earlsfield | 52 | £1,028 |
| Stepney | 134 | £1,034 |
| Deptford | 45 | £1,039 |
| East Greenwich | 80 | £1,040 |
| Park Royal | 61 | £1,040 |
| Camberwell | 90 | £1,044 |
| Seven Kings | 29 | £1,044 |
| Muswell Hill | 25 | £1,045 |
| Poplar | 106 | £1,045 |
| Archway | 63 | £1,046 |
| Bethnal Green | 121 | £1,056 |
| Finsbury Park | 37 | £1,058 |
| Oval | 53 | £1,058 |
| Perivale | 23 | £1,064 |
| Plaistow | 64 | £1,064 |
| Mile End | 66 | £1,069 |
| Limehouse | 78 | £1,074 |
| Stockwell | 120 | £1,078 |
| Clapham | 147 | £1,083 |
| Hither Green | 32 | £1,087 |
| Brixton | 79 | £1,087 |
| Queen's Park | 24 | £1,096 |
| West Hackney | 37 | £1,098 |
| New Cross | 65 | £1,099 |
| Newbury Park | 20 | £1,101 |
| Canning Town | 82 | £1,103 |
| Ladywell | 42 | £1,105 |
| Haggerston | 53 | £1,106 |
| Silvertown | 33 | £1,107 |
| Summerstown | 63 | £1,109 |
| Notting Hill | 31 | £1,111 |
| Shacklewell | 41 | £1,114 |
| Hackney | 83 | £1,117 |
| North Kensington | 50 | £1,119 |
| Bow | 121 | £1,122 |
| Stratford | 182 | £1,135 |
| Clapham Junction | 143 | £1,139 |
| Highbury | 74 | £1,141 |
| Balham | 77 | £1,142 |
| Wapping | 46 | £1,151 |
| Holloway | 155 | £1,154 |
| Shepherd's Bush | 114 | £1,155 |
| Isle of Dogs | 137 | £1,162 |
| Bermondsey | 110 | £1,164 |
| Merton Park | 27 | £1,165 |
| Old Kent Road | 109 | £1,166 |
| Dollis Hill | 31 | £1,175 |
| Hoxton | 69 | £1,192 |
| Fulham | 129 | £1,205 |
| Shoreditch | 33 | £1,207 |
| Blackwall | 86 | £1,218 |
| Battersea | 100 | £1,219 |
| Whitechapel | 237 | £1,220 |
| Islington | 62 | £1,229 |
| South Hampstead | 31 | £1,230 |
| Stoke Newington | 53 | £1,236 |
| Canary Wharf | 52 | £1,241 |
| Furzedown | 116 | £1,242 |
| Kentish Town | 54 | £1,248 |
| West Kensington | 107 | £1,280 |
| Chalk Farm | 35 | £1,284 |
| Kennington | 25 | £1,287 |
| Vauxhall | 54 | £1,290 |
| Wandsworth | 88 | £1,297 |
| Hammersmith | 96 | £1,298 |
| Belsize Park | 42 | £1,314 |
| Waterloo | 42 | £1,315 |
| Clerkenwell | 57 | £1,362 |
| Elephant and Castle | 108 | £1,400 |
| The Borough | 84 | £1,406 |
| Finsbury | 44 | £1,411 |
| Dalston | 47 | £1,417 |
| West Hampstead | 34 | £1,443 |
| Gants Hill | 28 | £1,496 |
| Kensington | 28 | £1,542 |
| Barnsbury | 88 | £1,604 |
| King's Cross | 37 | £1,640 |
| Southwark | 34 | £1,655 |
| Earl's Court | 67 | £1,695 |
| Holborn | 37 | £1,697 |
| Fitzrovia | 59 | £1,801 |
| West Norwood | 26 | £1,820 |
| Norbiton | 37 | £1,944 |
| Brompton | 58 | £2,033 |
| St Pancras | 29 | £2,153 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!