10,000+
Rooms to rent in London
-
1/7
-
Student-friendly1/16
-
Student-friendly1/9
-
Student-friendly1/7
-
Student-friendly1/7
-
1/6
-
1/9
-
1/5
-
Student-friendly1/5
-
1/5
-
1/6
-
1/9
-
1/8
-
1/18
-
Student-friendly
-
Student-friendly1/11
-
Student-friendly1/12
-
Student-friendly1/8
-
Student-friendly1/3
-
1/8
-
Student-friendly1/5
-
1/6
-
Student-friendly1/14
-
1/5
-
Student-friendly1/8
-
1/8
-
Student-friendly1/11
-
Student-friendly1/4
-
Student-friendly1/10
-
Student-friendly1/5
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Plashet | 55 | £698 |
| Becontree Heath | 29 | £717 |
| Little Ilford | 33 | £726 |
| Beckton | 50 | £736 |
| Shooters Hill | 21 | £765 |
| Edmonton | 44 | £783 |
| Ponders End | 26 | £799 |
| Seven Kings | 21 | £801 |
| Broad Green | 45 | £804 |
| Mitcham | 72 | £809 |
| Selhurst | 32 | £811 |
| Forest Gate | 35 | £813 |
| Abbey Wood | 21 | £814 |
| Hounslow West | 33 | £815 |
| Thames View | 26 | £816 |
| Hornsey | 35 | £823 |
| Woodside | 24 | £824 |
| South Norwood | 28 | £828 |
| Thornton Heath | 96 | £831 |
| Waddon | 38 | £831 |
| Plumstead | 59 | £831 |
| Roehampton | 39 | £839 |
| Highams Park | 25 | £839 |
| Chingford | 23 | £842 |
| Rayners Lane | 29 | £847 |
| Plaistow | 81 | £850 |
| Pollards Hill | 25 | £852 |
| Purley | 36 | £852 |
| Palmers Green | 30 | £856 |
| Thamesmead | 27 | £863 |
| Cricklewood | 27 | £866 |
| Addiscombe | 30 | £867 |
| Catford South | 29 | £871 |
| Perivale | 20 | £872 |
| Manor Park | 35 | £872 |
| Leyton | 113 | £875 |
| Harringay | 77 | £877 |
| Maryland | 45 | £878 |
| West Green | 121 | £879 |
| Collier's Wood | 44 | £885 |
| Hither Green | 31 | £889 |
| West Ham | 35 | £892 |
| Brockley | 25 | £895 |
| Charlton | 29 | £900 |
| Merton | 34 | £905 |
| Hayes | 27 | £911 |
| Hanwell | 47 | £915 |
| Streatham | 57 | £915 |
| Preston | 54 | £916 |
| Nunhead | 29 | £916 |
| Forest Hill | 22 | £920 |
| Perry Vale | 20 | £922 |
| Stamford Hill | 20 | £924 |
| Muswell Hill | 24 | £929 |
| Harlesden | 47 | £932 |
| West Norwood | 33 | £940 |
| Kidbrooke | 38 | £944 |
| Upton Park | 38 | £947 |
| Streatham Hill | 116 | £952 |
| East Dulwich | 24 | £961 |
| Sudbury | 44 | £965 |
| Shadwell | 39 | £966 |
| Putney | 63 | £969 |
| Poplar | 82 | £971 |
| Raynes Park | 23 | £982 |
| Queen's Park | 20 | £982 |
| Peckham | 76 | £986 |
| Clapton | 53 | £992 |
| Loughborough Junction | 39 | £993 |
| New Cross Gate | 50 | £999 |
| Ladywell | 49 | £1,000 |
| Southfields | 50 | £1,005 |
| Furzedown | 103 | £1,008 |
| Bow | 101 | £1,010 |
| Silvertown | 38 | £1,018 |
| East Greenwich | 54 | £1,020 |
| Merton Park | 27 | £1,022 |
| Brixton | 73 | £1,023 |
| Balham | 71 | £1,027 |
| Homerton | 53 | £1,029 |
| Summerstown | 39 | £1,032 |
| Earlsfield | 28 | £1,034 |
| Archway | 38 | £1,035 |
| Finsbury Park | 44 | £1,035 |
| Kilburn | 21 | £1,043 |
| Dollis Hill | 57 | £1,046 |
| North Kensington | 95 | £1,050 |
| West Hackney | 27 | £1,053 |
| Canning Town | 73 | £1,057 |
| Walworth | 68 | £1,057 |
| Limehouse | 52 | £1,061 |
| Shepherd's Bush | 71 | £1,068 |
| Leytonstone | 54 | £1,068 |
| Park Royal | 64 | £1,072 |
| Hackney | 52 | £1,076 |
| Wandsworth | 56 | £1,078 |
| Haggerston | 39 | £1,083 |
| Brondesbury | 37 | £1,088 |
| Oval | 35 | £1,092 |
| Isle of Dogs | 98 | £1,092 |
| Stoke Newington | 39 | £1,093 |
| New Cross | 52 | £1,096 |
| Clapham | 94 | £1,101 |
| Camberwell | 56 | £1,102 |
| Mile End | 52 | £1,103 |
| Stockwell | 82 | £1,112 |
| Notting Hill | 20 | £1,121 |
| Stratford | 124 | £1,121 |
| Battersea | 58 | £1,126 |
| Bethnal Green | 207 | £1,128 |
| Blackwall | 51 | £1,130 |
| Clapham Junction | 130 | £1,142 |
| Holloway | 85 | £1,144 |
| Old Kent Road | 72 | £1,144 |
| Greenford | 25 | £1,148 |
| Stepney | 109 | £1,149 |
| South Hampstead | 22 | £1,154 |
| Islington | 54 | £1,155 |
| Bermondsey | 61 | £1,155 |
| Rotherhithe | 71 | £1,167 |
| Shacklewell | 43 | £1,185 |
| Gants Hill | 31 | £1,188 |
| Highbury | 33 | £1,192 |
| Whitechapel | 172 | £1,212 |
| Vauxhall | 38 | £1,218 |
| Wealdstone | 25 | £1,225 |
| Belsize Park | 24 | £1,225 |
| Fulham | 80 | £1,260 |
| West Hampstead | 27 | £1,260 |
| Elephant and Castle | 77 | £1,265 |
| Hammersmith | 61 | £1,267 |
| Deptford | 27 | £1,286 |
| Hoxton | 53 | £1,297 |
| Kentish Town | 36 | £1,321 |
| West Kensington | 54 | £1,341 |
| Brompton | 30 | £1,373 |
| Shoreditch | 23 | £1,387 |
| Dalston | 36 | £1,402 |
| Holborn | 20 | £1,452 |
| Canary Wharf | 30 | £1,453 |
| Barnsbury | 60 | £1,456 |
| Clerkenwell | 33 | £1,476 |
| Finsbury | 27 | £1,562 |
| The Borough | 36 | £1,576 |
| King's Cross | 34 | £1,606 |
| Southwark | 22 | £1,625 |
| Norbiton | 49 | £1,653 |
| Earl's Court | 68 | £1,697 |
| Fitzrovia | 48 | £1,711 |
| St Pancras | 35 | £2,171 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!