10,000+
Rooms to rent in London
-
Student-friendly1/9
-
1/12
-
Student-friendly1/7
-
Student-friendly1/6
-
1/9
-
Student-friendly1/9
-
1/8
-
Student-friendly1/5
-
Student-friendly1/7
-
Student-friendly1/7
-
Student-friendly1/9
-
Student-friendly1/8
-
Student-friendly1/3
-
Student-friendly1/7
-
Student-friendly1/4
-
Student-friendly1/9
Room Vauxhall Bridge Road in City of Westminster
£1,500 pcm £346 pw- Furnished
Published on 27 June 2026 -
Student-friendly1/9
-
Student-friendly1/6
-
Student-friendly
-
Student-friendly1/9
-
Student-friendly1/7
-
Student-friendly1/9
-
1/8
-
Student-friendly1/11
-
Student-friendly1/8
-
Student-friendly1/20
-
Student-friendly1/7
-
Student-friendly1/5
-
Student-friendly1/4
-
1/5
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Little Ilford | 23 | £759 |
| Plashet | 41 | £772 |
| Hayes | 24 | £785 |
| Waddon | 26 | £798 |
| Roehampton | 60 | £801 |
| Preston | 55 | £812 |
| Thornton Heath | 67 | £823 |
| Mitcham | 47 | £833 |
| Forest Gate | 29 | £835 |
| Addiscombe | 25 | £840 |
| Catford South | 25 | £843 |
| Pollards Hill | 20 | £844 |
| Leyton | 79 | £845 |
| Edmonton | 42 | £852 |
| West Green | 153 | £866 |
| Abbey Wood | 21 | £867 |
| Harringay | 89 | £871 |
| Cricklewood | 54 | £874 |
| West Ham | 52 | £878 |
| Kidbrooke | 29 | £886 |
| Purley | 24 | £888 |
| Forest Hill | 24 | £889 |
| Beckton | 28 | £896 |
| Hornsey | 45 | £907 |
| Charlton | 24 | £916 |
| Sudbury | 43 | £917 |
| Hounslow West | 22 | £918 |
| Selhurst | 28 | £921 |
| Harlesden | 26 | £924 |
| Alperton | 24 | £925 |
| South Norwood | 30 | £928 |
| Collier's Wood | 35 | £928 |
| Plumstead | 40 | £931 |
| Maryland | 48 | £933 |
| Broad Green | 42 | £934 |
| Wealdstone | 34 | £935 |
| Hanwell | 54 | £939 |
| Greenford | 20 | £946 |
| New Cross Gate | 58 | £946 |
| Worton | 26 | £949 |
| Homerton | 62 | £950 |
| Shadwell | 53 | £958 |
| Loughborough Junction | 52 | £958 |
| Gospel Oak | 27 | £961 |
| Stamford Hill | 22 | £967 |
| Brondesbury | 21 | £973 |
| Southfields | 45 | £981 |
| Nunhead | 24 | £982 |
| Kilburn | 24 | £983 |
| Upton Park | 34 | £984 |
| Perry Vale | 22 | £985 |
| Peckham | 84 | £985 |
| Streatham Hill | 143 | £985 |
| Streatham | 48 | £986 |
| Putney | 70 | £997 |
| Earlsfield | 49 | £1,003 |
| Walworth | 88 | £1,005 |
| Muswell Hill | 23 | £1,005 |
| Merton | 25 | £1,005 |
| Rotherhithe | 100 | £1,009 |
| East Dulwich | 31 | £1,018 |
| Clapton | 76 | £1,021 |
| Deptford | 46 | £1,027 |
| East Greenwich | 81 | £1,031 |
| Seven Kings | 30 | £1,035 |
| Stepney | 135 | £1,039 |
| Perivale | 22 | £1,039 |
| Poplar | 106 | £1,041 |
| Bethnal Green | 121 | £1,048 |
| Camberwell | 86 | £1,050 |
| West Hackney | 36 | £1,052 |
| Archway | 67 | £1,053 |
| Plaistow | 65 | £1,056 |
| Oval | 55 | £1,057 |
| Manor Park | 27 | £1,058 |
| New Cross | 65 | £1,068 |
| Finsbury Park | 41 | £1,068 |
| Park Royal | 65 | £1,072 |
| Clapham | 149 | £1,073 |
| Limehouse | 77 | £1,076 |
| Leytonstone | 43 | £1,088 |
| Brixton | 79 | £1,088 |
| Mile End | 72 | £1,092 |
| Hither Green | 33 | £1,097 |
| Stockwell | 126 | £1,097 |
| Newbury Park | 20 | £1,101 |
| Canning Town | 85 | £1,104 |
| Summerstown | 64 | £1,104 |
| Queen's Park | 23 | £1,107 |
| Haggerston | 54 | £1,109 |
| Silvertown | 33 | £1,110 |
| Notting Hill | 31 | £1,113 |
| Ladywell | 42 | £1,118 |
| Hackney | 83 | £1,121 |
| Isle of Dogs | 134 | £1,121 |
| Shacklewell | 40 | £1,121 |
| Bow | 128 | £1,125 |
| North Kensington | 51 | £1,128 |
| Clapham Junction | 139 | £1,130 |
| Stratford | 183 | £1,137 |
| Highbury | 75 | £1,146 |
| Balham | 79 | £1,151 |
| Merton Park | 28 | £1,155 |
| Shepherd's Bush | 115 | £1,156 |
| Holloway | 160 | £1,158 |
| Bermondsey | 112 | £1,163 |
| Old Kent Road | 112 | £1,169 |
| Dollis Hill | 32 | £1,175 |
| Hoxton | 71 | £1,193 |
| Whitechapel | 247 | £1,220 |
| Fulham | 122 | £1,222 |
| Stoke Newington | 56 | £1,223 |
| Blackwall | 85 | £1,227 |
| Battersea | 101 | £1,230 |
| Wapping | 48 | £1,233 |
| Shoreditch | 35 | £1,235 |
| Furzedown | 118 | £1,237 |
| Islington | 59 | £1,240 |
| Canary Wharf | 51 | £1,243 |
| Kentish Town | 55 | £1,257 |
| Wandsworth | 92 | £1,281 |
| Kennington | 25 | £1,287 |
| Chalk Farm | 34 | £1,288 |
| West Kensington | 113 | £1,290 |
| Belsize Park | 45 | £1,302 |
| South Hampstead | 35 | £1,309 |
| Hammersmith | 91 | £1,313 |
| Waterloo | 41 | £1,320 |
| Vauxhall | 55 | £1,325 |
| Clerkenwell | 54 | £1,346 |
| Elephant and Castle | 106 | £1,377 |
| The Borough | 88 | £1,393 |
| Finsbury | 43 | £1,421 |
| Dalston | 47 | £1,426 |
| West Hampstead | 36 | £1,426 |
| Gants Hill | 29 | £1,471 |
| Kensington | 30 | £1,490 |
| Barnsbury | 90 | £1,593 |
| King's Cross | 38 | £1,629 |
| Southwark | 29 | £1,641 |
| Earl's Court | 69 | £1,672 |
| Holborn | 37 | £1,690 |
| West Norwood | 28 | £1,757 |
| Fitzrovia | 57 | £1,784 |
| Brompton | 55 | £2,061 |
| Norbiton | 34 | £2,088 |
| St Pancras | 30 | £2,157 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!