10,000+
Rooms to rent in London
-
Student-friendly1/9
-
Student-friendly1/4
-
1/9
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/7
-
Student-friendly1/6
-
1/6
-
Student-friendly1/3
-
Student-friendly1/6
-
Student-friendly1/8
-
Student-friendly1/4
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/5
Room Churchill Gardens Road in City of Westminster
£950 pcm £219 pw- Furnished
Published on 15 June 2026 -
Student-friendly1/3
-
1/5
-
Student-friendly1/13
-
1/9
-
Student-friendly1/9
-
1/4
-
Student-friendly1/7
-
Student-friendly1/6
-
Student-friendly1/7
-
Student-friendly1/8
-
Student-friendly1/8
-
Student-friendly1/9
-
1/11
-
Student-friendly1/2
-
1/6
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Little Ilford | 21 | £764 |
| Plashet | 40 | £780 |
| Hayes | 25 | £788 |
| Waddon | 26 | £796 |
| Roehampton | 61 | £807 |
| Preston | 56 | £817 |
| Addiscombe | 27 | £819 |
| Thornton Heath | 67 | £836 |
| Leyton | 80 | £839 |
| Mitcham | 46 | £839 |
| Pollards Hill | 22 | £844 |
| Forest Gate | 28 | £846 |
| Selhurst | 26 | £848 |
| Edmonton | 42 | £852 |
| Catford South | 28 | £861 |
| Forest Hill | 21 | £861 |
| Cricklewood | 54 | £874 |
| Harringay | 90 | £876 |
| Kidbrooke | 31 | £877 |
| Beckton | 30 | £878 |
| West Ham | 51 | £882 |
| West Green | 151 | £884 |
| Hornsey | 43 | £888 |
| Purley | 22 | £892 |
| Charlton | 23 | £903 |
| Sudbury | 44 | £905 |
| Harlesden | 27 | £916 |
| Hounslow West | 22 | £918 |
| Maryland | 49 | £926 |
| Gospel Oak | 25 | £928 |
| South Norwood | 30 | £929 |
| Collier's Wood | 34 | £930 |
| Wealdstone | 34 | £935 |
| Plumstead | 39 | £941 |
| Greenford | 21 | £943 |
| Hanwell | 52 | £945 |
| Broad Green | 41 | £945 |
| Alperton | 24 | £948 |
| Worton | 26 | £949 |
| New Cross Gate | 61 | £951 |
| Southfields | 44 | £953 |
| Loughborough Junction | 54 | £959 |
| Shadwell | 55 | £960 |
| Homerton | 58 | £965 |
| Stamford Hill | 21 | £966 |
| Nunhead | 25 | £968 |
| Peckham | 82 | £970 |
| Streatham Hill | 146 | £972 |
| Brondesbury | 20 | £974 |
| Earlsfield | 51 | £983 |
| Kilburn | 23 | £984 |
| Perry Vale | 22 | £985 |
| Upton Park | 34 | £988 |
| Streatham | 47 | £997 |
| Muswell Hill | 21 | £1,001 |
| Merton | 25 | £1,005 |
| Walworth | 89 | £1,009 |
| Rotherhithe | 97 | £1,013 |
| Putney | 67 | £1,015 |
| Clapton | 80 | £1,018 |
| East Dulwich | 31 | £1,018 |
| East Greenwich | 79 | £1,028 |
| Deptford | 45 | £1,031 |
| Seven Kings | 30 | £1,035 |
| Perivale | 22 | £1,037 |
| Poplar | 106 | £1,040 |
| Bethnal Green | 122 | £1,050 |
| Stepney | 136 | £1,051 |
| Archway | 68 | £1,052 |
| Camberwell | 85 | £1,054 |
| Oval | 56 | £1,057 |
| Park Royal | 65 | £1,058 |
| New Cross | 67 | £1,062 |
| Finsbury Park | 40 | £1,065 |
| Limehouse | 81 | £1,072 |
| Manor Park | 26 | £1,075 |
| Clapham | 154 | £1,076 |
| Plaistow | 62 | £1,077 |
| West Hackney | 37 | £1,077 |
| Brixton | 79 | £1,082 |
| Hither Green | 35 | £1,083 |
| Haggerston | 58 | £1,083 |
| Leytonstone | 42 | £1,086 |
| Summerstown | 64 | £1,096 |
| Mile End | 73 | £1,096 |
| Stockwell | 125 | £1,101 |
| Notting Hill | 31 | £1,103 |
| Shacklewell | 40 | £1,106 |
| Queen's Park | 23 | £1,107 |
| Isle of Dogs | 138 | £1,108 |
| Canning Town | 81 | £1,111 |
| Merton Park | 29 | £1,117 |
| Ladywell | 42 | £1,118 |
| Bow | 127 | £1,121 |
| Clapham Junction | 138 | £1,124 |
| Old Kent Road | 108 | £1,125 |
| Hackney | 82 | £1,126 |
| Silvertown | 29 | £1,128 |
| North Kensington | 53 | £1,134 |
| Stratford | 179 | £1,142 |
| Highbury | 74 | £1,143 |
| Shepherd's Bush | 110 | £1,148 |
| Holloway | 157 | £1,149 |
| Balham | 80 | £1,149 |
| Bermondsey | 111 | £1,166 |
| Hoxton | 72 | £1,194 |
| Fulham | 131 | £1,204 |
| Stoke Newington | 57 | £1,215 |
| Blackwall | 91 | £1,218 |
| Whitechapel | 244 | £1,224 |
| Islington | 62 | £1,238 |
| Shoreditch | 36 | £1,242 |
| Kentish Town | 56 | £1,243 |
| Canary Wharf | 50 | £1,243 |
| Furzedown | 117 | £1,243 |
| Battersea | 99 | £1,245 |
| Dollis Hill | 33 | £1,246 |
| Wandsworth | 94 | £1,275 |
| Kennington | 26 | £1,275 |
| West Kensington | 109 | £1,286 |
| Wapping | 47 | £1,294 |
| Waterloo | 42 | £1,296 |
| Hammersmith | 91 | £1,296 |
| Vauxhall | 59 | £1,302 |
| Belsize Park | 46 | £1,303 |
| South Hampstead | 36 | £1,335 |
| Chalk Farm | 36 | £1,342 |
| Clerkenwell | 57 | £1,345 |
| West Hampstead | 41 | £1,354 |
| Dalston | 48 | £1,387 |
| The Borough | 86 | £1,401 |
| Elephant and Castle | 105 | £1,418 |
| Finsbury | 42 | £1,426 |
| Gants Hill | 28 | £1,443 |
| Kensington | 31 | £1,496 |
| Barnsbury | 93 | £1,565 |
| King's Cross | 41 | £1,607 |
| Southwark | 30 | £1,632 |
| Holborn | 36 | £1,683 |
| Earl's Court | 71 | £1,691 |
| West Norwood | 28 | £1,755 |
| Fitzrovia | 58 | £1,769 |
| Norbiton | 33 | £2,008 |
| Brompton | 54 | £2,081 |
| St Pancras | 31 | £2,140 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!