10,000+
Rooms to rent in London
-
1/9
-
1/9
-
1/6
-
Student-friendly1/4
-
Student-friendly1/6
-
1/9
-
Student-friendly1/9
-
1/9
-
Student-friendly1/6
-
1/7
Room West Lodge Avenue in Greater London
£1,300 pcm £300 pw- Furnished
Published on 15 September 2026 -
1/5
-
Student-friendly1/2
-
Student-friendly1/6
-
1/5
-
1/4
-
1/5
-
1/8
-
Student-friendly1/5
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/7
-
Student-friendly1/6
-
Student-friendly1/9
-
Student-friendly1/5
Room East Dulwich Grove in Greater London
£1,250 pcm £288 pw- Furnished
Published on 15 September 2026 -
Student-friendly1/6
Room Frampton Park Road in Greater London
£1,018 pcm £235 pw- Furnished
Published on 15 September 2026 -
Student-friendly1/7
-
Student-friendly1/4
-
Student-friendly1/8
-
Student-friendly1/9
-
Student-friendly1/8
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Becontree Heath | 28 | £686 |
| Plashet | 56 | £699 |
| Little Ilford | 31 | £707 |
| Beckton | 57 | £753 |
| Shooters Hill | 25 | £778 |
| Edmonton | 48 | £789 |
| Ponders End | 27 | £791 |
| Seven Kings | 21 | £792 |
| Selhurst | 32 | £802 |
| Waddon | 36 | £803 |
| Broad Green | 46 | £806 |
| Downham | 20 | £806 |
| Thornton Heath | 118 | £813 |
| Mitcham | 64 | £816 |
| Abbey Wood | 26 | £819 |
| Woodside | 24 | £819 |
| Plumstead | 51 | £825 |
| Thames View | 24 | £826 |
| South Norwood | 32 | £827 |
| Forest Gate | 41 | £842 |
| Purley | 34 | £842 |
| Chingford | 23 | £843 |
| Plaistow | 94 | £847 |
| Roehampton | 47 | £849 |
| Thamesmead | 26 | £851 |
| Highams Park | 30 | £854 |
| Hornsey | 32 | £861 |
| Maryland | 42 | £862 |
| Rayners Lane | 25 | £866 |
| Perivale | 20 | £867 |
| Palmers Green | 28 | £873 |
| West Ham | 36 | £874 |
| Manor Park | 30 | £874 |
| Brockley | 31 | £875 |
| Harringay | 84 | £876 |
| Leyton | 113 | £881 |
| Addiscombe | 33 | £885 |
| West Green | 135 | £889 |
| Cricklewood | 40 | £894 |
| Stamford Hill | 24 | £896 |
| Perry Vale | 24 | £897 |
| Pollards Hill | 27 | £900 |
| Hanwell | 49 | £901 |
| Hayes | 27 | £903 |
| Alperton | 21 | £905 |
| Hither Green | 37 | £908 |
| Preston | 50 | £908 |
| Catford South | 32 | £910 |
| Collier's Wood | 43 | £910 |
| West Norwood | 34 | £915 |
| Charlton | 31 | £927 |
| Streatham Hill | 136 | £927 |
| Furzedown | 109 | £928 |
| Nunhead | 30 | £932 |
| Kidbrooke | 36 | £932 |
| Upton Park | 43 | £933 |
| Merton | 34 | £934 |
| Kilburn | 24 | £939 |
| Muswell Hill | 25 | £948 |
| Hounslow West | 37 | £951 |
| Putney | 41 | £958 |
| Streatham | 63 | £967 |
| Shadwell | 38 | £968 |
| Harlesden | 47 | £969 |
| Sudbury | 52 | £971 |
| Forest Hill | 24 | £971 |
| Loughborough Junction | 36 | £973 |
| East Dulwich | 31 | £979 |
| Queen's Park | 21 | £981 |
| Poplar | 76 | £983 |
| Peckham | 79 | £986 |
| Twyford | 20 | £986 |
| Wealdstone | 27 | £988 |
| Summerstown | 43 | £988 |
| Raynes Park | 24 | £998 |
| Clapton | 53 | £999 |
| Southfields | 50 | £1,001 |
| West Hackney | 30 | £1,003 |
| Silvertown | 42 | £1,004 |
| East Greenwich | 55 | £1,007 |
| Bow | 105 | £1,009 |
| Walworth | 67 | £1,018 |
| New Cross Gate | 58 | £1,030 |
| Greenford | 26 | £1,033 |
| Shepherd's Bush | 75 | £1,038 |
| Finsbury Park | 43 | £1,039 |
| Brixton | 60 | £1,040 |
| Homerton | 52 | £1,043 |
| Ladywell | 43 | £1,043 |
| Balham | 76 | £1,043 |
| Archway | 41 | £1,045 |
| Earlsfield | 32 | £1,046 |
| North Kensington | 45 | £1,049 |
| Haggerston | 37 | £1,056 |
| Dollis Hill | 50 | £1,059 |
| Wandsworth | 62 | £1,062 |
| Hackney | 55 | £1,069 |
| Limehouse | 53 | £1,069 |
| Oval | 45 | £1,069 |
| Park Royal | 66 | £1,071 |
| Merton Park | 27 | £1,072 |
| Leytonstone | 54 | £1,076 |
| Canning Town | 77 | £1,084 |
| Brondesbury | 24 | £1,086 |
| Stoke Newington | 41 | £1,091 |
| New Cross | 54 | £1,102 |
| Mile End | 55 | £1,104 |
| Camberwell | 61 | £1,107 |
| Clapham Junction | 193 | £1,107 |
| Stockwell | 81 | £1,111 |
| Clapham | 101 | £1,114 |
| Shacklewell | 44 | £1,115 |
| Battersea | 61 | £1,120 |
| Blackwall | 49 | £1,124 |
| Stratford | 119 | £1,125 |
| Bethnal Green | 209 | £1,129 |
| Isle of Dogs | 109 | £1,133 |
| Islington | 53 | £1,140 |
| Old Kent Road | 71 | £1,145 |
| Rotherhithe | 78 | £1,152 |
| Bermondsey | 63 | £1,161 |
| Stepney | 114 | £1,162 |
| Holloway | 85 | £1,171 |
| Highbury | 40 | £1,180 |
| Vauxhall | 43 | £1,186 |
| Gants Hill | 30 | £1,194 |
| Chalk Farm | 21 | £1,198 |
| West Hampstead | 33 | £1,216 |
| Fulham | 94 | £1,229 |
| Whitechapel | 169 | £1,233 |
| Elephant and Castle | 81 | £1,238 |
| Deptford | 30 | £1,240 |
| West Kensington | 77 | £1,252 |
| Belsize Park | 25 | £1,266 |
| Hammersmith | 64 | £1,277 |
| Kentish Town | 33 | £1,282 |
| Hoxton | 65 | £1,307 |
| Shoreditch | 21 | £1,317 |
| Holborn | 26 | £1,332 |
| Crouch End | 20 | £1,357 |
| Dalston | 35 | £1,411 |
| Brompton | 24 | £1,417 |
| Canary Wharf | 31 | £1,445 |
| Clerkenwell | 34 | £1,470 |
| Barnsbury | 54 | £1,482 |
| Kensington | 22 | £1,508 |
| King's Cross | 34 | £1,529 |
| Finsbury | 29 | £1,580 |
| The Borough | 43 | £1,581 |
| Norbiton | 48 | £1,680 |
| Earl's Court | 59 | £1,764 |
| Fitzrovia | 45 | £1,766 |
| St Pancras | 38 | £2,154 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!