- 2 bedrooms
- 2 bathrooms
Description
This well-presented two-bedroom, two-bathroom terraced house features a versatile layout perfect for modern living. It includes two spacious reception rooms with wooden flooring and charming fireplaces, creating a welcoming atmosphere. Natural light streams through large windows and stained glass accents. The stylish double doors connect the living areas to a contemporary kitchen equipped with modern appliances and classic wooden cabinetry. Upstairs, both bedrooms are bright with laminate flooring and built-in storage. The home has two bathrooms, one with a bathtub and shower, and another with a walk-in shower. Outdoor living is enhanced by a private, fenced garden and a small front garden, alongside off-road parking. This terraced house combines character with modern finishes, offering a comfortable home.
General features
- Publish date
- 18 June 2026
- Status
- Available
- Rental price
- £456 pw £1,975 pcm
- Available from
- 21 June 2026
Construction
- Type of house
- House
Features
- Number of bedrooms
- 2
- Number of bathrooms
- 2
- Facilities
-
- Bath
What's nearby
-
Monteagle Primary School School2 min. | 162 m
-
The London Borough of Barking & Dagenham School15 min. | 1192 m
-
Jo Richardson Community School School15 min. | 1198 m
-
Castle Green Childrens Centre Kindergarten16 min. | 1247 m
-
Riverside Bridge School School16 min. | 1321 m
-
Happy Kids School16 min. | 1327 m
-
Roding Primary School School17 min. | 1359 m
-
The Jo Richardson Community School School17 min. | 1360 m
-
Harmony House at Castle Green School17 min. | 1391 m
-
The Adult College College18 min. | 1412 m
-
Victoria UK College19 min. | 1503 m
-
The James Cambell Primary School School19 min. | 1577 m
-
TOWIN Academy School19 min. | 1577 m
-
SpectacularKidz Day Nursery & Preschool Kindergarten20 min. | 1590 m
-
Chestnut Nursery School Kindergarten20 min. | 1642 m
-
Darželis Spinduliukas School20 min. | 1652 m
-
The James Campbell Primary School School21 min. | 1701 m
-
Woodward Road Stop L Bus stop5 min. | 358 m
-
Stamford Road (RM9) Stop H Bus stop5 min. | 378 m
-
Campsey Road Stop K Bus stop5 min. | 386 m
-
Canonsleigh Road Bus stop7 min. | 531 m
-
Maplestead Road Stop M Bus stop7 min. | 564 m
-
Lodge Avenue (RM9) Stop N Bus stop9 min. | 732 m
-
Renwick Road Stop K Bus stop10 min. | 749 m
-
Lodge Avenue (RM9) Stop P Bus stop10 min. | 758 m
-
Renwick Road Stop J Bus stop10 min. | 773 m
-
Porters Avenue Bus stop12 min. | 946 m
-
Ripple Road Stop R Bus stop12 min. | 996 m
-
Ripple Road Stop S Bus stop13 min. | 999 m
-
Barking Industrial Park Stop G Bus stop13 min. | 1070 m
-
Barking Industrial Park Stop Q Bus stop13 min. | 1078 m
-
Castle Green / Rippleside Commercial Est Stop H Bus stop14 min. | 1107 m
-
Castle Green Recreation Ground Stop L Bus stop15 min. | 1242 m
-
Rippleside Cemetery Stop T Bus stop15 min. | 1244 m
-
Stamford Road / Health Centre Stop WQ Bus stop16 min. | 1251 m
Similar properties nearby
Currently available to rent in Greater London
- Where would you like to live?
- Any specific wishes?
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!