Description
This charming home features a spacious living area, perfect for relaxation and entertaining. With three bedrooms, there is ample space for family and guests. The well-appointed kitchen provides functionality and ease for meal preparations. A lovely garden surrounds the property, offering a serene outdoor space for enjoyment. The location is convenient, with easy access to local amenities and public transport. With a total of 125 square meters, this home is thoughtfully designed for comfortable living.
General features
- Publish date
- 7 April 2026
- Status
- Available
- Rental price
- £220 pw £954 pcm
- Available from
- Immediately
Construction
- Type of house
- Flat
What's nearby
-
Professional Development Centre - Tower Hamlets School1 min. | 58 m
-
Bethnal Green Centre College1 min. | 61 m
-
St John's CofE Primary School School3 min. | 174 m
-
Avebury Playgroup Kindergarten3 min. | 249 m
-
Green Spring Academy Shoreditch School4 min. | 307 m
-
Mulberry Academy Shoreditch School5 min. | 335 m
-
William Davis Primary School School6 min. | 421 m
-
Young ESOL - Barnet and Southgate College College6 min. | 452 m
-
Newspeak House College7 min. | 517 m
-
Brick Lane School School7 min. | 531 m
-
Elizabeth Selby Infants' School School7 min. | 538 m
-
Bethnal Green Montessori School School7 min. | 560 m
-
St Matthias School Kindergarten7 min. | 564 m
-
Columbia Primary School School8 min. | 588 m
-
Bright Horizons Kindergarten8 min. | 607 m
-
Lawdale Junior School School8 min. | 608 m
-
Kido Kindergarten8 min. | 630 m
-
Barnet Grove Stop SC Bus stop1 min. | 62 m
-
Barnet Grove Stop SD Bus stop2 min. | 86 m
-
Pollard Row Stop SG Bus stop5 min. | 409 m
-
Weavers Fields Stop SF Bus stop6 min. | 423 m
-
Weavers Fields Stop SE Bus stop6 min. | 451 m
-
Brick Lane Bus stop6 min. | 481 m
-
Brick Lane Stop SA Bus stop9 min. | 667 m
-
Fakruddin Street Stop SG Bus stop9 min. | 726 m
-
Fakruddin Street Stop V Bus stop10 min. | 782 m
-
Wilmot Street Stop F Bus stop10 min. | 805 m
-
Queensbridge Road Stop HE Bus stop11 min. | 876 m
-
Queensbridge Road Stop HH Bus stop11 min. | 883 m
-
Warner Place Stop HD Bus stop11 min. | 889 m
-
Warner Place Stop HJ Bus stop12 min. | 941 m
-
Wilmot Street Stop E Bus stop12 min. | 957 m
-
Bethnal Green Rail Station Bus stop12 min. | 970 m
-
Hoxton Station Stop HF Bus stop12 min. | 989 m
-
Underwood Road Stop T Bus stop13 min. | 1016 m
-
Hoxton Station Stop HG Bus stop13 min. | 1021 m
Similar properties nearby
Currently available to rent in Greater London
- Where would you like to live?
- Any specific wishes?
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!