10,000+
Rooms to rent in London
-
1/4
-
1/9
-
Student-friendly1/7
-
Student-friendly1/8
-
Student-friendly1/3
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/9
-
Student-friendly1/5
-
Student-friendly1/2
-
1/7
-
Student-friendly1/7
-
1/9
-
1/8
-
Student-friendly1/7
-
Student-friendly1/8
-
Student-friendly1/6
-
-
Student-friendly1/8
-
1/8
-
1/3
-
Student-friendly1/5
-
Student-friendly1/7
-
1/8
-
Student-friendly1/9
-
1/6
-
1/9
-
Student-friendly1/9
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Little Ilford | 30 | £732 |
| Plashet | 47 | £735 |
| Beckton | 34 | £760 |
| Edmonton | 48 | £796 |
| Waddon | 31 | £800 |
| Downham | 28 | £804 |
| Hayes | 29 | £809 |
| Abbey Wood | 21 | £819 |
| Palmers Green | 21 | £827 |
| Selhurst | 33 | £833 |
| Pollards Hill | 30 | £848 |
| Roehampton | 44 | £850 |
| Addiscombe | 28 | £851 |
| Plaistow | 76 | £852 |
| Seven Kings | 34 | £858 |
| Woodside | 20 | £860 |
| Perry Vale | 25 | £863 |
| Harringay | 80 | £865 |
| Thamesmead | 20 | £865 |
| Catford South | 20 | £865 |
| Hornsey | 36 | £867 |
| Cricklewood | 36 | £870 |
| Greenford | 21 | £881 |
| Thames View | 21 | £881 |
| Nunhead | 24 | £883 |
| Leyton | 103 | £883 |
| Shadwell | 54 | £892 |
| West Ham | 47 | £892 |
| Streatham | 64 | £896 |
| Maryland | 50 | £897 |
| Sudbury | 41 | £899 |
| Merton | 30 | £902 |
| Purley | 26 | £902 |
| Mitcham | 57 | £906 |
| West Green | 148 | £906 |
| Charlton | 31 | £907 |
| Hanwell | 43 | £907 |
| Preston | 44 | £919 |
| Forest Gate | 37 | £920 |
| Wealdstone | 28 | £924 |
| Kidbrooke | 30 | £927 |
| Mapesbury | 27 | £945 |
| East Dulwich | 24 | £946 |
| Collier's Wood | 41 | £954 |
| Highams Park | 25 | £959 |
| Hounslow West | 27 | £960 |
| Church End | 20 | £962 |
| Loughborough Junction | 50 | £969 |
| Harlesden | 36 | £970 |
| Stamford Hill | 20 | £970 |
| Forest Hill | 32 | £972 |
| Putney | 62 | £975 |
| Plumstead | 36 | £976 |
| Queen's Park | 24 | £980 |
| Gospel Oak | 22 | £984 |
| Streatham Hill | 131 | £985 |
| Homerton | 63 | £988 |
| Brondesbury | 32 | £992 |
| West Hackney | 34 | £996 |
| Southfields | 44 | £997 |
| Yiewsley | 23 | £1,003 |
| Upton Park | 40 | £1,006 |
| Ladywell | 53 | £1,008 |
| Muswell Hill | 26 | £1,010 |
| Peckham | 85 | £1,010 |
| Broad Green | 36 | £1,029 |
| Brixton | 76 | £1,030 |
| Earlsfield | 37 | £1,034 |
| Manor Park | 24 | £1,034 |
| Leytonstone | 67 | £1,038 |
| Merton Park | 21 | £1,039 |
| Park Royal | 57 | £1,042 |
| Poplar | 99 | £1,043 |
| Archway | 51 | £1,044 |
| East Greenwich | 81 | £1,046 |
| Deptford | 41 | £1,046 |
| Camberwell | 85 | £1,047 |
| Limehouse | 94 | £1,051 |
| Oval | 52 | £1,051 |
| Hackney | 73 | £1,057 |
| Mile End | 68 | £1,061 |
| Hither Green | 37 | £1,065 |
| Haggerston | 55 | £1,068 |
| Clapham | 144 | £1,072 |
| Walworth | 88 | £1,073 |
| Stoke Newington | 55 | £1,078 |
| Dollis Hill | 43 | £1,083 |
| New Cross Gate | 86 | £1,087 |
| Finsbury Park | 49 | £1,089 |
| Clapton | 52 | £1,089 |
| Stepney | 132 | £1,090 |
| Bow | 103 | £1,090 |
| Shepherd's Bush | 107 | £1,092 |
| Stockwell | 110 | £1,094 |
| Kilburn | 20 | £1,097 |
| Rotherhithe | 105 | £1,103 |
| Canning Town | 107 | £1,104 |
| North Kensington | 54 | £1,106 |
| Old Kent Road | 99 | £1,118 |
| New Cross | 76 | £1,119 |
| Shacklewell | 40 | £1,120 |
| Clapham Junction | 148 | £1,122 |
| Balham | 77 | £1,124 |
| Summerstown | 66 | £1,124 |
| Thornton Heath | 84 | £1,129 |
| Bethnal Green | 312 | £1,129 |
| Notting Hill | 28 | £1,133 |
| Highbury | 82 | £1,143 |
| Stratford | 177 | £1,149 |
| Battersea | 99 | £1,170 |
| Hillingdon | 23 | £1,172 |
| Holloway | 141 | £1,176 |
| Isle of Dogs | 140 | £1,177 |
| Blackwall | 86 | £1,181 |
| Belsize Park | 41 | £1,196 |
| Whitechapel | 255 | £1,197 |
| West Kensington | 89 | £1,204 |
| Fulham | 116 | £1,204 |
| Bermondsey | 86 | £1,213 |
| Islington | 62 | £1,217 |
| Kentish Town | 48 | £1,218 |
| Furzedown | 108 | £1,222 |
| Canary Wharf | 41 | £1,253 |
| Wapping | 44 | £1,263 |
| Hoxton | 75 | £1,271 |
| Wandsworth | 93 | £1,274 |
| Hammersmith | 79 | £1,282 |
| Vauxhall | 61 | £1,290 |
| Silvertown | 34 | £1,295 |
| Shoreditch | 39 | £1,314 |
| Chalk Farm | 29 | £1,334 |
| Brook Green | 26 | £1,348 |
| Dalston | 42 | £1,351 |
| The Borough | 69 | £1,351 |
| Elephant and Castle | 98 | £1,351 |
| West Hampstead | 35 | £1,359 |
| Waterloo | 31 | £1,397 |
| Clerkenwell | 40 | £1,410 |
| Gants Hill | 32 | £1,442 |
| Kensington | 31 | £1,447 |
| Finsbury | 44 | £1,449 |
| Holborn | 31 | £1,480 |
| West Norwood | 36 | £1,531 |
| Brockley | 24 | £1,533 |
| Barnsbury | 86 | £1,548 |
| King's Cross | 35 | £1,653 |
| Norbiton | 52 | £1,690 |
| Fitzrovia | 48 | £1,694 |
| Southwark | 28 | £1,720 |
| Earl's Court | 61 | £1,752 |
| Brompton | 50 | £2,000 |
| South Kensington | 20 | £2,110 |
| St Pancras | 26 | £2,271 |
| Bloomsbury | 22 | £2,339 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!