10,000+
Rooms to rent in London
-
1/6
-
1/9
-
Student-friendly1/9
-
Student-friendly1/6
-
Student-friendly1/9
-
Student-friendly1/8
-
1/9
-
Student-friendly1/14
-
Student-friendly1/12
-
1/9
-
Student-friendly1/3
-
1/7
-
1/8
-
1/9
-
1/10
-
Student-friendly1/8
-
Student-friendly1/15
-
1/7
-
1/7
-
Student-friendly
-
1/7
-
1/8
-
1/4
-
1/4
-
Student-friendly1/10
-
Student-friendly1/8
-
-
Student-friendly1/4
-
1/8
-
Student-friendly1/12
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Little Ilford | 30 | £736 |
| Plashet | 46 | £742 |
| Beckton | 33 | £757 |
| Edmonton | 48 | £796 |
| Downham | 28 | £804 |
| Waddon | 31 | £807 |
| Abbey Wood | 22 | £808 |
| Hayes | 27 | £814 |
| Selhurst | 34 | £835 |
| Palmers Green | 22 | £838 |
| Pollards Hill | 30 | £848 |
| Plaistow | 76 | £852 |
| Addiscombe | 27 | £857 |
| Harringay | 79 | £865 |
| Seven Kings | 33 | £866 |
| Perry Vale | 24 | £868 |
| Roehampton | 41 | £868 |
| Cricklewood | 44 | £872 |
| Greenford | 22 | £875 |
| Leyton | 104 | £881 |
| Thames View | 21 | £881 |
| Nunhead | 25 | £886 |
| Hornsey | 35 | £887 |
| Streatham | 63 | £888 |
| Shadwell | 52 | £895 |
| Maryland | 50 | £897 |
| West Ham | 47 | £898 |
| Sudbury | 41 | £901 |
| West Green | 151 | £902 |
| Purley | 26 | £902 |
| Mitcham | 58 | £903 |
| Merton | 31 | £905 |
| Charlton | 31 | £907 |
| Forest Gate | 36 | £913 |
| Kidbrooke | 32 | £916 |
| Hanwell | 41 | £918 |
| Preston | 44 | £919 |
| Wealdstone | 30 | £941 |
| East Dulwich | 24 | £946 |
| Collier's Wood | 41 | £947 |
| Highams Park | 25 | £959 |
| Hounslow West | 27 | £961 |
| Church End | 20 | £962 |
| Loughborough Junction | 49 | £963 |
| New Cross Gate | 51 | £965 |
| Stamford Hill | 21 | £966 |
| Forest Hill | 22 | £968 |
| Harlesden | 36 | £970 |
| Plumstead | 34 | £972 |
| Gospel Oak | 23 | £980 |
| Queen's Park | 23 | £986 |
| Homerton | 63 | £993 |
| West Hackney | 34 | £996 |
| Southfields | 44 | £997 |
| Brondesbury | 31 | £1,006 |
| Streatham Hill | 145 | £1,006 |
| Upton Park | 40 | £1,007 |
| Putney | 45 | £1,008 |
| Yiewsley | 22 | £1,008 |
| Muswell Hill | 27 | £1,012 |
| Poplar | 99 | £1,017 |
| Peckham | 85 | £1,018 |
| Ladywell | 53 | £1,029 |
| Manor Park | 24 | £1,034 |
| Broad Green | 35 | £1,036 |
| Earlsfield | 39 | £1,037 |
| Park Royal | 57 | £1,039 |
| Hither Green | 40 | £1,040 |
| Leytonstone | 67 | £1,040 |
| Archway | 50 | £1,043 |
| Brixton | 81 | £1,044 |
| Deptford | 41 | £1,046 |
| East Greenwich | 83 | £1,047 |
| Camberwell | 89 | £1,051 |
| Clapton | 52 | £1,053 |
| Limehouse | 96 | £1,054 |
| Merton Park | 20 | £1,056 |
| Hackney | 74 | £1,057 |
| Stepney | 155 | £1,059 |
| Mile End | 68 | £1,060 |
| Oval | 49 | £1,063 |
| Haggerston | 56 | £1,064 |
| Clapham | 145 | £1,072 |
| Walworth | 87 | £1,075 |
| Stoke Newington | 55 | £1,078 |
| Bow | 102 | £1,093 |
| Stockwell | 113 | £1,094 |
| Rotherhithe | 106 | £1,095 |
| Kilburn | 20 | £1,097 |
| Shepherd's Bush | 105 | £1,101 |
| Summerstown | 67 | £1,106 |
| Stratford | 179 | £1,109 |
| Canning Town | 103 | £1,110 |
| Old Kent Road | 98 | £1,111 |
| New Cross | 76 | £1,113 |
| North Kensington | 58 | £1,116 |
| Finsbury Park | 47 | £1,117 |
| Shacklewell | 41 | £1,117 |
| Clapham Junction | 149 | £1,121 |
| Notting Hill | 30 | £1,124 |
| Bethnal Green | 297 | £1,124 |
| Kennington | 21 | £1,128 |
| Dollis Hill | 52 | £1,130 |
| Balham | 75 | £1,131 |
| Thornton Heath | 83 | £1,131 |
| Highbury | 83 | £1,137 |
| Holloway | 141 | £1,171 |
| Battersea | 98 | £1,174 |
| Blackwall | 87 | £1,175 |
| Isle of Dogs | 141 | £1,181 |
| Bermondsey | 89 | £1,189 |
| Fulham | 118 | £1,200 |
| Belsize Park | 39 | £1,203 |
| West Kensington | 86 | £1,216 |
| Wandsworth | 113 | £1,217 |
| Islington | 62 | £1,217 |
| Kentish Town | 49 | £1,217 |
| Whitechapel | 234 | £1,221 |
| Furzedown | 107 | £1,224 |
| Canary Wharf | 48 | £1,251 |
| Hoxton | 72 | £1,272 |
| Wapping | 42 | £1,275 |
| Hammersmith | 79 | £1,276 |
| Vauxhall | 62 | £1,283 |
| Silvertown | 34 | £1,298 |
| Shoreditch | 41 | £1,325 |
| Brook Green | 27 | £1,328 |
| Chalk Farm | 28 | £1,335 |
| The Borough | 68 | £1,342 |
| Elephant and Castle | 100 | £1,345 |
| West Hampstead | 35 | £1,358 |
| Dalston | 41 | £1,370 |
| Waterloo | 31 | £1,397 |
| Clerkenwell | 40 | £1,410 |
| Kensington | 32 | £1,436 |
| Gants Hill | 32 | £1,442 |
| Holborn | 32 | £1,457 |
| Finsbury | 43 | £1,477 |
| West Norwood | 36 | £1,546 |
| Barnsbury | 85 | £1,552 |
| Brockley | 23 | £1,578 |
| King's Cross | 36 | £1,644 |
| Norbiton | 52 | £1,690 |
| Fitzrovia | 47 | £1,722 |
| Earl's Court | 59 | £1,724 |
| Southwark | 27 | £1,744 |
| Honor Oak | 20 | £1,843 |
| Brompton | 50 | £2,020 |
| St Pancras | 26 | £2,271 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!