10,000+
Rooms to rent in London
-
Student-friendly1/8
-
Student-friendly1/5
-
1/4
-
1/7
-
Student-friendly1/7
-
Student-friendly1/7
-
Student-friendly1/4
-
Student-friendly1/9
-
Student-friendly1/9
-
1/5
-
1/5
-
1/8
-
Student-friendly1/8
-
1/6
-
Student-friendly1/2
-
Student-friendly1/9
-
1/17
-
1/8
-
1/8
-
Student-friendly1/8
-
Student-friendly1/8
-
1/9
-
Student-friendly1/9
-
Student-friendly
-
Student-friendly1/3
-
1/8
-
Student-friendly1/8
-
1/4
-
1/4
-
Student-friendly1/6
Average rental prices per month in London for Rooms
| Area | Properties | |
|---|---|---|
| Plashet | 53 | £697 |
| Little Ilford | 31 | £706 |
| Becontree Heath | 22 | £750 |
| Beckton | 52 | £778 |
| Waddon | 37 | £801 |
| Abbey Wood | 27 | £815 |
| Thornton Heath | 110 | £817 |
| Edmonton | 43 | £817 |
| Ponders End | 20 | £822 |
| Highams Park | 32 | £822 |
| Forest Gate | 44 | £822 |
| Thames View | 21 | £833 |
| Downham | 27 | £837 |
| Palmers Green | 23 | £839 |
| Purley | 27 | £840 |
| Perry Vale | 34 | £846 |
| Selhurst | 28 | £846 |
| Maryland | 43 | £847 |
| Thamesmead | 22 | £851 |
| Mitcham | 74 | £856 |
| Hayes | 30 | £856 |
| South Norwood | 32 | £863 |
| Rayners Lane | 25 | £864 |
| Roehampton | 49 | £868 |
| Harringay | 87 | £869 |
| Hounslow West | 33 | £870 |
| Perivale | 23 | £871 |
| West Green | 144 | £872 |
| Leyton | 95 | £877 |
| Pollards Hill | 25 | £883 |
| Worton | 21 | £884 |
| Addiscombe | 36 | £885 |
| Hornsey | 38 | £890 |
| West Ham | 37 | £892 |
| Plaistow | 81 | £894 |
| Merton | 27 | £903 |
| Catford South | 29 | £911 |
| Streatham | 76 | £914 |
| Seven Kings | 21 | £915 |
| Hanwell | 44 | £916 |
| Greenford | 21 | £917 |
| Charlton Riverside | 23 | £918 |
| Plumstead | 54 | £921 |
| Stamford Hill | 26 | £925 |
| Tulse Hill | 20 | £927 |
| Sudbury | 54 | £934 |
| Preston | 47 | £935 |
| Forest Hill | 23 | £940 |
| Upton Park | 58 | £942 |
| Nunhead | 24 | £943 |
| Muswell Hill | 24 | £946 |
| Queen's Park | 21 | £948 |
| Charlton | 35 | £950 |
| Wealdstone | 21 | £950 |
| Collier's Wood | 43 | £951 |
| Harlesden | 48 | £956 |
| Southfields | 56 | £959 |
| Streatham Hill | 135 | £964 |
| Ladywell | 60 | £964 |
| Manor Park | 33 | £964 |
| West Hackney | 26 | £972 |
| Loughborough Junction | 40 | £976 |
| Kilburn | 30 | £978 |
| Broad Green | 52 | £978 |
| Putney | 48 | £979 |
| East Greenwich | 66 | £990 |
| East Dulwich | 30 | £996 |
| Archway | 53 | £1,017 |
| Kidbrooke | 31 | £1,017 |
| Poplar | 85 | £1,018 |
| Clapton | 50 | £1,020 |
| Cricklewood | 39 | £1,025 |
| Twyford | 20 | £1,025 |
| Peckham | 88 | £1,029 |
| Shadwell | 29 | £1,032 |
| Merton Park | 32 | £1,038 |
| Finsbury Park | 38 | £1,041 |
| Brixton | 96 | £1,043 |
| Bow | 113 | £1,043 |
| Silvertown | 42 | £1,045 |
| Stoke Newington | 58 | £1,052 |
| Oval | 47 | £1,052 |
| Earlsfield | 29 | £1,053 |
| Walworth | 74 | £1,053 |
| Limehouse | 61 | £1,058 |
| Hackney | 61 | £1,061 |
| Homerton | 55 | £1,063 |
| Shacklewell | 37 | £1,068 |
| Canning Town | 94 | £1,078 |
| Brondesbury | 33 | £1,078 |
| Hither Green | 36 | £1,083 |
| Stratford | 135 | £1,084 |
| Deptford | 32 | £1,084 |
| New Cross Gate | 52 | £1,088 |
| North Kensington | 40 | £1,089 |
| Dollis Hill | 57 | £1,092 |
| Blackwall | 62 | £1,092 |
| Summerstown | 60 | £1,099 |
| Leytonstone | 61 | £1,100 |
| Shepherd's Bush | 84 | £1,105 |
| Balham | 78 | £1,106 |
| Stockwell | 84 | £1,107 |
| Haggerston | 31 | £1,111 |
| Park Royal | 61 | £1,117 |
| Camberwell | 58 | £1,119 |
| Clapham | 126 | £1,123 |
| Mile End | 58 | £1,124 |
| Bethnal Green | 216 | £1,135 |
| Clapham Junction | 99 | £1,138 |
| Surbiton | 20 | £1,141 |
| Battersea | 75 | £1,151 |
| Notting Hill | 22 | £1,152 |
| Wapping | 28 | £1,161 |
| Bermondsey | 65 | £1,165 |
| Highbury | 47 | £1,172 |
| Hoxton | 158 | £1,176 |
| New Cross | 60 | £1,176 |
| Rotherhithe | 73 | £1,176 |
| Old Kent Road | 76 | £1,176 |
| Stepney | 110 | £1,178 |
| Isle of Dogs | 108 | £1,185 |
| Furzedown | 102 | £1,189 |
| Belsize Park | 32 | £1,195 |
| Holloway | 109 | £1,198 |
| Islington | 58 | £1,202 |
| Fulham | 95 | £1,213 |
| Whitechapel | 178 | £1,215 |
| Wandsworth | 68 | £1,220 |
| Crouch End | 23 | £1,246 |
| Canary Wharf | 27 | £1,268 |
| Hammersmith | 67 | £1,268 |
| Vauxhall | 51 | £1,270 |
| West Hampstead | 36 | £1,272 |
| West Kensington | 68 | £1,286 |
| Chalk Farm | 20 | £1,301 |
| Gants Hill | 40 | £1,313 |
| Elephant and Castle | 88 | £1,321 |
| Brompton | 35 | £1,324 |
| Kentish Town | 36 | £1,344 |
| Brockley | 29 | £1,375 |
| The Borough | 53 | £1,403 |
| Holborn | 23 | £1,404 |
| Barnsbury | 61 | £1,407 |
| Dalston | 39 | £1,420 |
| Clerkenwell | 37 | £1,453 |
| West Norwood | 38 | £1,492 |
| Shoreditch | 21 | £1,509 |
| Finsbury | 33 | £1,541 |
| Kensington | 29 | £1,547 |
| Norbiton | 49 | £1,585 |
| King's Cross | 39 | £1,615 |
| Southwark | 20 | £1,667 |
| Fitzrovia | 45 | £1,798 |
| Earl's Court | 58 | £1,804 |
| St Pancras | 45 | £2,119 |
Currently available to rent in London
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!